| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 14 9:28 PM PT10:28 PM MT11:28 PM CT12:28 AM ET4:28 GMT12:28 PM 北京时间9:28 PM MST11:28 PM EST8:28 UAE0:28 ET - Tanguay is likely to miss the rest of the season with a sprained MCL. Analysis: He had 11 goals and 16 assists in 40 games. |
|
| Feb. 14 9:18 AM PT10:18 AM MT11:18 AM CT12:18 PM ET17:18 GMT1:18 AM 北京时间10:18 AM MST12:18 PM EST21:18 UAE12:18 ET - Tanguay had two assists to help the Calgary Flames beat the Dallas Stars 7-4 on Wednesday night. Analysis: Tanguay's 11 points leads the Flames. |
|
| Feb. 8 1:16 PM PT2:16 PM MT3:16 PM CT4:16 PM ET21:16 GMT5:16 AM 北京时间2:16 PM MST4:16 PM EST1:16 UAE (+1)16:16 ET - Tanguay scored in overtime Thursday in a 4-3 win over Columbus. Analysis: Tanguay extended his point streak to seven games (nine points). |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | Col | 76 | 17 | 34 | 51 | 6 | 22 | 5 | 0 | 3 | 74 | 22.97 | |
| 2000-01 | Col | 82 | 27 | 50 | 77 | 35 | 37 | 7 | 1 | 3 | 135 | 20.00 | |
| 2001-02 | Col | 70 | 13 | 35 | 48 | 8 | 36 | 7 | 0 | 2 | 90 | 14.44 | |
| 2002-03 | Col | 82 | 26 | 41 | 67 | 34 | 36 | 3 | 0 | 5 | 142 | 18.31 | |
| 2003-04 | Col | 69 | 25 | 54 | 79 | 30 | 42 | 7 | 0 | 5 | 117 | 21.37 | |
| 2005-06 | Col | 71 | 29 | 49 | 78 | 8 | 46 | 8 | 0 | 4 | 125 | 23.20 | |
| 2006-07 | Cgy | 81 | 22 | 59 | 81 | 12 | 44 | 5 | 0 | 0 | 107 | 20.56 | |
| 2007-08 | Cgy | 78 | 18 | 40 | 58 | 11 | 48 | 3 | 2 | 3 | 121 | 14.88 | |
| 2008-09 | Mon | 50 | 16 | 25 | 41 | 13 | 34 | 5 | 0 | 3 | 76 | 21.05 | |
| 2009-10 | TB | 80 | 10 | 27 | 37 | -2 | 32 | 3 | 0 | 2 | 91 | 10.99 | |
| 2010-11 | Cgy | 79 | 22 | 47 | 69 | 0 | 24 | 3 | 0 | 2 | 120 | 18.33 | |
| 2011-12 | Cgy | 64 | 13 | 36 | 49 | 7 | 28 | 1 | 1 | 3 | 84 | 15.48 | |
| 2012-13 | Cgy | 40 | 11 | 16 | 27 | -13 | 22 | 2 | 1 | 1 | 44 | 25.00 | |
| Career | 922 | 249 | 513 | 762 | 149 | 451 | 59 | 5 | 36 | 1326 | 18.78 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | Col | 17 | 2 | 1 | 3 | -2 | 2 | 1 | 0 | 1 | 13 | 15.38 | |
| 2000-01 | Col | 23 | 6 | 15 | 21 | 13 | 8 | 1 | 0 | 2 | 37 | 16.22 | |
| 2001-02 | Col | 19 | 5 | 8 | 13 | -8 | 0 | 3 | 0 | 0 | 20 | 25.00 | |
| 2002-03 | Col | 7 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 1 | 10 | 10.00 | |
| 2003-04 | Col | 8 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 33.33 | |
| 2005-06 | Col | 9 | 2 | 4 | 6 | 1 | 12 | 0 | 0 | 1 | 20 | 10.00 | |
| 2006-07 | Cgy | 6 | 1 | 3 | 4 | -2 | 8 | 1 | 0 | 0 | 9 | 11.11 | |
| 2007-08 | Cgy | 7 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| 2008-09 | Mon | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| Career | 98 | 19 | 40 | 59 | 2 | 42 | 7 | 0 | 6 | 125 | 15.20 | ||

