| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Feb. 18 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET20:40 GMT4:40 AM 北京时间1:40 PM MST3:40 PM EST0:40 UAE (+1)15:40 ET - The Devils lost Carter to an upper-body injury when he was sandwiched into the boards by Ottawa's Chris Neil and Dave Dziurzynski in the second period of Monday's loss. Analysis: Carter continues to miss time with the injury. |
|
| Feb. 1 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT6:15 AM 北京时间3:15 PM MST5:15 PM EST2:15 UAE (+1)17:15 ET - Carter had a goal and an assists in New Jersey's 5-4 overtime loss to the New York Islanders on Thursday night. Analysis: Carter, who had his first points of 2013, had eight points all of last season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2007-08 | Anh | 34 | 4 | 4 | 8 | -2 | 36 | 0 | 0 | 1 | 56 | 7.14 | |
| 2008-09 | Anh | 48 | 3 | 6 | 9 | 3 | 52 | 0 | 0 | 1 | 40 | 7.50 | |
| 2009-10 | Anh | 38 | 4 | 5 | 9 | 0 | 31 | 0 | 0 | 1 | 38 | 10.53 | |
| 2010-11 | Anh | 18 | 1 | 2 | 3 | -4 | 22 | 0 | 0 | 0 | 23 | 4.35 | |
| 2010-11 | Car | 32 | 0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 26 | 0.00 | |
| 2010-11 | Fla | 12 | 2 | 1 | 3 | 3 | 22 | 0 | 0 | 0 | 14 | 14.29 | |
| 2010-11 | Tot | 62 | 3 | 6 | 9 | -1 | 66 | 0 | 0 | 0 | 63 | 4.76 | |
| 2011-12 | Fla | 7 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 3 | 0.00 | |
| 2011-12 | NJ | 65 | 4 | 4 | 8 | -12 | 84 | 0 | 0 | 0 | 47 | 8.51 | |
| 2011-12 | Tot | 72 | 4 | 4 | 8 | -13 | 90 | 0 | 0 | 0 | 50 | 8.00 | |
| 2012-13 | NJ | 44 | 6 | 9 | 15 | -2 | 31 | 0 | 1 | 1 | 63 | 9.52 | |
| Career | 298 | 24 | 34 | 58 | -15 | 306 | 0 | 1 | 4 | 310 | 7.74 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | Anh | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
| 2007-08 | Anh | 6 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 6 | 0.00 | |
| 2008-09 | Anh | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 18 | 11.11 | |
| 2011-12 | NJ | 23 | 5 | 2 | 7 | 4 | 32 | 0 | 0 | 2 | 21 | 23.81 | |
| Career | 43 | 7 | 5 | 12 | 1 | 38 | 1 | 0 | 2 | 45 | 15.56 | ||

