| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 21 12:31 PM PT1:31 PM MT2:31 PM CT3:31 PM ET19:31 GMT3:31 AM 北京时间12:31 PM MST2:31 PM EST23:31 UAE15:31 ET - Kobasew also had two points - including the game-winning goal - in Wednesday's 4-3 victory over Dallas. Analysis: Three of Kobasew's eight points have come in the last three games. |
|
| Jan. 20 10:20 PM PT11:20 PM MT12:20 AM CT1:20 AM ET6:20 GMT2:20 PM 北京时间11:20 PM MST1:20 AM EST10:20 UAE1:20 ET - Kobasew is struggling with the flu. Analysis: The Colorado Avalanche forward's timetable for returning is unknown, but he's considered day-to-day. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Cgy | 23 | 4 | 2 | 6 | -3 | 8 | 1 | 0 | 1 | 29 | 13.79 | |
| 2003-04 | Cgy | 70 | 6 | 11 | 17 | -12 | 51 | 3 | 0 | 0 | 78 | 7.69 | |
| 2005-06 | Cgy | 77 | 20 | 11 | 31 | -10 | 64 | 10 | 0 | 4 | 143 | 13.99 | |
| 2006-07 | Cgy | 40 | 4 | 13 | 17 | 7 | 37 | 1 | 0 | 1 | 69 | 5.80 | |
| 2006-07 | Bos | 10 | 1 | 1 | 2 | -6 | 25 | 1 | 0 | 0 | 24 | 4.17 | |
| 2006-07 | Tot | 50 | 5 | 14 | 19 | 1 | 62 | 2 | 0 | 1 | 93 | 5.38 | |
| 2007-08 | Bos | 73 | 22 | 17 | 39 | 6 | 29 | 6 | 3 | 3 | 147 | 14.97 | |
| 2008-09 | Bos | 68 | 21 | 21 | 42 | 5 | 56 | 6 | 0 | 3 | 129 | 16.28 | |
| 2009-10 | Bos | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 13 | 0.00 | |
| 2009-10 | Min | 42 | 9 | 5 | 14 | -9 | 16 | 2 | 0 | 2 | 58 | 15.52 | |
| 2009-10 | Tot | 49 | 9 | 6 | 15 | -11 | 18 | 2 | 0 | 2 | 71 | 12.68 | |
| 2010-11 | Min | 63 | 9 | 7 | 16 | -6 | 19 | 0 | 0 | 1 | 74 | 12.16 | |
| 2011-12 | Col | 58 | 7 | 7 | 14 | -10 | 51 | 0 | 1 | 2 | 65 | 10.77 | |
| 2012-13 | Col | 37 | 5 | 4 | 9 | 6 | 21 | 0 | 0 | 1 | 43 | 11.63 | |
| Career | 568 | 108 | 100 | 208 | -34 | 379 | 30 | 4 | 18 | 872 | 12.39 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Cgy | 26 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 15 | 0.00 | |
| 2005-06 | Cgy | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 1 | 13 | 7.69 | |
| 2008-09 | Bos | 11 | 3 | 3 | 6 | 3 | 14 | 0 | 0 | 1 | 23 | 13.04 | |
| Career | 44 | 4 | 4 | 8 | 0 | 38 | 0 | 0 | 2 | 51 | 7.84 | ||

