| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 27 8:56 PM PT9:56 PM MT10:56 PM CT11:56 PM ET3:56 GMT11:56 AM 北京时间8:56 PM MST10:56 PM EST7:56 UAE (+1)23:56 ET - Vrbata had three goals, capping his hat trick with a short-handed score to lead the Phoenix Coyotes to a 5-3 victory over the playoff-bound Anaheim Ducks on Saturday night. Analysis: Vrbata added an assist on his most productive night of the season. |
|
| Apr. 7 12:14 PM PT1:14 PM MT2:14 PM CT3:14 PM ET19:14 GMT3:14 AM 北京时间12:14 PM MST2:14 PM EST23:14 UAE15:14 ET - Vrbata set up two goals Saturday in a 4-0 victory over Colorado. Analysis: Vrbata has three goals and six points in the team's 4-0-1 run. |
|
| Mar. 29 2:57 PM PT3:57 PM MT4:57 PM CT5:57 PM ET21:57 GMT5:57 AM 北京时间2:57 PM MST4:57 PM EST1:57 UAE (+1)17:57 ET - Vrbata finished with two goals and an assist in a 7-4 win at Nashville on Thursday night. Analysis: Vrbata hadn't scored in four straight contests. He now has six goals and 11 assists on the season. |
|
| Feb. 17 8:43 PM PT9:43 PM MT10:43 PM CT11:43 PM ET4:43 GMT12:43 AM 北京时间9:43 PM MST11:43 PM EST8:43 UAE23:43 ET - Vrbata returned Wednesday for the 'Yotes. Analysis: Vrbata was out with a lower body injury. |
|
| Jan. 20 1:58 PM PT2:58 PM MT3:58 PM CT4:58 PM ET21:58 GMT5:58 AM 北京时间2:58 PM MST4:58 PM EST1:58 UAE (+1)16:58 ET - Vrbata had two goals and an assist, but it wasn't enough in a 4-3 loss at Dallas on Saturday. Analysis: Vrbata is coming off a 35-goal, 62-point season in 2011-12. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Col | 52 | 18 | 12 | 30 | 7 | 14 | 6 | 0 | 3 | 112 | 16.07 | |
| 2002-03 | Col | 66 | 11 | 19 | 30 | 0 | 16 | 3 | 0 | 4 | 171 | 6.43 | |
| 2002-03 | Car | 10 | 5 | 0 | 5 | -7 | 2 | 3 | 0 | 0 | 44 | 11.36 | |
| 2002-03 | Tot | 76 | 16 | 19 | 35 | -7 | 18 | 6 | 0 | 4 | 215 | 7.44 | |
| 2003-04 | Car | 80 | 12 | 13 | 25 | -10 | 24 | 4 | 0 | 2 | 195 | 6.15 | |
| 2005-06 | Car | 16 | 2 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 38 | 5.26 | |
| 2005-06 | Chi | 45 | 13 | 21 | 34 | 4 | 16 | 5 | 0 | 0 | 147 | 8.84 | |
| 2005-06 | Tot | 61 | 15 | 24 | 39 | 4 | 22 | 6 | 0 | 0 | 185 | 8.11 | |
| 2006-07 | Chi | 77 | 14 | 27 | 41 | -4 | 26 | 5 | 0 | 2 | 215 | 6.51 | |
| 2007-08 | Pho | 76 | 27 | 29 | 56 | 6 | 14 | 7 | 3 | 5 | 246 | 10.98 | |
| 2008-09 | TB | 18 | 3 | 3 | 6 | -1 | 8 | 1 | 0 | 0 | 41 | 7.32 | |
| 2009-10 | Pho | 82 | 24 | 19 | 43 | 6 | 24 | 7 | 0 | 4 | 266 | 9.02 | |
| 2010-11 | Pho | 79 | 19 | 29 | 48 | 5 | 20 | 10 | 0 | 2 | 240 | 7.92 | |
| 2011-12 | Pho | 77 | 35 | 27 | 62 | 24 | 24 | 9 | 1 | 12 | 232 | 15.09 | |
| 2012-13 | Pho | 34 | 12 | 16 | 28 | 6 | 14 | 2 | 1 | 1 | 106 | 11.32 | |
| Career | 712 | 195 | 218 | 413 | 36 | 208 | 63 | 5 | 35 | 2053 | 9.50 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Col | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 19 | 0.00 | |
| 2009-10 | Pho | 7 | 2 | 2 | 4 | -2 | 4 | 1 | 0 | 1 | 22 | 9.09 | |
| 2010-11 | Pho | 4 | 2 | 3 | 5 | -5 | 0 | 1 | 0 | 0 | 13 | 15.38 | |
| 2011-12 | Pho | 16 | 2 | 3 | 5 | -3 | 8 | 1 | 0 | 0 | 43 | 4.65 | |
| Career | 36 | 6 | 8 | 14 | -15 | 12 | 3 | 0 | 1 | 97 | 6.19 | ||

