| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Kevin Durant | 81 | 3119 | 731 | 1433 | 679 | 750 | 139 | 334 | 640 | 374 | 116 | 105 | 280 | 717 |
| Russell Westbrook | 82 | 2861 | 673 | 1535 | 460 | 575 | 97 | 300 | 428 | 607 | 145 | 24 | 273 | 630 |
| Kevin Martin | 77 | 2136 | 350 | 778 | 219 | 246 | 158 | 371 | 178 | 106 | 72 | 8 | 101 | 439 |
| Serge Ibaka | 80 | 2486 | 446 | 778 | 143 | 191 | 20 | 57 | 617 | 43 | 28 | 242 | 125 | 489 |
| Thabo Sefolosha | 81 | 2229 | 224 | 466 | 57 | 69 | 108 | 258 | 317 | 125 | 103 | 44 | 64 | 501 |
| Derek Fisher | 33 | 575 | 55 | 161 | 35 | 38 | 30 | 80 | 37 | 47 | 19 | 3 | 30 | 65 |
| Reggie Jackson | 70 | 993 | 149 | 325 | 52 | 62 | 24 | 104 | 166 | 122 | 29 | 13 | 53 | 105 |
| Nick Collison | 81 | 1583 | 176 | 296 | 60 | 78 | 0 | 4 | 333 | 121 | 51 | 30 | 69 | 368 |
| Kendrick Perkins | 78 | 1954 | 143 | 313 | 44 | 72 | 0 | 1 | 466 | 111 | 43 | 83 | 109 | 404 |
| Jeremy Lamb | 23 | 147 | 24 | 68 | 14 | 14 | 9 | 30 | 18 | 5 | 2 | 2 | 6 | -45 |
| Ronnie Brewer | 60 | 852 | 70 | 198 | 16 | 39 | 23 | 76 | 140 | 50 | 43 | 6 | 18 | 2 |
| Daniel Orton | 13 | 104 | 12 | 26 | 9 | 17 | 0 | 0 | 26 | 4 | 4 | 3 | 4 | -15 |
| Hasheem Thabeet | 66 | 770 | 64 | 106 | 32 | 53 | 0 | 0 | 195 | 11 | 30 | 60 | 41 | 137 |
| Perry Jones | 38 | 280 | 39 | 99 | 10 | 15 | 0 | 2 | 62 | 10 | 5 | 6 | 15 | 0 |
| DeAndre Liggins | 39 | 290 | 21 | 47 | 9 | 18 | 7 | 19 | 53 | 15 | 18 | 3 | 14 | -28 |
| Team Totals | 82 | - | 3126 | 6504 | 1819 | 2196 | 598 | 1588 | 3579 | 1753 | 679 | 624 | 1201 | - |
Postseason
Postseason Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Kevin Durant | 11 | 485 | 112 | 246 | 93 | 112 | 22 | 70 | 99 | 69 | 14 | 12 | 43 | 15 |
| Russell Westbrook | 2 | 68 | 17 | 41 | 12 | 14 | 2 | 9 | 13 | 14 | 6 | 0 | 8 | 30 |
| Kevin Martin | 11 | 323 | 49 | 129 | 39 | 43 | 17 | 46 | 34 | 14 | 7 | 3 | 11 | 42 |
| Reggie Jackson | 11 | 368 | 57 | 119 | 26 | 29 | 13 | 43 | 54 | 40 | 5 | 6 | 21 | -34 |
| Serge Ibaka | 11 | 366 | 59 | 135 | 19 | 24 | 4 | 9 | 92 | 8 | 0 | 33 | 7 | -9 |
| Derek Fisher | 11 | 261 | 32 | 70 | 8 | 12 | 24 | 51 | 17 | 8 | 7 | 1 | 8 | 75 |
| Thabo Sefolosha | 11 | 300 | 21 | 61 | 9 | 11 | 12 | 38 | 49 | 23 | 12 | 5 | 8 | -23 |
| Nick Collison | 11 | 178 | 22 | 47 | 11 | 12 | 0 | 0 | 51 | 12 | 5 | 11 | 10 | 37 |
| Kendrick Perkins | 11 | 210 | 10 | 37 | 4 | 4 | 0 | 1 | 41 | 7 | 8 | 5 | 24 | -40 |
| DeAndre Liggins | 8 | 68 | 3 | 9 | 1 | 4 | 1 | 5 | 14 | 4 | 1 | 1 | 2 | -5 |
| Hasheem Thabeet | 4 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | -7 |
| Ronnie Brewer | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Perry Jones | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| Team Totals | 11 | - | 383 | 897 | 222 | 265 | 95 | 272 | 472 | 199 | 66 | 77 | 144 | - |

