| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| New York Knicks: Team Stats 2009 | ||||||||||||||
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Lee, David | 50 | 1844 | 419 | 751 | 159 | 200 | 0 | 4 | 573 | 173 | 51 | 19 | 124 | -89 |
| Harrington, Al | 46 | 1378 | 291 | 672 | 160 | 205 | 78 | 252 | 262 | 63 | 38 | 20 | 84 | -86 |
| Chandler, Wilson | 50 | 1740 | 314 | 665 | 96 | 119 | 30 | 116 | 266 | 107 | 34 | 38 | 86 | -72 |
| Gallinari, Danilo | 49 | 1576 | 227 | 538 | 123 | 153 | 130 | 322 | 255 | 81 | 43 | 40 | 63 | 1 |
| Robinson, Nate | 29 | 706 | 148 | 321 | 40 | 52 | 50 | 130 | 72 | 108 | 26 | 5 | 50 | -13 |
| Hughes, Larry | 31 | 820 | 102 | 279 | 65 | 79 | 28 | 97 | 110 | 109 | 40 | 11 | 56 | -48 |
| Duhon, Chris | 50 | 1639 | 133 | 378 | 56 | 78 | 73 | 217 | 135 | 311 | 49 | 2 | 90 | -82 |
| Douglas, Toney | 29 | 374 | 74 | 153 | 12 | 14 | 24 | 67 | 32 | 25 | 13 | 1 | 25 | -82 |
| Jeffries, Jared | 49 | 1387 | 95 | 213 | 55 | 88 | 16 | 53 | 209 | 80 | 50 | 54 | 57 | 3 |
| Bender, Jonathan | 17 | 212 | 27 | 72 | 16 | 16 | 12 | 29 | 33 | 14 | 0 | 12 | 19 | -61 |
| Hill, Jordan | 21 | 214 | 40 | 84 | 10 | 13 | 0 | 2 | 54 | 7 | 10 | 9 | 10 | 1 |
| Curry, Eddy | 7 | 62 | 8 | 21 | 10 | 17 | 0 | 0 | 13 | 0 | 0 | 1 | 13 | -21 |
| Landry, Marcus | 16 | 101 | 15 | 36 | 3 | 5 | 8 | 22 | 16 | 0 | 1 | 2 | 6 | 15 |
| Milicic, Darko | 8 | 71 | 8 | 17 | 0 | 0 | 0 | 0 | 18 | 4 | 4 | 1 | 2 | -26 |
| Team Totals | 50 | - | 1901 | 4200 | 805 | 1039 | 449 | 1311 | 2048 | 1082 | 359 | 215 | 685 | - |

