| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Schedule
| April | |||||
| Date | Opponent | Time | TV | Result | |
| Mon. 1 | vs. Indiana Pacers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | NBAt/PT/FSIN | L 106 - 109 | |
| Wed. 3 | vs. Phoenix Suns | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | PT/FSAZ | W 126 - 101 | |
| Sun. 7 | vs. Los Angeles Lakers | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE21:3015:30 ET2:30 PM CT18:30 | ABC | W 109 - 95 | |
| Wed. 10 | vs. Minnesota Timberwolves | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | PT/FSN | W 111 - 95 | |
| Fri. 12 | at New Orleans Hornets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSNO/PT | W 96 - 93 | |
| Sat. 13 | at Memphis Grizzlies | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | NBAt/PT/SPSO | W 91 - 87 | |
| Tue. 16 | vs. Portland Trail Blazers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | TNT | W 93 - 77 | |
| Wed. 17 | at Sacramento Kings | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | PT/CSNS | W 112 - 108 | |
| Sat. 20 | vs. Memphis Grizzlies | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | ESPN | W 112 - 91 | |
| Mon. 22 | vs. Memphis Grizzlies | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | TNT | W 93 - 91 | |
| Thu. 25 | at Memphis Grizzlies | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST5:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 | PT/TNT/SPSO | L 82 - 94 | |
| Sat. 27 | at Memphis Grizzlies | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT4:30 AM 北京时间1:30 PM MST3:30 PM EST0:30 UAE (+1)22:3016:30 ET3:30 PM CT19:30 | PT/TNT/SPSO | L 83 - 104 | |
| Tue. 30 | vs. Memphis Grizzlies | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 | PT/TNT | L 93 - 103 | |

