| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Paul George | 79 | 2972 | 493 | 1176 | 221 | 274 | 170 | 469 | 603 | 327 | 143 | 51 | 233 | 367 |
| David West | 73 | 2435 | 502 | 1009 | 242 | 315 | 4 | 19 | 563 | 213 | 74 | 69 | 157 | 367 |
| George Hill | 76 | 2620 | 386 | 871 | 174 | 213 | 130 | 353 | 284 | 355 | 81 | 26 | 116 | 418 |
| Roy Hibbert | 79 | 2269 | 385 | 859 | 166 | 224 | 1 | 4 | 656 | 113 | 39 | 206 | 162 | 385 |
| Lance Stephenson | 78 | 2278 | 275 | 598 | 75 | 115 | 62 | 188 | 304 | 223 | 81 | 16 | 109 | 379 |
| Gerald Green | 60 | 1080 | 155 | 424 | 52 | 65 | 59 | 188 | 141 | 50 | 18 | 23 | 53 | -8 |
| Tyler Hansbrough | 81 | 1366 | 176 | 407 | 216 | 300 | 0 | 3 | 373 | 36 | 29 | 18 | 78 | -9 |
| Danny Granger | 5 | 74 | 10 | 35 | 5 | 8 | 2 | 10 | 9 | 3 | 2 | 1 | 4 | -16 |
| Ian Mahinmi | 80 | 1322 | 149 | 329 | 104 | 171 | 0 | 2 | 311 | 27 | 39 | 66 | 92 | -135 |
| D.J. Augustin | 76 | 1226 | 103 | 294 | 83 | 99 | 67 | 190 | 91 | 170 | 35 | 3 | 68 | -37 |
| Orlando Johnson | 51 | 619 | 72 | 180 | 23 | 32 | 36 | 94 | 110 | 47 | 11 | 9 | 29 | -5 |
| Jeff Pendergraph | 37 | 369 | 61 | 126 | 21 | 23 | 2 | 4 | 104 | 15 | 6 | 12 | 23 | 57 |
| Sam Young | 56 | 693 | 58 | 148 | 23 | 43 | 16 | 52 | 123 | 42 | 15 | 8 | 33 | -86 |
| Ben Hansbrough | 28 | 200 | 15 | 45 | 21 | 27 | 6 | 23 | 18 | 21 | 7 | 2 | 18 | -31 |
| Dominic McGuire | 26 | 387 | 24 | 56 | 3 | 10 | 0 | 0 | 78 | 20 | 13 | 11 | 12 | -57 |
| Miles Plumlee | 14 | 55 | 5 | 21 | 3 | 4 | 0 | 0 | 22 | 2 | 0 | 3 | 3 | -12 |
| Team Totals | 81 | - | 2845 | 6525 | 1429 | 1915 | 555 | 1599 | 3714 | 1645 | 580 | 513 | 1178 | - |
Postseason
Postseason Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Paul George | 12 | 498 | 72 | 178 | 66 | 93 | 19 | 70 | 99 | 60 | 21 | 7 | 43 | 46 |
| George Hill | 11 | 406 | 56 | 137 | 38 | 46 | 22 | 68 | 46 | 48 | 11 | 3 | 26 | 73 |
| David West | 12 | 419 | 71 | 151 | 44 | 53 | 0 | 3 | 82 | 27 | 9 | 8 | 28 | 69 |
| Roy Hibbert | 12 | 418 | 61 | 129 | 46 | 57 | 0 | 0 | 115 | 19 | 2 | 30 | 25 | 79 |
| Lance Stephenson | 12 | 409 | 45 | 103 | 16 | 27 | 11 | 41 | 97 | 40 | 13 | 1 | 21 | 61 |
| Gerald Green | 7 | 91 | 19 | 44 | 2 | 2 | 11 | 29 | 10 | 3 | 0 | 1 | 5 | -25 |
| D.J. Augustin | 12 | 217 | 23 | 62 | 18 | 23 | 17 | 43 | 13 | 9 | 7 | 0 | 7 | -34 |
| Tyler Hansbrough | 12 | 170 | 15 | 40 | 19 | 30 | 0 | 0 | 40 | 4 | 5 | 0 | 13 | -32 |
| Jeff Pendergraph | 7 | 66 | 7 | 22 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 1 | 3 | -11 |
| Ian Mahinmi | 11 | 91 | 8 | 19 | 2 | 6 | 0 | 0 | 29 | 1 | 0 | 8 | 7 | -24 |
| Sam Young | 8 | 59 | 4 | 13 | 3 | 4 | 1 | 6 | 15 | 3 | 1 | 1 | 3 | -17 |
| Orlando Johnson | 7 | 19 | 1 | 7 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -16 |
| Ben Hansbrough | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | -14 |
| Team Totals | 12 | - | 382 | 909 | 258 | 348 | 82 | 266 | 568 | 218 | 69 | 61 | 184 | - |

