Pro Basketball

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#50
Joel Anthony
PPG RPG APG
1.4 1.9 0.2
Team: Miami HeatHeight: 6-9 Born: 8/9/1982
Position: F-CWeight: 245 Birthplace: Montreal, Canada
College: UNLVDraft: Undrafted


Latest News
Nov. 3 9:33 PM PT10:33 PM MT11:33 PM CT12:33 AM ET4:33 GMT12:33 PM 北京时间9:33 PM MST11:33 PM EST8:33 UAE04:330:33 ET10:33 PM CT - Anthony is attempting to recover from a pulled hamstring.
Analysis: It's uncertain when the big man will return to the floor for the Miami Heat.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
07-08 Mia 24 20.8 3.5 3.9 0.1 0.4 1.3 0.7 .467 - .592
08-09 Mia 65 16.1 2.2 3.0 0.4 0.3 1.4 0.6 .483 - .652
09-10 Mia 80 16.5 2.7 3.1 0.2 0.3 1.4 0.6 .478 - .717
10-11 Mia 75 19.5 2.0 3.5 0.3 0.1 1.2 0.5 .535 - .644
11-12 Mia 64 21.1 3.4 3.9 0.1 0.6 1.3 0.7 .559 - .690
12-13 Mia 62 9.1 1.4 1.9 0.2 0.2 0.7 0.4 .515 - .607
Career 370 16.9 2.4 3.2 0.2 0.3 1.2 0.6 .509 - .663

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
07-08 Mia  24 498 28 60 0 0 29 49 38 93 3 9 31 17 85
08-09 Mia  65 1048 57 118 0 0 30 46 89 197 27 20 93 41 144
09-10 Mia  80 1322 76 159 0 0 66 92 123 249 12 20 109 45 218
10-11 Mia  75 1463 53 99 0 0 47 73 104 266 24 10 93 36 153
11-12 Mia  64 1349 85 152 0 0 49 71 100 250 9 36 84 45 219
12-13 Mia  62 566 35 68 0 0 17 28 45 115 13 13 42 22 87
Career 370 6246 334 656 0 0 238 359 499 1170 88 108 452 206 906

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Mia 6 14.7 1.7 3.2 0.3 0.0 1.2 0.2 .800 - 1.000
09-10 Mia 5 15.8 2.6 1.8 0.2 0.4 1.0 0.2 .714 - .750
10-11 Mia 21 27.4 2.8 4.6 0.5 0.4 1.8 0.6 .367 - .710
11-12 Mia 17 19.4 3.2 3.2 0.1 0.3 0.9 0.5 .586 - .800
12-13 Mia 5 3.4 0.4 1.0 0.0 0.2 0.2 0.6 .500 - -
Career 54 20.1 2.5 3.4 0.3 0.3 1.2 0.5 .489 - .758

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Mia  6 88 4 5 0 0 2 2 9 19 2 0 7 1 10
09-10 Mia  5 79 5 7 0 0 3 4 6 9 1 2 5 1 13
10-11 Mia  21 575 18 49 0 0 22 31 35 97 10 8 38 13 58
11-12 Mia  17 329 17 29 0 0 20 25 22 55 2 5 16 8 54
12-13 Mia  5 17 1 2 0 0 0 0 1 5 0 1 1 3 2
Career 54 1088 45 92 0 0 47 62 73 185 15 16 67 26 137

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results