Pro Basketball

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Devin Harris
PPG RPG APG
9.9 2.0 3.4
Team: Atlanta HawksHeight: 6-3 Born: 2/27/1983
Position: GWeight: 192 Birthplace: Milwaukee, Wisconsin
College: WisconsinDraft: 1st Round 5th pick by Wizards (2004)


Latest News
Apr. 6 2:01 PM PT3:01 PM MT4:01 PM CT5:01 PM ET21:01 GMT5:01 AM 北京时间2:01 PM MST4:01 PM EST1:01 UAE (+1)23:0117:01 ET4:01 PM CT20:01 - Harris is still dealing with a sore left foot.
Analysis: The Atlanta Hawks guard hasn't played since April 1.
Mar. 26 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET17:05 GMT1:05 AM 北京时间10:05 AM MST12:05 PM EST21:05 UAE18:0513:05 ET11:05 AM CT16:05 - Harris ended a three-game absence Saturday.
Analysis: The Atlanta Hawks guard had been dealing with a sore left foot.
Mar. 14 10:58 PM PT11:58 PM MT12:58 AM CT1:58 AM ET5:58 GMT1:58 PM 北京时间10:58 PM MST12:58 AM EST9:58 UAE06:581:58 ET11:58 PM CT4:58 - With Josh Smith out, Harris led the Hawks with 17 points in a 96-92 win over the Lakers on Wednesday night.
Analysis: He also added seven assists. Harris had totaled 13 points in his previous two games.
Jan. 11 6:11 PM PT7:11 PM MT8:11 PM CT9:11 PM ET2:11 GMT10:11 AM 北京时间7:11 PM MST9:11 PM EST6:11 UAE (+1)03:1121:11 ET8:11 PM CT0:11 - Harris scored a season-high 24 points and the Atlanta Hawks rallied from a second-half deficit of 15 points to beat the Utah Jazz 103-95 on Friday night.
Analysis: Harris made his first start since missing 10 games with a sore left foot. He played 14 scoreless minutes in a loss at Cleveland on Wednesday night and then said before Friday night's game, ``As far as I'm concerned, I'm ready to roll." Harris backed up his claim by making 7 of 8 shots from the field. He added five assists.
Dec. 20 9:02 PM PT10:02 PM MT11:02 PM CT12:02 AM ET5:02 GMT1:02 PM 北京时间10:02 PM MST12:02 AM EST9:02 UAE06:020:02 ET11:02 PM CT3:02 - Harris was a fantasy dud in his return to action Wednesday with no points and one assist in 12 minutes.
Analysis: Harris last played Dec. 18, and was out for the Hawks with a sore left foot.
Dec. 13 6:44 PM PT7:44 PM MT8:44 PM CT9:44 PM ET2:44 GMT10:44 AM 北京时间7:44 PM MST9:44 PM EST6:44 UAE (+1)03:4421:44 ET8:44 PM CT0:44 - Harris scored 20 points as the surging Atlanta Hawks beat Charlotte 113-90 on Thursday night.
Analysis: Harris didn't have more than 15 in any game so this was a big step up.
Nov. 26 7:51 PM PT8:51 PM MT9:51 PM CT10:51 PM ET3:51 GMT11:51 AM 北京时间8:51 PM MST10:51 PM EST7:51 UAE (+1)04:5122:51 ET9:51 PM CT1:51 - Harris missed Saturday's 104-93 win over the Clippers with a sore big left toe.
Analysis: Harris should be ready to play on Wednesday against Charlotte.
July 2 7:19 PM PT8:19 PM MT9:19 PM CT10:19 PM ET2:19 GMT10:19 AM 北京时间7:19 PM MST9:19 PM EST6:19 UAE (+1)04:1922:19 ET9:19 PM CT1:19 - The Hawks have agreed to deal forward Marvin Williams to the Utah Jazz for Harris, according to Utah CEO Greg Miller.
Analysis: Harris, who will be playing for his fourth team, averaged 11.3 points and 5.0 assists for the Jazz last season.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
04-05 Dal 76 15.4 5.7 1.3 2.2 1.0 0.3 1.1 .429 .336 .757
05-06 Dal 56 22.8 9.9 2.2 3.2 0.9 0.3 1.5 .469 .238 .716
06-07 Dal 80 26.0 10.2 2.5 3.7 1.2 0.3 1.8 .492 .280 .824
07-08 Dal 39 30.4 14.4 2.3 5.3 1.4 0.1 2.4 .483 .357 .821
07-08 NJ 25 33.5 15.4 3.3 6.5 1.4 0.3 2.7 .438 .320 .829
07-08 Total 64 31.6 14.8 2.7 5.8 1.4 0.2 2.5 .463 .335 .824
08-09 NJ 69 36.1 21.3 3.3 6.9 1.7 0.2 3.1 .438 .291 .820
09-10 NJ 64 34.7 16.9 3.2 6.6 1.2 0.3 2.8 .403 .276 .798
10-11 NJ 54 31.9 15.0 2.4 7.6 1.1 0.1 2.9 .425 .300 .840
10-11 Uta 17 31.2 15.8 2.4 5.4 0.8 0.1 2.9 .413 .357 .811
10-11 Total 71 31.7 15.2 2.4 7.1 1.0 0.1 2.9 .422 .322 .833
11-12 Uta 63 27.6 11.3 1.8 5.0 1.0 0.2 1.9 .445 .362 .746
12-13 Atl 58 24.5 9.9 2.0 3.4 1.1 0.2 1.5 .438 .335 .727
Career 601 27.8 12.8 2.4 4.9 1.2 0.2 2.1 .441 .318 .797

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
04-05 Dal  76 1173 157 366 44 131 78 103 28 102 169 77 19 82 436
05-06 Dal  56 1275 190 405 5 21 169 236 26 125 177 53 16 84 554
06-07 Dal  80 2081 292 593 14 50 215 261 45 196 296 96 21 146 813
07-08 Dal  39 1184 187 387 25 70 161 196 17 91 206 56 2 93 560
07-08 NJ  25 838 134 306 31 97 87 105 11 82 163 34 8 68 386
07-08 Total  64 2022 321 693 56 167 248 301 28 173 369 90 10 161 946
08-09 NJ  69 2494 455 1039 64 220 496 605 30 231 476 114 13 212 1470
09-10 NJ  64 2221 356 884 60 217 308 386 24 203 423 79 18 181 1080
10-11 NJ  54 1724 260 612 33 110 258 307 11 129 411 57 6 158 811
10-11 Uta  17 530 83 201 25 70 77 95 6 40 92 13 2 49 268
10-11 Total  71 2254 343 813 58 180 335 402 17 169 503 70 8 207 1079
11-12 Uta  63 1741 241 542 77 213 156 209 12 112 316 64 13 122 715
12-13 Atl  58 1421 194 443 77 230 112 154 6 116 197 64 13 88 577
Career 601 16682 2549 5778 455 1429 2117 2657 216 1427 2926 707 131 1283 7670

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
04-05 Dal 9 8.9 2.4 1.2 1.2 0.4 0.1 1.1 .438 .333 .667
05-06 Dal 23 24.3 9.4 1.7 2.2 0.8 0.1 1.8 .480 .000 .703
06-07 Dal 6 27.2 13.2 2.0 5.0 1.0 0.2 1.5 .492 .300 .737
11-12 Uta 4 30.0 13.0 1.5 3.8 0.8 0.5 3.0 .396 .267 .714
12-13 Atl 6 37.5 11.3 2.8 3.7 1.7 0.2 2.0 .365 .200 .680
Career 48 23.9 9.1 1.8 2.7 0.9 0.2 1.8 .449 .219 .702

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
04-05 Dal  9 80 7 16 2 6 6 9 0 11 11 4 1 10 22
05-06 Dal  23 558 82 171 0 8 52 74 15 39 50 18 3 42 216
06-07 Dal  6 163 31 63 3 10 14 19 1 12 30 6 1 9 79
11-12 Uta  4 120 19 48 4 15 10 14 0 6 15 3 2 12 52
12-13 Atl  6 225 23 63 5 25 17 25 2 17 22 10 1 12 68
Career 48 1146 162 361 14 64 99 141 18 85 128 41 8 85 437

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results