| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 431 | 56-93 | .602 | 0-0 | - | 17-40 | .425 | 16 | 17 | 16 | 64 | 34 | 61 | 95 | 8 | 129 | $25.00 | ||
| Average | 23.9 | 3.1-5.2 | .0-.0 | .9-2.2 | 0.9 | 0.9 | 0.89 | 3.6 | 1.9 | 3.4 | 5.3 | 0.4 | 7.2 | ||||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/24 | Phi | W 99-93 | DNP | ||||||||||||||||
| 02/27 | GS | W 109-105 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Average | 2.5 | .0-.0 | .0-.0 | .0-.0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | @Was | W 96-88 | DNP | ||||||||||||||||
| 03/03 | Mia | L 93-99 | DNP | ||||||||||||||||
| 03/04 | @Cle | W 102-97 | DNP | ||||||||||||||||
| 03/06 | @Det | W 87-77 | DNP | ||||||||||||||||
| 03/07 | OKC | L 94-95 | 17 | 2-3 | .667 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | $.55 |
| 03/09 | Uta | W 113-84 | 22 | 4-6 | .667 | 0-0 | - | 2-2 | 1.000 | 2 | 0 | 1 | 3 | 2 | 4 | 6 | 1 | 10 | $1.70 |
| 03/11 | @GS | L 63-92 | 18 | 1-4 | .250 | 0-0 | - | 1-4 | .250 | 1 | 0 | 1 | 5 | 1 | 3 | 4 | 0 | 3 | $.80 |
| 03/13 | @Den | L 94-117 | 21 | 2-5 | .400 | 0-0 | - | 1-6 | .167 | 2 | 4 | 2 | 4 | 0 | 5 | 5 | 1 | 5 | $2.35 |
| 03/14 | @Por | L 90-105 | 31 | 6-10 | .600 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 1 | 12 | $1.60 |
| 03/17 | @LAC | L 80-93 | 28 | 2-6 | .333 | 0-0 | - | 0-1 | .000 | 0 | 1 | 0 | 5 | 3 | 6 | 9 | 3 | 4 | $1.65 |
| 03/18 | @Uta | W 90-83 | 21 | 4-6 | .667 | 0-0 | - | 1-4 | .250 | 1 | 1 | 0 | 3 | 4 | 5 | 9 | 0 | 9 | $1.85 |
| 03/20 | Orl | W 106-94 | 28 | 5-6 | .833 | 0-0 | - | 1-3 | .333 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 11 | $1.10 |
| 03/22 | @Tor | W 99-94 | 36 | 9-10 | .900 | 0-0 | - | 1-2 | .500 | 2 | 1 | 1 | 3 | 5 | 6 | 11 | 0 | 19 | $2.80 |
| 03/23 | Tor | W 110-84 | 27 | 7-11 | .636 | 0-0 | - | 4-5 | .800 | 1 | 2 | 1 | 2 | 4 | 3 | 7 | 0 | 18 | $2.35 |
| 03/26 | @Bos | W 100-85 | 25 | 4-7 | .571 | 0-0 | - | 1-2 | .500 | 0 | 1 | 0 | 4 | 4 | 1 | 5 | 0 | 9 | $1.20 |
| 03/27 | Mem | W 108-101 | 26 | 2-3 | .667 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 4 | $.75 |
| 03/29 | Cha | W 111-102 | 36 | 2-5 | .400 | 0-0 | - | 2-4 | .500 | 0 | 3 | 0 | 4 | 1 | 5 | 6 | 0 | 6 | $1.65 |
| 03/31 | Bos | W 108-89 | 23 | 1-2 | .500 | 0-0 | - | 1-3 | .333 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 2 | 3 | $1.00 |
| Average | 19.9 | 2.8-4.7 | .0-.0 | .8-2.0 | .7 | .8 | .6 | 3.1 | 1.6 | 2.7 | 4.3 | .4 | 6.5 | $21.35 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/02 | @Mia | W 102-90 | 24 | 4-7 | .571 | 0-0 | - | 1-2 | .500 | 1 | 0 | 1 | 3 | 2 | 4 | 6 | 0 | 9 | $1.30 |
| 04/03 | @Atl | W 95-82 | 24 | 0-0 | - | 0-0 | - | 1-2 | .500 | 1 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 1 | $1.20 |
| 04/05 | Mil | W 101-83 | DNP | ||||||||||||||||
| 04/07 | @OKC | W 125-120 | DNP | ||||||||||||||||
| 04/09 | Was | W 120-99 | 18 | 1-2 | .500 | 0-0 | - | 0-0 | - | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | $1.15 |
| 04/11 | @Chi | L 111-118 | DNP | ||||||||||||||||
| 04/12 | @Cle | W 101-91 | DNP | ||||||||||||||||
| 04/14 | Ind | W 90-80 | DNP | ||||||||||||||||
| 04/15 | @Cha | L 95-106 | DNP | ||||||||||||||||
| 04/17 | Atl | W 98-92 | DNP | ||||||||||||||||
| 04/20 | Bos | W 85-78 | 28 | 4-7 | .571 | 0-0 | - | 2-3 | .667 | 1 | 2 | 1 | 2 | 5 | 4 | 9 | 0 | 10 | $2.15 |
| 04/23 | Bos | W 87-71 | 23 | 1-3 | .333 | 0-0 | - | 1-2 | .500 | 0 | 4 | 3 | 3 | 3 | 8 | 11 | 2 | 3 | $2.45 |
| 04/26 | @Bos | W 90-76 | 17 | 2-4 | .500 | 0-0 | - | 1-2 | .500 | 0 | 1 | 0 | 5 | 1 | 3 | 4 | 0 | 5 | $.90 |
| 04/28 | @Bos | L 90-97 | 22 | 2-4 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 0 | 4 | $.80 |
| Average | 11.1 | 1.0-1.9 | .0-.0 | .4-.8 | .3 | .6 | .8 | 1.6 | 1.2 | 2.2 | 3.4 | .1 | 2.4 | $9.95 | |||||
| May | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 05/01 | Bos | L 86-92 | 13 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 2 | $.65 |
| 05/03 | @Bos | W 88-80 | 17 | 1-2 | .500 | 0-0 | - | 1-2 | .500 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | $.90 |
| 05/05 | Ind | L 95-102 | 25 | 5-8 | .625 | 0-0 | - | 2-4 | .500 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 1 | 12 | $1.75 |
| 05/07 | Ind | W 105-79 | 18 | 5-6 | .833 | 0-0 | - | 0-2 | .000 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | $1.70 |
| 05/11 | @Ind | L 71-82 | 20 | 4-7 | .571 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 4 | 2 | 5 | 7 | 1 | 8 | $1.45 |
| 05/14 | @Ind | L 82-93 | 29 | 0-3 | .000 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 3 | 0 | $1.30 |
| 05/16 | Ind | W 85-75 | 20 | 2-2 | 1.000 | 0-0 | - | 3-4 | .750 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 7 | $1.40 |
| 05/18 | @Ind | L 99-106 | 22 | 2-3 | .667 | 0-0 | - | 1-1 | 1.000 | 1 | 0 | 0 | 6 | 0 | 4 | 4 | 1 | 5 | $1.00 |
| Average | 20.5 | 2.5-4.0 | .0-.0 | .9-1.6 | 1.0 | 1.3 | .4 | 3.5 | .6 | 2.4 | 3.0 | 1.1 | 5.9 | $10.15 | |||||

