| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Leaders |
Points per Game
| Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
| 1 | Kevin Durant | OKC | 11 | .455 | .314 | .830 | 9.0 | 6.3 | 30.8 | 1.3 | 3.91 |
| 2 | Carmelo Anthony | NY | 12 | .406 | .298 | .885 | 6.6 | 1.6 | 28.8 | 1.1 | 2.58 |
| 3 | James Harden | Hou | 6 | .391 | .341 | .803 | 6.7 | 4.5 | 26.3 | 2.0 | 4.50 |
| 4 | LeBron James | Mia | 10 | .515 | .324 | .753 | 7.6 | 7.6 | 24.6 | 1.5 | 3.60 |
| 5 | Stephen Curry | GS | 12 | .434 | .396 | .921 | 3.8 | 8.1 | 23.4 | 1.7 | 3.33 |
| 6 | Chris Paul | LAC | 6 | .533 | .316 | .892 | 4.0 | 6.3 | 22.8 | 1.8 | 1.50 |
| 7 | Brook Lopez | Bkn | 7 | .472 | 1.000 | .886 | 7.4 | 1.4 | 22.3 | 0.9 | 2.29 |
| 8 | Tony Parker | SA | 12 | .450 | .350 | .771 | 3.9 | 7.5 | 21.6 | 1.2 | 2.25 |
| 9 | Ty Lawson | Den | 6 | .440 | .190 | .848 | 3.3 | 8.0 | 21.3 | 1.7 | 2.17 |
| 10 | Deron Williams | Bro | 7 | .425 | .395 | .822 | 3.1 | 8.4 | 20.6 | 1.0 | 3.00 |
| 11 | Jeff Green | Bos | 6 | .435 | .455 | .844 | 5.3 | 2.3 | 20.3 | 0.3 | 3.17 |
| 12 | Paul George | Ind | 13 | .407 | .289 | .731 | 7.9 | 5.0 | 19.7 | 1.6 | 3.77 |
| 13 | Paul Pierce | Bos | 6 | .368 | .268 | .897 | 5.7 | 5.3 | 19.2 | 0.8 | 5.33 |
| 14 | Chandler Parsons | Hou | 6 | .452 | .400 | .643 | 6.5 | 3.7 | 18.2 | 0.2 | 3.00 |
| 15t | Zach Randolph | Mem | 13 | .479 | .000 | .692 | 9.8 | 1.8 | 18.0 | 0.7 | 2.15 |
| 15t | Andre Iguodala | Den | 6 | .500 | .483 | .720 | 8.0 | 5.3 | 18.0 | 2.0 | 2.83 |
| 17 | Marc Gasol | Mem | 13 | .463 | - | .795 | 8.3 | 2.9 | 17.5 | 0.8 | 0.92 |
| 18 | Tim Duncan | SA | 12 | .449 | .000 | .830 | 9.3 | 2.0 | 17.5 | 0.9 | 1.83 |
| 19 | Mike Conley | Mem | 13 | .390 | .296 | .773 | 4.7 | 7.4 | 17.4 | 1.6 | 2.00 |
| 20 | Jarrett Jack | GS | 12 | .506 | .292 | .896 | 4.4 | 4.7 | 17.2 | 0.9 | 3.17 |
| Per Game Stats | |
| GP | Games Played |
| FG% | Field Goal Percentage |
| 3P% | 3-point field goal percentage |
| FT% | Free Throw Percentage |
| RPG | Rebounds Per Game |
| APG | Assists per game |
| PPG | Points Per Game |
| SPG | Steals Per Game |
| TOPG | Turnovers Per Game |

