| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Daily Leaders |
Points
| Rank | Player | Team | Pts |
| 1 | Tony Parker | SA | 26 |
| 2 | Tim Duncan | SA | 24 |
| 3 | Mike Conley | Mem | 20 |
| 4 | Manu Ginobili | SA | 19 |
| 5 | Marc Gasol | Mem | 16 |
| 6 | Quincy Pondexter | Mem | 15 |
| 7 | Zach Randolph | Mem | 14 |
| 8 | Tony Allen | Mem | 12 |
| 9 | Tiago Splitter | SA | 11 |
| 10 | Matt Bonner | SA | 8 |
| 11t | Jerryd Bayless | Mem | 7 |
| 11t | Tayshaun Prince | Mem | 7 |
| 11t | Boris Diaw | SA | 7 |
| 14 | Kawhi Leonard | SA | 4 |

