NBA Basketball
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 , February 22, 2021 Staples Center, Los Angeles, California |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 37:14 | 6-8 | 2-3 | 1-2 | +2 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 15 | |
G. Mathews | F | 17:05 | 2-4 | 2-2 | 2-4 | +9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | |
M. Wagner | C | 15:15 | 2-5 | 2-2 | 0-1 | -5 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | |
B. Beal | G | 44:14 | 12-24 | 7-9 | 2-5 | +7 | 0 | 7 | 6 | 0 | 3 | 5 | 2 | 33 | |
R. Westbrook | G | 44:15 | 13-25 | 6-12 | 0-1 | 0 | 1 | 14 | 9 | 0 | 0 | 2 | 5 | 32 | |
R. Lopez | 30:01 | 5-8 | 3-3 | 0-0 | +16 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 13 | ||
D. Bertans | 28:09 | 2-9 | 2-2 | 2-7 | -9 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | ||
D. Avdija | 22:32 | 3-5 | 0-0 | 2-3 | -4 | 0 | 9 | 2 | 0 | 1 | 1 | 1 | 8 | ||
R. Neto | 21:47 | 2-8 | 0-0 | 0-2 | +5 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 4 | ||
A. Len | 4:28 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 47-96 (.490) |
24-33 (.727) |
9-25 (.360) |
- | 5 | 49 | 25 | 4 | 9 | 16 | 25 | 127 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 43:15 | 14-29 | 1-3 | 2-10 | +3 | 0 | 9 | 13 | 0 | 1 | 8 | 2 | 31 | |
K. Kuzma | F | 36:56 | 5-16 | 0-0 | 4-11 | -10 | 4 | 11 | 2 | 2 | 0 | 4 | 4 | 14 | |
M. Gasol | C | 27:21 | 2-5 | 1-3 | 2-5 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 6 | 7 | |
K. Caldwell-P | G | 39:53 | 8-15 | 1-1 | 4-8 | -6 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 21 | |
W. Matthews | G | 25:37 | 0-3 | 0-0 | 0-3 | -11 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |
A. Caruso | 31:06 | 4-10 | 2-2 | 1-4 | +2 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 11 | ||
M. Harrell | 23:13 | 10-17 | 6-7 | 0-0 | -5 | 4 | 9 | 2 | 2 | 0 | 1 | 5 | 26 | ||
M. Morris | 21:30 | 3-5 | 0-0 | 1-2 | +9 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | ||
T. Horton-Tuc | 16:09 | 3-4 | 0-1 | 1-1 | +3 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 7 | ||
K. Antetokoun | DNP -- DNP | ||||||||||||||
D. Cacok | DNP -- DNP | ||||||||||||||
Q. Cook | DNP -- DNP | ||||||||||||||
J. Dudley | DNP -- DNP | ||||||||||||||
A. McKinnie | DNP -- DNP | ||||||||||||||
A. Davis | DNP -- INACTIVE | ||||||||||||||
D. Schroder | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 49-104 (.471) |
11-17 (.647) |
15-44 (.341) |
- | 12 | 45 | 29 | 11 | 9 | 20 | 29 | 124 |
Officials: James Capers, Scott Twardoski, Jason Goldenberg
Time of Game: 2:37 |