NBA Basketball
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , February 9, 2019 Madison Square Garden, New York, New York Attendance: 18,886 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 32:49 | 3-13 | 4-5 | 0-3 | +13 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 10 | |
K. Leonard | F | 31:45 | 4-15 | 2-3 | 1-5 | +2 | 0 | 5 | 6 | 0 | 1 | 2 | 1 | 11 | |
S. Ibaka | C | 29:12 | 5-10 | 5-6 | 0-1 | +2 | 2 | 13 | 4 | 0 | 1 | 2 | 2 | 15 | |
K. Lowry | G | 33:55 | 6-10 | 5-6 | 5-7 | +6 | 3 | 4 | 5 | 2 | 2 | 2 | 4 | 22 | |
D. Green | G | 29:38 | 5-9 | 0-0 | 4-6 | +8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | |
F. VanVleet | 19:48 | 1-5 | 2-2 | 1-3 | -7 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 5 | ||
M. Gasol | 18:48 | 3-7 | 1-2 | 0-0 | +3 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 7 | ||
O. Anunoby | 15:51 | 0-2 | 2-2 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
N. Powell | 15:35 | 5-14 | 1-1 | 3-9 | +1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | ||
P. McCaw | 12:39 | 1-1 | 2-2 | 0-0 | -3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | ||
C. Boucher | DNP -- DNP | ||||||||||||||
J. Loyd | DNP -- DNP | ||||||||||||||
Totals | 240 | 33-86 (.384) |
24-29 (.828) |
14-35 (.400) |
- | 10 | 47 | 27 | 5 | 8 | 12 | 15 | 104 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Knox | F | 40:09 | 7-21 | 2-2 | 4-9 | -10 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 20 | |
M. Hezonja | F | 25:06 | 3-6 | 0-0 | 1-3 | -7 | 1 | 9 | 2 | 0 | 1 | 3 | 5 | 7 | |
D. Jordan | C | 25:31 | 4-8 | 2-6 | 0-0 | -10 | 7 | 18 | 3 | 1 | 0 | 4 | 1 | 10 | |
D. Smith Jr. | G | 30:24 | 4-17 | 4-6 | 1-4 | -6 | 1 | 4 | 6 | 0 | 3 | 1 | 3 | 13 | |
D. Dotson | G | 19:24 | 2-9 | 0-0 | 0-2 | -2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | |
K. Allen | 27:46 | 5-11 | 2-4 | 2-3 | +5 | 0 | 4 | 6 | 0 | 2 | 0 | 4 | 14 | ||
N. Vonleh | 25:00 | 4-6 | 0-0 | 1-1 | +2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | ||
A. Trier | 24:11 | 3-7 | 0-0 | 1-3 | -2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | ||
M. Robinson | 22:29 | 7-9 | 1-1 | 0-0 | +5 | 4 | 7 | 0 | 3 | 0 | 0 | 3 | 15 | ||
I. Hicks | DNP -- DNP | ||||||||||||||
L. Kornet | DNP -- DNP | ||||||||||||||
L. Thomas | DNP -- DNP | ||||||||||||||
E. Mudiay | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-94 (.415) |
11-19 (.579) |
10-25 (.400) |
- | 15 | 57 | 22 | 4 | 9 | 14 | 26 | 99 |
Officials: Pat Fraher, Marat Kogut, Brandon Adair
Time of Game: 2:14 | Technicals New York - D. Jordan (12:00 - 3rd Qtr) |