Pro Basketball

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
84
Final 1 2 3 4 Tot
Utah 21 17 21 25 84
New York 25 30 23 35 113
113
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Favors F 23:14 2-5 0-0 0-0 -30 3 5 3 1 0 0 4 4
D. Carroll F 16:20 1-3 0-0 1-2 -12 1 3 0 1 0 1 1 3
A. Jefferson C 24:45 3-9 1-2 0-0 -34 0 4 0 0 0 0 3 7
Mo. Williams G 24:28 3-8 1-1 1-2 -24 0 3 4 0 0 5 3 8
R. Foye G 17:46 2-10 0-0 2-7 -18 0 1 1 0 1 0 2 6
G. Hayward 27:36 3-8 5-6 2-6 -18 0 5 0 0 2 5 0 13
A. Burks 26:46 5-12 4-5 0-2 -7 0 1 1 0 0 2 1 14
E. Kanter 25:57 4-7 2-2 1-1 -1 4 7 2 0 0 1 1 11
Ma. Williams 19:45 3-6 1-1 0-2 +3 2 7 0 0 0 2 4 7
J. Tinsley 19:28 2-6 1-2 1-3 -6 0 1 2 0 1 2 1 6
J. Evans 5:47 1-1 1-2 0-0 0 1 3 0 0 0 0 1 3
K. Murphy 4:04 1-3 0-0 0-1 +1 0 0 0 0 0 0 1 2
E. Watson 4:04 0-0 0-0 0-0 +1 0 0 0 0 0 1 1 0
R. Bell  DNP -- INACTIVE
P. Millsap  DNP -- INACTIVE
Totals   240 30-78
(.385)
16-21
(.762)
8-26
(.308)
- 11 40 13 2 4 19 23 84


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. White F 17:22 1-3 0-0 1-2 +7 0 1 2 0 0 0 1 3
K. Thomas F 8:41 2-4 0-0 0-0 +4 0 0 1 0 0 0 0 4
T. Chandler C 25:19 2-4 2-2 0-0 +17 0 9 0 2 0 1 4 6
I. Shumpert G 27:10 1-3 8-10 0-0 +18 0 5 1 0 4 1 0 10
R. Felton G 24:25 6-10 2-2 1-3 +34 0 1 4 0 0 3 2 15
J. Smith 28:04 10-18 0-2 4-8 +21 2 6 3 0 0 3 2 24
S. Novak 26:13 7-12 1-1 5-10 +11 0 0 2 0 1 0 0 20
P. Prigioni 23:40 1-2 4-4 1-2 +17 3 5 5 0 0 1 1 7
K. Martin 21:34 4-6 2-2 0-0 +14 2 6 1 0 2 1 3 10
J. Kidd 16:14 0-5 2-2 0-5 -13 1 5 1 0 1 1 2 2
M. Camby 13:57 0-2 0-2 0-0 +7 0 1 1 1 2 0 1 0
C. Copeland 7:21 4-6 3-3 1-2 +8 0 0 0 0 1 1 3 12
C. Anthony  DNP -- INACTIVE
A. Stoudemire  DNP -- INACTIVE
R. Wallace  DNP -- INACTIVE
Totals   240 38-75
(.507)
24-30
(.800)
13-32
(.406)
- 8 39 21 3 11 12 19 113

Officials: James Capers, Scott Twardoski, Leon Wood
Attendance: 19,033
Time of Game: 2:12
Technicals
Utah
- J. Tinsley (11:37 - 4th Qtr)
New York
- Team (1:24 - 1st Qtr)
- K. Martin (7:21 - 4th Qtr)


w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results