| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. White | F | 7:49 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| K. Thomas | F | 3:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| T. Chandler | C | 30:20 | 1-3 | 0-2 | 0-0 | -9 | 2 | 11 | 0 | 2 | 0 | 1 | 3 | 2 | |
| R. Felton | G | 37:04 | 10-15 | 2-2 | 4-5 | +8 | 1 | 6 | 4 | 1 | 1 | 7 | 1 | 26 | |
| I. Shumpert | G | 19:18 | 3-6 | 0-0 | 3-4 | -10 | 1 | 6 | 2 | 0 | 1 | 2 | 3 | 9 | |
| J. Smith | 40:11 | 7-22 | 2-2 | 4-11 | +14 | 1 | 4 | 5 | 0 | 4 | 3 | 2 | 20 | ||
| J. Kidd | 32:03 | 2-7 | 0-0 | 2-7 | +24 | 0 | 5 | 6 | 1 | 3 | 0 | 1 | 6 | ||
| A. Stoudemire | 30:39 | 8-12 | 6-7 | 0-0 | +12 | 6 | 9 | 0 | 1 | 0 | 3 | 2 | 22 | ||
| P. Prigioni | 17:10 | 0-3 | 0-0 | 0-3 | +15 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | ||
| S. Novak | 16:18 | 0-5 | 0-0 | 0-5 | -2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M. Camby | 5:30 | 0-1 | 2-2 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| C. Copeland | DNP -- COACH'S DECISION | ||||||||||||||
| K. Martin | DNP -- COACH'S DECISION | ||||||||||||||
| C. Anthony | DNP -- INACTIVE | ||||||||||||||
| R. Wallace | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-75 (.413) |
12-15 (.800) |
13-35 (.371) |
- | 14 | 48 | 23 | 5 | 11 | 20 | 15 | 87 | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Singler | F | 41:46 | 6-12 | 0-0 | 1-3 | -1 | 2 | 8 | 0 | 1 | 2 | 2 | 3 | 13 | |
| J. Jerebko | F | 26:40 | 5-8 | 1-3 | 1-1 | -1 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 12 | |
| J. Maxiell | C | 37:21 | 7-12 | 0-0 | 0-0 | -8 | 3 | 9 | 1 | 2 | 0 | 2 | 3 | 14 | |
| J. Calderon | G | 39:58 | 4-10 | 1-1 | 1-4 | -3 | 0 | 3 | 16 | 0 | 2 | 3 | 0 | 10 | |
| B. Knight | G | 39:07 | 6-17 | 1-2 | 4-8 | 0 | 1 | 5 | 1 | 1 | 0 | 5 | 1 | 17 | |
| R. Stuckey | 25:46 | 0-5 | 3-4 | 0-3 | -18 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | ||
| W. Bynum | 16:55 | 2-8 | 0-0 | 0-1 | -17 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | ||
| V. Kravtsov | 12:27 | 2-2 | 0-0 | 0-0 | -2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | ||
| G. Monroe | DNP -- SORE LEFT ANKLE | ||||||||||||||
| C. Villanueva | DNP -- SORE LEFT HAMSTRING | ||||||||||||||
| K. English | DNP -- COACH'S DECISION | ||||||||||||||
| C. Maggette | DNP -- COACH'S DECISION | ||||||||||||||
| K. Middleton | DNP -- COACH'S DECISION | ||||||||||||||
| A. Drummond | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-74 (.432) |
6-10 (.600) |
7-20 (.350) |
- | 8 | 36 | 23 | 6 | 8 | 20 | 14 | 77 | ||
Officials: Bill Kennedy, Eric Dalen, Kane Fitzgerald
Attendance: 16,181 Time of Game: 2:06 |



