| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 38:34 | 9-28 | 7-8 | 0-6 | -21 | 5 | 9 | 4 | 0 | 0 | 2 | 2 | 25 | |
| I. Shumpert | F | 18:00 | 0-6 | 1-2 | 0-1 | -18 | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 1 | |
| T. Chandler | C | 25:06 | 2-2 | 2-2 | 0-0 | -21 | 2 | 10 | 1 | 1 | 0 | 3 | 2 | 6 | |
| R. Felton | G | 28:42 | 2-8 | 3-4 | 1-4 | -20 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 8 | |
| J. Kidd | G | 14:57 | 0-3 | 0-0 | 0-3 | -10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Smith | 27:04 | 0-8 | 0-0 | 0-4 | -16 | 1 | 6 | 3 | 1 | 0 | 4 | 4 | 0 | ||
| A. Stoudemire | 26:30 | 8-13 | 4-4 | 0-0 | -2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 20 | ||
| P. Prigioni | 19:15 | 2-3 | 0-0 | 2-3 | +3 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 6 | ||
| C. Copeland | 16:38 | 2-4 | 2-2 | 0-2 | +5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| S. Novak | 14:50 | 1-3 | 1-1 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| J. White | 6:32 | 1-2 | 0-0 | 0-1 | +7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| K. Thomas | 3:50 | 1-1 | 0-0 | 0-0 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Brewer | 0:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DNP -- INACTIVE | ||||||||||||||
| R. Wallace | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 28-81 (.346) |
20-23 (.870) |
4-27 (.148) |
- | 15 | 47 | 17 | 4 | 6 | 16 | 17 | 80 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Turner | F | 36:33 | 8-14 | 3-5 | 1-1 | +20 | 0 | 6 | 3 | 0 | 2 | 4 | 2 | 20 | |
| T. Young | F | 35:45 | 4-8 | 2-2 | 0-1 | +30 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | |
| S. Hawes | C | 28:47 | 2-4 | 0-2 | 0-1 | +16 | 1 | 5 | 1 | 4 | 0 | 2 | 3 | 4 | |
| N. Young | G | 41:07 | 5-12 | 7-8 | 3-7 | +13 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 20 | |
| J. Holiday | G | 38:29 | 16-25 | 2-3 | 1-4 | +30 | 0 | 5 | 6 | 0 | 1 | 1 | 2 | 35 | |
| D. Wilkins | 21:16 | 2-5 | 0-0 | 0-1 | -6 | 1 | 3 | 1 | 0 | 2 | 2 | 4 | 4 | ||
| R. Ivey | 17:52 | 1-4 | 0-0 | 1-3 | -13 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| L. Allen | 13:46 | 0-1 | 1-2 | 0-0 | +6 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| A. Moultrie | 4:05 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Mack | 2:20 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Richardson | DNP -- LEFT KNEE SYNOVITIS | ||||||||||||||
| K. Brown | DNP -- COACH'S DECISION | ||||||||||||||
| D. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-75 (.507) |
15-22 (.682) |
6-19 (.316) |
- | 4 | 34 | 16 | 5 | 6 | 11 | 22 | 97 | ||
Officials: Ed Malloy, Eric Lewis, Derek Richardson
Attendance: 20,540 Time of Game: 2:13 | Technicals New York - T. Chandler (8:11 - 3rd Qtr) Philadelphia - Coach (3:33 - 1st Qtr) - R. Ivey (9:21 - 2nd Qtr) - Team (10:18 - 4th Qtr) |



