| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Dallas | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Brand | F | 25:54 | 3-7 | 4-4 | 0-0 | -11 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 10 | |
| J. Crowder | F | 16:08 | 2-5 | 0-0 | 0-2 | -20 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| B. Wright | C | 22:34 | 3-7 | 2-4 | 0-0 | -6 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 8 | |
| O. Mayo | G | 42:44 | 6-12 | 8-8 | 2-3 | -12 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 22 | |
| D. Collison | G | 39:10 | 7-14 | 0-0 | 0-0 | -13 | 0 | 3 | 6 | 0 | 0 | 5 | 4 | 14 | |
| V. Carter | 30:11 | 6-15 | 2-2 | 5-8 | +6 | 0 | 5 | 3 | 1 | 3 | 2 | 5 | 19 | ||
| T. Murphy | 30:01 | 3-9 | 0-0 | 2-5 | +4 | 1 | 7 | 1 | 1 | 0 | 3 | 2 | 8 | ||
| C. Kaman | 27:03 | 2-5 | 2-2 | 0-0 | +9 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 6 | ||
| Da. Jones | 17:25 | 0-2 | 5-6 | 0-0 | +14 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | ||
| R. Beaubois | 11:36 | 0-1 | 1-2 | 0-0 | +6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | ||
| Do. Jones | 2:14 | 0-2 | 0-2 | 0-1 | +3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| J. Cunningham | DNP -- COACH'S DECISION | ||||||||||||||
| B. James | DNP -- COACH'S DECISION | ||||||||||||||
| S. Marion | DNP -- INACTIVE | ||||||||||||||
| D. Nowitzki | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 32-79 (.405) |
24-30 (.800) |
9-19 (.474) |
- | 8 | 43 | 21 | 7 | 9 | 19 | 24 | 97 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Kidd-Gilchrist | F | 41:04 | 8-12 | 9-10 | 0-0 | +19 | 5 | 12 | 0 | 2 | 1 | 0 | 4 | 25 | |
| B. Mullens | F | 38:13 | 3-9 | 0-0 | 1-5 | +16 | 3 | 14 | 1 | 0 | 0 | 2 | 3 | 7 | |
| B. Haywood | C | 33:53 | 4-7 | 0-2 | 0-0 | +17 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | |
| K. Walker | G | 41:16 | 10-22 | 6-8 | 0-2 | +14 | 3 | 6 | 7 | 0 | 8 | 4 | 4 | 26 | |
| J. Taylor | G | 31:53 | 4-10 | 0-0 | 0-4 | -1 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 8 | |
| R. Sessions | 22:00 | 5-15 | 2-4 | 0-3 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | 1 | 12 | ||
| B. Gordon | 20:25 | 4-14 | 1-4 | 2-4 | -12 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 11 | ||
| T. Thomas | 14:47 | 2-2 | 0-0 | 0-0 | -12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| B. Biyombo | 10:04 | 0-0 | 0-0 | 0-0 | -19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| D. Diop | 8:38 | 0-2 | 0-0 | 0-0 | +4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| R. Williams | 2:32 | 0-1 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C. Higgins | 0:15 | 0-1 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Carroll | DNP -- COACH'S DECISION | ||||||||||||||
| G. Henderson | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 40-95 (.421) |
18-28 (.643) |
3-20 (.150) |
- | 21 | 53 | 15 | 6 | 12 | 17 | 24 | 101 | ||
Officials: Ken Mauer, Brian Forte, Karl Lane
Attendance: 15,763 Time of Game: 2:40 |



