| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 35:14 | 8-18 | 6-8 | 3-7 | +8 | 1 | 9 | 3 | 1 | 1 | 2 | 2 | 25 | |
| B. Bass | F | 30:43 | 3-6 | 2-2 | 0-0 | +4 | 2 | 7 | 0 | 1 | 0 | 1 | 6 | 8 | |
| K. Garnett | C | 30:46 | 6-10 | 6-6 | 0-0 | +7 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | |
| R. Rondo | G | 37:11 | 4-9 | 2-4 | 0-0 | +4 | 1 | 5 | 11 | 0 | 1 | 4 | 4 | 10 | |
| J. Terry | G | 22:24 | 5-7 | 3-4 | 2-3 | +5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15 | |
| C. Lee | 28:00 | 0-3 | 0-0 | 0-2 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Green | 25:20 | 3-8 | 6-8 | 0-1 | -1 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 12 | ||
| C. Wilcox | 15:06 | 3-5 | 0-0 | 0-0 | -5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | ||
| L. Barbosa | 8:27 | 0-6 | 0-0 | 0-2 | -4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| J. Sullinger | 6:49 | 0-0 | 2-2 | 0-0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| J. Collins | DNP -- COACH'S DECISION | ||||||||||||||
| K. Joseph | DNP -- COACH'S DECISION | ||||||||||||||
| D. Milicic | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bradley | DNP -- INACTIVE | ||||||||||||||
| F. Melo | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-72 (.444) |
27-34 (.794) |
5-15 (.333) |
- | 7 | 40 | 20 | 4 | 4 | 14 | 22 | 96 | ||
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Ilyasova | F | 32:17 | 3-12 | 3-6 | 1-4 | -7 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 10 | |
| T. Harris | F | 10:14 | 1-3 | 0-0 | 0-1 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| S. Dalembert | C | 21:34 | 6-8 | 2-4 | 0-0 | -7 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 14 | |
| B. Jennings | G | 41:35 | 1-11 | 1-2 | 1-7 | -9 | 1 | 4 | 5 | 0 | 2 | 3 | 4 | 4 | |
| M. Ellis | G | 38:06 | 11-24 | 9-10 | 1-4 | -4 | 1 | 2 | 8 | 0 | 2 | 1 | 1 | 32 | |
| L. Sanders | 26:22 | 4-7 | 2-2 | 0-0 | +4 | 5 | 12 | 0 | 1 | 0 | 1 | 6 | 10 | ||
| M. Daniels | 23:49 | 5-9 | 2-2 | 0-1 | +7 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 12 | ||
| B. Udrih | 16:44 | 1-5 | 0-0 | 0-1 | +2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | ||
| E. Udoh | 15:42 | 2-5 | 0-0 | 0-0 | +6 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| M. Dunleavy | 13:37 | 1-4 | 0-0 | 0-1 | -3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | ||
| J. Henson | DNP -- COACH'S DECISION | ||||||||||||||
| D. Lamb | DNP -- COACH'S DECISION | ||||||||||||||
| J. Przybilla | DNP -- COACH'S DECISION | ||||||||||||||
| D. Gooden | DNP -- INACTIVE | ||||||||||||||
| L. Mbah a Moute | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-88 (.398) |
19-26 (.731) |
3-19 (.158) |
- | 16 | 44 | 20 | 3 | 7 | 11 | 25 | 92 | ||
Officials: Scott Foster, Pat Fraher, Eli Roe
Attendance: 14,589 Time of Game: 2:25 |



