Pro Basketball

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
83
Final 1 2 3 4 Tot
Cleveland 19 24 13 27 83
Indiana 16 25 34 27 102
102
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Gee F 26:01 2-12 0-0 0-4 -22 2 4 1 1 1 1 1 4
A. Jamison F 24:10 5-12 1-2 1-4 -23 0 4 0 0 0 1 4 12
T. Thompson C 19:25 1-3 1-2 0-0 -22 1 2 1 1 1 1 4 3
D. Sloan G 31:19 5-9 2-2 0-1 -29 1 4 5 0 0 4 2 12
A. Parker G 18:12 3-6 0-0 1-1 -16 1 5 1 0 0 1 1 7
S. Samuels 28:35 2-7 6-6 0-0 +3 4 10 2 2 0 2 6 10
M. Harris 27:17 0-5 6-6 0-0 -5 1 3 3 0 1 2 3 6
L. Walton 23:50 3-7 0-0 2-3 +4 1 3 1 0 2 0 5 8
O. Casspi 21:59 5-12 2-2 2-5 +3 1 5 1 0 0 1 1 14
L. Hudson 19:12 2-6 2-2 1-3 +12 0 3 1 0 2 5 2 7
S. Erden  DNP -- RIGHT ANKLE SPRAIN
D. Gibson  DNP -- TORN TENDON, LEFT FOOT/ANKLE
K. Irving  DNP -- CONTUSED/SPRAIN RIGHT SHOULDER
L. Harangody  DNP -- INACTIVE
A. Varejao  DNP -- INACTIVE
Totals   240 28-79
(.354)
20-22
(.909)
7-21
(.333)
- 12 43 16 4 7 18 29 83


Indiana
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Granger F 26:30 7-15 3-3 1-4 +20 1 4 3 1 2 3 2 18
D. West F 22:03 4-7 2-2 0-0 +17 2 6 1 0 1 1 3 10
R. Hibbert C 25:16 6-10 0-0 0-0 +24 6 10 2 2 1 1 0 12
G. Hill G 26:18 4-11 5-5 2-7 +19 1 4 7 0 0 1 2 15
P. George G 21:00 0-6 0-0 0-1 +14 0 1 1 1 0 1 3 0
L. Barbosa 24:14 5-8 0-0 3-3 +3 0 2 4 0 2 2 2 13
T. Hansbrough 23:11 4-10 8-8 0-0 0 1 1 0 0 3 2 3 16
D. Jones 21:30 1-6 1-2 0-0 -1 0 1 3 1 0 0 0 3
A. Price 21:42 2-8 0-0 0-4 0 0 4 2 0 0 1 0 4
L. Amundson 15:45 3-5 0-0 0-0 -7 4 9 0 1 0 2 6 6
K. Fesenko 6:59 0-1 2-4 0-0 +2 0 3 0 0 0 0 1 2
J. Pendergraph 2:46 1-1 1-2 0-0 +2 1 2 0 0 0 0 0 3
L. Stephenson 2:46 0-2 0-0 0-1 +2 0 1 0 0 0 0 0 0
D. Collison  DNP -- INACTIVE
Totals   240 37-90
(.411)
22-26
(.846)
6-20
(.300)
- 16 48 23 6 9 14 22 102

Officials: Monty McCutchen, Scott Wall, Gary Zielinski
Attendance: 13,356
Time of Game: 2:11
Technicals
Cleveland
- T. Thompson (10:13 - 3rd Qtr)
Indiana
- D. West (10:13 - 3rd Qtr)


w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results