| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Maggette | F | 28:14 | 4-8 | 3-6 | 2-3 | -26 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 13 | |
| T. Thomas | F | 19:20 | 2-6 | 0-0 | 0-0 | -12 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | |
| B. Biyombo | C | 28:24 | 3-4 | 2-2 | 0-0 | -23 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 8 | |
| G. Henderson | G | 30:23 | 3-11 | 1-3 | 0-0 | -23 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 7 | |
| D. Augustin | G | 26:26 | 3-7 | 1-1 | 1-4 | -20 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8 | |
| K. Walker | 23:23 | 4-13 | 2-2 | 0-4 | +10 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 10 | ||
| D. Brown | 21:13 | 4-6 | 0-0 | 0-0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | ||
| B. Mullens | 21:01 | 6-9 | 5-6 | 0-0 | +11 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | 17 | ||
| R. Williams | 19:56 | 4-8 | 2-2 | 0-3 | +9 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 10 | ||
| D. White | 16:42 | 2-7 | 0-0 | 0-0 | +1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| M. Carroll | 3:17 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Higgins | 1:42 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Diop | DNP -- STRAINED RIGHT HAMSTRING | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-79 (.443) |
16-22 (.727) |
3-14 (.214) |
- | 8 | 41 | 21 | 3 | 7 | 16 | 16 | 89 | ||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Humphries | F | 36:57 | 9-16 | 2-3 | 0-0 | +5 | 8 | 16 | 2 | 1 | 0 | 3 | 3 | 20 | |
| G. Wallace | F | 35:26 | 5-13 | 4-5 | 1-3 | +23 | 0 | 7 | 2 | 0 | 3 | 0 | 3 | 15 | |
| S. Williams | C | 24:49 | 5-8 | 0-0 | 0-0 | +1 | 4 | 11 | 2 | 1 | 3 | 1 | 1 | 10 | |
| D. Williams | G | 34:54 | 7-18 | 3-3 | 2-4 | +19 | 0 | 1 | 14 | 0 | 0 | 3 | 2 | 19 | |
| M. Brooks | G | 32:20 | 3-9 | 5-6 | 0-2 | -7 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 11 | |
| A. Morrow | 20:01 | 1-6 | 3-3 | 1-3 | +19 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | ||
| J. Williams | 19:50 | 4-7 | 0-0 | 0-0 | +6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | ||
| G. Green | 17:36 | 2-6 | 2-2 | 0-2 | +17 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | ||
| J. Farmar | 14:43 | 3-4 | 0-0 | 1-2 | -6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| S. Gaines | 1:42 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Smith | 1:42 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Stevenson | DNP -- FLU | ||||||||||||||
| J. Petro | DNP -- COACH'S DECISION | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| B. Lopez | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-88 (.443) |
19-22 (.864) |
5-16 (.313) |
- | 16 | 46 | 24 | 2 | 9 | 14 | 19 | 102 | ||
Officials: James Capers, Tony Brown, James Williams
Attendance: 13,297 Time of Game: 2:04 | Technicals New Jersey - D. Williams (5:57 - 3rd Qtr) |



