| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Indiana | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Granger | F | 42:54 | 7-17 | 4-6 | 1-5 | -4 | 1 | 7 | 0 | 1 | 1 | 2 | 4 | 19 | |
| D. West | F | 35:01 | 4-18 | 7-8 | 0-0 | -7 | 5 | 10 | 1 | 0 | 0 | 2 | 1 | 15 | |
| R. Hibbert | C | 35:38 | 2-11 | 1-2 | 0-0 | +2 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 5 | |
| D. Collison | G | 38:31 | 6-11 | 0-1 | 2-3 | -2 | 0 | 1 | 6 | 0 | 2 | 7 | 1 | 14 | |
| P. George | G | 32:18 | 5-9 | 0-0 | 2-2 | -8 | 2 | 2 | 3 | 0 | 4 | 0 | 5 | 12 | |
| T. Hansbrough | 21:54 | 3-7 | 3-3 | 0-0 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | ||
| D. Jones | 22:15 | 3-6 | 3-4 | 2-4 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | ||
| A. Price | 14:29 | 1-4 | 0-0 | 0-2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | ||
| L. Amundson | 13:27 | 2-4 | 0-1 | 0-0 | +7 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 4 | ||
| L. Stephenson | 8:33 | 0-1 | 0-0 | 0-1 | +5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| J. Foster | DNP -- SORE LOWER BACK | ||||||||||||||
| G. Hill | DNP -- SPRAINED LEFT SHOULDER | ||||||||||||||
| J. Pendergraph | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 265 | 33-88 (.375) |
18-25 (.720) |
7-17 (.412) |
- | 17 | 40 | 17 | 4 | 9 | 13 | 28 | 91 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 47:06 | 8-19 | 9-15 | 2-3 | +3 | 1 | 8 | 4 | 1 | 4 | 4 | 1 | 27 | |
| C. Bosh | F | 43:39 | 6-13 | 1-2 | 0-1 | +6 | 1 | 6 | 1 | 2 | 2 | 1 | 3 | 13 | |
| J. Anthony | C | 17:44 | 2-5 | 1-2 | 0-0 | -5 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 5 | |
| D. Wade | G | 39:35 | 10-16 | 8-9 | 0-1 | +14 | 2 | 4 | 7 | 1 | 1 | 5 | 2 | 28 | |
| M. Chalmers | G | 26:28 | 2-6 | 0-1 | 1-4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 5 | |
| U. Haslem | 31:41 | 2-4 | 0-0 | 0-0 | -4 | 4 | 11 | 1 | 1 | 0 | 2 | 4 | 4 | ||
| N. Cole | 23:46 | 3-4 | 0-0 | 0-0 | -1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | ||
| S. Battier | 21:27 | 1-5 | 0-0 | 0-4 | -1 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | ||
| M. Miller | 6:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| D. Pittman | 6:39 | 1-3 | 1-2 | 0-0 | -2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | ||
| E. Curry | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 35-75 (.467) |
20-31 (.645) |
3-13 (.231) |
- | 16 | 51 | 17 | 9 | 8 | 20 | 24 | 93 | ||
Officials: Dick Bavetta, Bennie Adams, Tre Maddox
Attendance: 20,154 Time of Game: 2:42 |



