| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Howard | F | 31:59 | 4-10 | 4-4 | 0-1 | +5 | 1 | 5 | 0 | 0 | 3 | 0 | 5 | 12 | |
| P. Millsap | F | 29:05 | 7-15 | 2-2 | 0-0 | +18 | 2 | 5 | 2 | 1 | 2 | 1 | 3 | 16 | |
| A. Jefferson | C | 32:41 | 11-19 | 9-10 | 0-0 | +16 | 2 | 9 | 5 | 0 | 1 | 0 | 2 | 31 | |
| D. Harris | G | 23:56 | 3-7 | 2-2 | 1-3 | +15 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 9 | |
| R. Bell | G | 18:00 | 2-4 | 0-0 | 0-0 | +19 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | |
| G. Hayward | 29:37 | 3-9 | 2-3 | 0-3 | -6 | 0 | 6 | 4 | 0 | 0 | 3 | 3 | 8 | ||
| E. Watson | 23:02 | 0-3 | 0-0 | 0-0 | -1 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | ||
| D. Favors | 17:53 | 7-10 | 0-1 | 0-0 | -4 | 4 | 7 | 0 | 2 | 1 | 2 | 3 | 14 | ||
| E. Kanter | 15:19 | 1-4 | 1-2 | 0-0 | -10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| A. Burks | 8:37 | 1-3 | 0-0 | 0-0 | -6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| C. Miles | 7:47 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Evans | 1:02 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tinsley | 1:02 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| D. Carroll | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-87 (.448) |
20-24 (.833) |
1-7 (.143) |
- | 16 | 43 | 23 | 3 | 10 | 12 | 27 | 99 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Maggette | F | 36:46 | 6-12 | 13-14 | 0-1 | -5 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 25 | |
| D. White | F | 17:01 | 1-5 | 0-0 | 0-0 | -11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | |
| B. Biyombo | C | 29:55 | 1-4 | 0-4 | 0-0 | -12 | 3 | 9 | 2 | 0 | 0 | 5 | 6 | 2 | |
| G. Henderson | G | 29:50 | 3-6 | 2-4 | 0-0 | -10 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | |
| D. Augustin | G | 24:44 | 3-7 | 1-1 | 1-3 | -13 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | |
| K. Walker | 28:02 | 7-12 | 4-5 | 1-2 | +8 | 0 | 2 | 5 | 1 | 3 | 5 | 0 | 19 | ||
| B. Mullens | 25:01 | 8-15 | 0-0 | 0-0 | +5 | 2 | 5 | 2 | 5 | 1 | 1 | 4 | 16 | ||
| E. Najera | 24:03 | 0-4 | 0-0 | 0-0 | +6 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | ||
| R. Williams | 13:24 | 1-1 | 1-2 | 1-1 | +3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | ||
| D. Brown | 11:14 | 2-2 | 5-7 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | ||
| M. Carroll | DNP -- COACH'S DECISION | ||||||||||||||
| D. Diop | DNP -- COACH'S DECISION | ||||||||||||||
| T. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| B. Diaw | DNP -- INACTIVE | ||||||||||||||
| C. Higgins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-68 (.471) |
26-37 (.703) |
3-7 (.429) |
- | 9 | 34 | 24 | 9 | 6 | 16 | 21 | 93 | ||
Officials: Dick Bavetta, Curtis Blair, Nick Buchert
Attendance: 10,891 Time of Game: 2:13 |



