| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Chicago | ||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
| L. Deng | F | 32:59 | 9-14 | 2-2 | 4-4 | +14 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 24 |
| C. Boozer | F | 24:43 | 5-12 | 3-4 | 0-0 | +20 | 4 | 11 | 2 | 0 | 1 | 1 | 4 | 13 |
| J. Noah | C | 26:12 | 2-4 | 2-2 | 0-0 | +20 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 6 |
| D. Rose | G | 28:19 | 9-17 | 0-2 | 1-5 | +18 | 0 | 1 | 9 | 0 | 3 | 2 | 1 | 19 |
| R. Hamilton | G | 20:01 | 5-8 | 0-0 | 0-1 | +7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| R. Brewer | 23:07 | 6-12 | 0-0 | 1-3 | +20 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 13 | |
| O. Asik | 21:48 | 2-2 | 0-0 | 0-0 | +1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | |
| T. Gibson | 19:45 | 3-7 | 0-0 | 0-0 | +5 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | |
| C. Watson | 17:52 | 2-5 | 1-2 | 0-2 | +6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | |
| K. Korver | 15:01 | 3-6 | 0-0 | 3-4 | +7 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 9 | |
| J. Butler | 4:52 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Scalabrine | 3:32 | 1-2 | 0-0 | 1-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J. Lucas | 1:49 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 47-89 (.528) |
8-12 (.667) |
10-20 (.500) |
- | 13 | 41 | 31 | 2 | 9 | 10 | 16 | 112 | |
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 29:53 | 8-17 | 5-5 | 1-6 | -17 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 22 | |
| O. Casspi | F | 23:15 | 3-4 | 0-0 | 2-3 | -14 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 8 | |
| S. Erden | C | 14:28 | 2-4 | 0-0 | 0-0 | -8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
| R. Sessions | G | 29:53 | 6-12 | 2-2 | 2-4 | -17 | 0 | 2 | 7 | 0 | 1 | 4 | 1 | 16 | |
| A. Parker | G | 18:19 | 2-4 | 0-0 | 1-2 | -10 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| D. Gibson | 29:41 | 3-7 | 0-0 | 2-4 | -11 | 0 | 1 | 7 | 2 | 0 | 2 | 1 | 8 | ||
| T. Thompson | 28:16 | 2-7 | 3-5 | 0-0 | -21 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | ||
| A. Gee | 24:45 | 3-11 | 0-0 | 0-1 | -7 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | ||
| M. Harris | 18:07 | 4-8 | 0-1 | 1-2 | -4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | ||
| S. Samuels | 10:38 | 2-6 | 2-3 | 0-0 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| R. Hollins | 7:03 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| L. Harangody | 5:42 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Irving | DNP -- ILL | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| A. Varejao | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-80 (.438) |
12-16 (.750) |
9-22 (.409) |
- | 10 | 33 | 22 | 5 | 7 | 14 | 14 | 91 | ||
Officials: James Capers, Tommy Nunez, John Goble
Attendance: 20,562 Time of Game: 1:56 |



