| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| H. Turkoglu | F | 37:00 | 5-12 | 7-8 | 3-7 | +4 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 20 | |
| R. Anderson | F | 23:09 | 3-4 | 2-2 | 3-3 | +13 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 11 | |
| D. Howard | C | 43:37 | 12-21 | 21-39 | 0-0 | +12 | 7 | 23 | 3 | 2 | 4 | 3 | 2 | 45 | |
| J. Nelson | G | 33:22 | 4-8 | 0-0 | 1-4 | +11 | 0 | 2 | 6 | 0 | 3 | 2 | 1 | 9 | |
| J. Richardson | G | 20:16 | 3-7 | 0-0 | 1-4 | -4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
| J. Redick | 34:27 | 3-7 | 6-6 | 1-3 | +10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 13 | ||
| V. Wafer | 17:59 | 3-5 | 0-0 | 2-2 | +6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | ||
| G. Davis | 14:40 | 2-4 | 0-0 | 0-0 | -9 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| C. Duhon | 14:38 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | ||
| E. Clark | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Harper | DNP -- COACH'S DECISION | ||||||||||||||
| L. Hughes | DNP -- COACH'S DECISION | ||||||||||||||
| D. Liggins | DNP -- COACH'S DECISION | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Q. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-68 (.515) |
36-55 (.655) |
11-23 (.478) |
- | 9 | 43 | 27 | 4 | 9 | 10 | 16 | 117 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 41:41 | 11-17 | 4-6 | 0-0 | -9 | 2 | 12 | 4 | 0 | 2 | 5 | 6 | 26 | |
| B. Rush | F | 39:36 | 4-8 | 1-2 | 3-6 | +4 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 12 | |
| A. Biedrins | C | 20:44 | 1-1 | 0-0 | 0-0 | +4 | 1 | 8 | 0 | 2 | 1 | 0 | 6 | 2 | |
| M. Ellis | G | 42:38 | 12-23 | 3-4 | 3-8 | -2 | 1 | 2 | 11 | 0 | 1 | 4 | 3 | 30 | |
| C. Jenkins | G | 12:41 | 4-7 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 | |
| N. Robinson | 35:19 | 5-13 | 4-5 | 0-4 | -8 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 14 | ||
| K. Thompson | 23:23 | 5-8 | 0-0 | 4-5 | -16 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 14 | ||
| E. Udoh | 14:32 | 0-3 | 1-2 | 0-0 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| D. McGuire | 8:13 | 1-2 | 0-0 | 0-0 | -13 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | ||
| J. Tyler | 1:12 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D. Wright | DNP -- LEFT KNEE CONTUSION | ||||||||||||||
| I. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| C. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| S. Curry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-82 (.524) |
13-19 (.684) |
10-23 (.435) |
- | 6 | 38 | 27 | 2 | 7 | 14 | 36 | 109 | ||
Officials: Greg Willard, James Williams, Sean Wright
Attendance: 17,754 Time of Game: 2:39 | Technicals Orlando - G. Davis (1:57 - 1st Qtr) |



