Formula 1 StandingsDrivers | Team
|
| Driver - Points | ||||||||||
| Rank | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps | Laps Led |
| 1 | Sebastian Vettel | 132 | - | 7 | 3 | 7 | 7 | 0 | 441 | 153 |
| 2 | Fernando Alonso | 96 | 36 | 7 | 2 | 4 | 6 | 1 | 386 | 85 |
| 3 | Kimi Raikkonen | 88 | 44 | 7 | 1 | 4 | 7 | 0 | 440 | 32 |
| 4 | Lewis Hamilton | 77 | 55 | 7 | 0 | 6 | 6 | 0 | 440 | 11 |
| 5 | Mark Webber | 69 | 63 | 7 | 0 | 4 | 6 | 1 | 400 | 32 |
| 6 | Nico Rosberg | 57 | 75 | 7 | 1 | 3 | 5 | 2 | 374 | 92 |
| 7 | Felipe Massa | 49 | 83 | 7 | 0 | 3 | 5 | 1 | 390 | 4 |
| 8 | Paul di Resta | 34 | 98 | 7 | 0 | 1 | 6 | 1 | 406 | 3 |
| 9 | Romain Grosjean | 26 | 106 | 7 | 0 | 1 | 4 | 2 | 367 | 0 |
| 10 | Jenson Button | 25 | 107 | 7 | 0 | 1 | 5 | 1 | 437 | 8 |
| 11 | Adrian Sutil | 17 | 115 | 7 | 0 | 1 | 3 | 2 | 359 | 11 |
| 12 | Jean-Eric Vergne | 13 | 119 | 7 | 0 | 0 | 3 | 2 | 385 | 0 |
| 13 | Sergio Perez | 12 | 120 | 7 | 0 | 0 | 3 | 1 | 434 | 0 |
| 14 | Daniel Ricciardo | 7 | 125 | 7 | 0 | 0 | 2 | 3 | 396 | 0 |
| 15 | Nico Hulkenberg | 5 | 127 | 7 | 0 | 0 | 2 | 2 | 357 | 8 |
| 16 | Esteban Gutierrez | 0 | 132 | 7 | 0 | 0 | 0 | 2 | 378 | 2 |
| 17 | Valtteri Bottas | 0 | 132 | 7 | 0 | 0 | 0 | 0 | 438 | 0 |
| 18 | Pastor Maldonado | 0 | 132 | 7 | 0 | 0 | 0 | 3 | 359 | 0 |
| 19 | Jules Bianchi | 0 | 132 | 7 | 0 | 0 | 0 | 1 | 413 | 0 |
| 20 | Charles Pic | 0 | 132 | 7 | 0 | 0 | 0 | 1 | 361 | 0 |
| 21 | Max Chilton | 0 | 132 | 7 | 0 | 0 | 0 | 0 | 430 | 0 |
| 22 | Giedo van der Garde | 0 | 132 | 7 | 0 | 0 | 0 | 2 | 363 | 0 |
Last updated Jun. 19, 2:16 AM ET

