| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Colorado |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Clint Irwin | 10 | 893 | 7 | 0.71 | 2 | 4 | 50.0 | 34 | 134 | 42 | 82.9 | 4 | 0 | 0 |
| Matt Pickens | 2 | 97 | 2 | 1.86 | 0 | 0 | - | 2 | 7 | 4 | 50.0 | 0 | 0 | 0 |
| Steward Ceus | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 5 | 8 | 6 | 83.3 | 0 | 0 | 0 |
| Totals | 12 | - | 10 | 0.83 | 0 | 0 | - | 41 | 149 | 52 | 80.4 | 4 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Atiba Harris | F | 12 | 1000 | 1 | 1 | 0 | 27 | 8 | 29.6 | 1 | 0 | 29 | 25 | 7 |
| Brian Mullan | MF | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | 10 | 1 |
| Dillon Powers | MF | 11 | 930 | 2 | 1 | 0 | 9 | 5 | 55.6 | 2 | 0 | 16 | 17 | 0 |
| Clint Irwin | GK | 10 | 893 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Drew Moor | D | 10 | 813 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 1 | 5 | 6 | 0 |
| Chris Klute | D | 9 | 776 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 6 | 1 | 3 |
| Marvell Wynne | D | 9 | 775 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 8 | 7 | 0 |
| Hendry Thomas | MF | 9 | 772 | 1 | 0 | 1 | 11 | 2 | 18.2 | 3 | 0 | 20 | 11 | 0 |
| Deshorn Brown | F | 10 | 723 | 2 | 2 | 1 | 35 | 12 | 34.3 | 0 | 0 | 10 | 9 | 16 |
| Shane O'Neill | MF | 9 | 702 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 1 | 10 | 7 | 1 |
| Nick LaBrocca | MF | 9 | 439 | 0 | 1 | 0 | 10 | 3 | 30.0 | 1 | 0 | 2 | 5 | 0 |
| Danny Mwanga | F | 6 | 425 | 0 | 1 | 0 | 8 | 4 | 50.0 | 0 | 0 | 4 | 7 | 0 |
| Tony Cascio | MF | 7 | 382 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 4 | 11 | 0 |
| Edson Buddle | F | 5 | 316 | 2 | 1 | 0 | 7 | 3 | 42.9 | 1 | 0 | 7 | 3 | 2 |
| Diego Calderon | MF | 4 | 304 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 |
| Nathan Sturgis | MF | 5 | 303 | 1 | 0 | 0 | 8 | 2 | 25.0 | 1 | 0 | 2 | 3 | 0 |
| Kevin Harbottle | F | 4 | 269 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| Martin Rivero | MF | 4 | 232 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 5 | 9 | 1 |
| Pablo Mastroeni | MF | 6 | 222 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 |
| Kamani Hill | F | 5 | 181 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 5 | 1 | 1 |
| Jamie Smith | MF | 6 | 168 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 4 | 2 | 1 |
| Matt Pickens | GK | 2 | 97 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Steward Ceus | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Anthony Wallace | D | 2 | 27 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
| Andre Akpan | F | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Brenton Griffiths | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | 11 | 9 | 2 | 153 | 47 | 30.7 | 17 | 2 | 159 | 143 | 33 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

