| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
New England |
Squad
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 1 | Matt Reis | Goalkeeper | 1.85 m6-1 | 89 kg196 lbs | 3/28/1975 | Atlanta, Georgia |
| 22 | Bobby Shuttleworth | Goalkeeper | 1.88 m6-2 | 88 kg195 lbs | 5/13/1987 | Tonawanda, New York |
| 36 | Luis Soffner | Goalkeeper | 1.93 m6-4 | 95 kg210 lbs | 8/28/1991 | St. Louis, Missouri |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 30 | Kevin Alston | Defender | 1.73 m5-8 | 73 kg160 lbs | 5/5/1988 | Silver Spring, Maryland |
| 25 | Darrius Barnes | Defender | 1.85 m6-1 | 79 kg175 lbs | 12/24/1986 | Raleigh, North Carolina |
| 16 | Bilal Duckett | Defender | 1.88 m6-2 | 75 kg165 lbs | 1/9/1989 | Peachtree, Georgia |
| 2 | Andrew Farrell | Defender | 1.80 m5-11 | 75 kg165 lbs | 4/3/1992 | Louisville, Kentucky |
| 23 | Jose Goncalves | Defender | 1.83 m6-0 | 81 kg179 lbs | 9/17/1985 | Lisbon, Portugal |
| 3 | Tyler Polak | Defender | 1.73 m5-8 | 68 kg150 lbs | 5/13/1992 | Lincoln, Nebraska |
| 5 | A.J. Soares | Defender | 1.83 m6-0 | 77 kg170 lbs | 11/28/1988 | Solana Beach, California |
| 8 | Chris Tierney | Defender | 1.83 m6-0 | 82 kg180 lbs | 1/9/1986 | Boston, Massachusetts |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 6 | Scott Caldwell | Midfielder | 1.73 m5-8 | 68 kg150 lbs | 3/15/1991 | Weymouth, Massachusetts |
| 4 | Kalifa Cisse | Midfielder | 1.88 m6-2 | 85 kg187 lbs | 1/9/1984 | Dreux, France |
| 12 | Andy Dorman | Midfielder | 1.83 m6-0 | 68 kg150 lbs | 5/1/1982 | Chester, England |
| 14 | Diego Fagundez | Midfielder | 1.73 m5-8 | 57 kg125 lbs | 2/14/1985 | Montevideo, Uruguay |
| 26 | Gabe Latigue | Midfielder | 1.70 m5-7 | 68 kg150 lbs | 10/11/1990 | Apex, North Carolina |
| 15 | Stephen McCarthy | Midfielder | 1.93 m6-4 | 84 kg185 lbs | 7/21/1988 | Honolulu, Hawaii |
| 24 | Lee Nguyen | Midfielder | 1.73 m5-8 | 68 kg150 lbs | 10/7/1986 | McKinney, Texas |
| 11 | Kelyn Rowe | Midfielder | 1.73 m5-8 | 68 kg150 lbs | 12/2/1991 | Federal Way, Washington |
| 19 | Clyde Simms | Midfielder | 1.75 m5-9 | 75 kg165 lbs | 8/21/1982 | Jamestown, North Carolina |
| 7 | Juan Toja | Midfielder | 1.85 m6-1 | 81 kg179 lbs | 5/24/1985 | Bogota, Colombia |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birth Date | Birthplace |
| 10 | Juan Agudelo | Forward | 1.83 m6-0 | 82 kg181 lbs | 11/23/1992 | Manizales, Colombia |
| 9 | Chad Barrett | Forward | 1.80 m5-11 | 82 kg180 lbs | 4/30/1985 | San Diego, California |
| 27 | Jerry Bengtson | Forward | 1.85 m6-1 | 75 kg165 lbs | 4/8/1987 | Santa Rosa de Aguan, Honduras |
| 13 | Ryan Guy | Forward | 1.70 m5-7 | 73 kg160 lbs | 9/5/1985 | San Diego, California |
| 18 | Matt Horth | Forward | 1.91 m6-3 | 88 kg195 lbs | 5/3/1989 | Akron, Ohio |
| 92 | Dimitry Imbongo | Forward | 1.83 m6-0 | 73 kg160 lbs | 3/28/1990 | Kinshasa, Congo |
| 39 | Saer Sene | Forward | 1.91 m6-3 | 84 kg185 lbs | 11/4/1986 | Paris, France |
| 33 | Donnie Smith | Forward | 1.80 m5-11 | 72 kg158 lbs | 12/7/1990 | Matthews, North Carolina |
Manager: Jay Heaps

