| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2009 | FC Dallas | 7 | 233 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 4 | 1 |
| 2010 | FC Dallas | 16 | 818 | 2 | 2 | 0 | 14 | 4 | 28.6 | 4 | 0 | 16 | 19 | 2 |
| 2011 | FC Dallas | 31 | 2521 | 6 | 4 | 0 | 66 | 28 | 42.4 | 4 | 0 | 38 | 53 | 21 |
| 2012 | San Jose | 27 | 1910 | 3 | 13 | 0 | 42 | 14 | 33.3 | 5 | 0 | 38 | 32 | 5 |
| 2013 | San Jose | 5 | 349 | 1 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 8 | 9 | 3 |
| Totals | 86 | 5831 | 12 | 20 | 0 | 133 | 48 | 36.1 | 15 | 0 | 106 | 117 | 32 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 4/21/20134/21/20134/21/2013 | Portland | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 4/27/20134/27/20134/27/2013 | Chivas USA | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 |
| 5/4/20135/4/20135/4/2013 | Montreal | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 |
| 5/8/20135/8/20135/8/2013 | Toronto FC | 86 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| 5/18/20135/18/20135/18/2013 | Colorado | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 4 |
| Totals | 349 | 1 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 8 | 9 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |

