| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2009 | FC Dallas | 16 | 1162 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 12 | 7 | 0 |
| 2010 | FC Dallas | 25 | 2138 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 0 | 21 | 10 | 1 |
| 2011 | FC Dallas | 31 | 2781 | 3 | 1 | 0 | 18 | 7 | 38.9 | 4 | 1 | 24 | 29 | 0 |
| 2012 | FC Dallas | 23 | 1756 | 0 | 0 | 0 | 12 | 3 | 25.0 | 4 | 0 | 25 | 21 | 0 |
| 2013 | FC Dallas | 9 | 720 | 2 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 7 | 6 | 0 |
| Totals | 104 | 8557 | 6 | 1 | 0 | 45 | 17 | 37.8 | 14 | 1 | 89 | 73 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 |
| 3/10/20133/10/20133/10/2013 | Chivas USA | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 3/17/20133/17/20133/17/2013 | Houston | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 3/23/20133/23/20133/23/2013 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| 3/30/20133/30/20133/30/2013 | New England | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 |
| 4/6/20134/6/20134/6/2013 | Toronto FC | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4/13/20134/13/20134/13/2013 | Los Angeles | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
| 4/20/20134/20/20134/20/2013 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| 4/27/20134/27/20134/27/2013 | Vancouver | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Totals | 720 | 2 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 7 | 6 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |

