| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Vancouver | 21 | 1300 | 7 | 1 | 0 | 38 | 16 | 42.1 | 7 | 2 | 16 | 32 | 12 |
| 2013 | Vancouver | 10 | 594 | 2 | 1 | 0 | 28 | 9 | 32.1 | 0 | 0 | 10 | 7 | 8 |
| Totals | 31 | 1894 | 9 | 2 | 0 | 66 | 25 | 37.9 | 7 | 2 | 26 | 39 | 20 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Toronto FC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 3/9/20133/9/20133/9/2013 | Columbus | 67 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 3/23/20133/23/20133/23/2013 | Houston | 90 | 1 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 0 | 1 |
| 3/30/20133/30/20133/30/2013 | Chivas USA | 90 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 4/13/20134/13/20134/13/2013 | Real Salt Lake | 27 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 4/20/20134/20/20134/20/2013 | FC Dallas | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 4/27/20134/27/20134/27/2013 | FC Dallas | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 |
| 5/4/20135/4/20135/4/2013 | Real Salt Lake | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | Los Angeles | 90 | 1 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 3 | 0 |
| 5/18/20135/18/20135/18/2013 | Portland | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| Totals | 594 | 2 | 1 | 0 | 28 | 9 | 32.1 | 0 | 0 | 10 | 7 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |

