| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Montreal | 20 | 1663 | 1 | 2 | 0 | 15 | 4 | 26.7 | 2 | 1 | 21 | 14 | 0 |
| 2013 | Montreal | 10 | 894 | 1 | 0 | 0 | 7 | 4 | 57.1 | 2 | 0 | 6 | 7 | 0 |
| Totals | 30 | 2557 | 2 | 2 | 0 | 22 | 8 | 36.4 | 4 | 1 | 27 | 21 | 0 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Seattle | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/9/20133/9/20133/9/2013 | Portland | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 3/23/20133/23/20133/23/2013 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 |
| 3/30/20133/30/20133/30/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 4/14/20134/14/20134/14/2013 | Columbus | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 |
| 4/27/20134/27/20134/27/2013 | Chicago | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| 5/4/20135/4/20135/4/2013 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/8/20135/8/20135/8/2013 | New York | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 5/11/20135/11/20135/11/2013 | Real Salt Lake | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 |
| Totals | 894 | 1 | 0 | 0 | 7 | 4 | 57.1 | 2 | 0 | 6 | 7 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |

