| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2011 | D.C. | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 12 | 36 | 16 | 75.0 | 1 | 0 | 0 |
| 2012 | D.C. | 11 | 972 | 19 | 1.73 | 2 | 2 | 0.0 | 31 | 152 | 50 | 62.0 | 2 | 0 | 0 |
| 2013 | D.C. | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 3 | 15 | 5 | 60.0 | 0 | 0 | 0 |
| Totals | 15 | 1332 | 25 | 1.67 | 2 | 2 | 0.0 | 46 | 203 | 71 | 64.8 | 3 | 0 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 5/11/20135/11/20135/11/2013 | FC Dallas | 90 | 2 | 0 | 0 | - | 3 | 15 | 5 | 60.0 | 0 | 0 | 0 |
| Totals | 90 | 2 | 0 | 0 | - | 3 | 15 | 5 | 60.0 | 0 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

