| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2010 | Chivas USA | 22 | 1543 | 0 | 1 | 0 | 16 | 3 | 18.8 | 3 | 0 | 27 | 8 | 0 |
| 2011 | Chivas USA | 28 | 2056 | 2 | 4 | 0 | 22 | 5 | 22.7 | 6 | 0 | 30 | 25 | 0 |
| 2012 | Chivas USA | 22 | 1649 | 0 | 2 | 0 | 15 | 6 | 40.0 | 3 | 0 | 24 | 24 | 0 |
| 2013 | Portland | 8 | 286 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 3 | 2 | 0 |
| Totals | 80 | 5534 | 2 | 8 | 0 | 55 | 14 | 25.5 | 14 | 0 | 84 | 59 | 0 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/9/20133/9/20133/9/2013 | Montreal | 45 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Seattle | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 3/30/20133/30/20133/30/2013 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| 4/14/20134/14/20134/14/2013 | San Jose | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/21/20134/21/20134/21/2013 | San Jose | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/27/20134/27/20134/27/2013 | Sporting KC | 18 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 |
| 5/8/20135/8/20135/8/2013 | FC Dallas | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 5/12/20135/12/20135/12/2013 | Chivas USA | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Totals | 286 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 3 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |

