| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2009 | Colorado | 4 | 216 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 0 |
| 2010 | Colorado | 22 | 1357 | 1 | 8 | 0 | 23 | 10 | 43.5 | 3 | 0 | 19 | 15 | 0 |
| 2011 | Colorado | 20 | 1519 | 3 | 4 | 0 | 31 | 16 | 51.6 | 0 | 0 | 12 | 21 | 0 |
| 2012 | Colorado | 10 | 226 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 3 | 0 |
| 2013 | Colorado | 6 | 168 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 4 | 2 | 1 |
| Totals | 62 | 3486 | 7 | 13 | 0 | 69 | 33 | 47.8 | 3 | 0 | 38 | 42 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/10/20133/10/20133/10/2013 | Philadelphia | 45 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Real Salt Lake | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 4/6/20134/6/20134/6/2013 | Real Salt Lake | 14 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 |
| 4/13/20134/13/20134/13/2013 | Chivas USA | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/20/20134/20/20134/20/2013 | Seattle | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 4/28/20134/28/20134/28/2013 | Houston | 83 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Totals | 168 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 4 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |

