| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Philadelphia Phillies (20-23) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + John Lannan* | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1 |
| + Raul Valdes* | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1 |
| Michael Young | 42 | 140 | 16 | 42 | 6 | 2 | 1 | 10 | 22 | 24 | 0 | .300 | .395 | .393 | 21 |
| Freddy Galvis# | 23 | 53 | 3 | 15 | 3 | 0 | 2 | 6 | 4 | 8 | 0 | .283 | .345 | .453 | 9 |
| Chase Utley* | 42 | 153 | 21 | 41 | 7 | 2 | 7 | 24 | 14 | 24 | 4 | .268 | .325 | .477 | 26 |
| Cliff Lee* | 11 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | .267 | .313 | .333 | 2 |
| Kevin Frandsen | 23 | 31 | 6 | 8 | 2 | 0 | 2 | 7 | 3 | 3 | 0 | .258 | .361 | .516 | 3 |
| Jimmy Rollins# | 43 | 163 | 18 | 42 | 12 | 1 | 3 | 17 | 12 | 29 | 4 | .258 | .309 | .399 | 19 |
| Domonic Brown* | 42 | 148 | 15 | 37 | 5 | 0 | 7 | 20 | 9 | 31 | 0 | .250 | .296 | .426 | 19 |
| + Humberto Quintero | 7 | 20 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | .250 | .286 | .350 | 2 |
| Ryan Howard* | 41 | 151 | 15 | 37 | 10 | 0 | 6 | 22 | 9 | 46 | 0 | .245 | .282 | .430 | 15 |
| John Mayberry | 40 | 103 | 14 | 25 | 8 | 1 | 2 | 9 | 9 | 28 | 2 | .243 | .304 | .398 | 10 |
| Carlos Ruiz | 15 | 50 | 5 | 12 | 2 | 0 | 0 | 2 | 3 | 9 | 1 | .240 | .291 | .280 | 3 |
| Ben Revere* | 37 | 118 | 13 | 28 | 1 | 1 | 0 | 5 | 8 | 17 | 7 | .237 | .286 | .263 | 9 |
| Laynce Nix* | 36 | 62 | 7 | 14 | 2 | 0 | 2 | 6 | 6 | 19 | 1 | .226 | .294 | .355 | 5 |
| Delmon Young | 15 | 48 | 2 | 10 | 3 | 0 | 1 | 4 | 4 | 11 | 0 | .208 | .286 | .333 | 6 |
| Erik Kratz | 25 | 80 | 10 | 16 | 2 | 0 | 2 | 8 | 5 | 21 | 0 | .200 | .244 | .300 | 3 |
| Kyle Kendrick | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .111 | .111 | .111 | 0 |
| Jonathan Pettibone* | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .111 | .273 | .111 | 0 |
| Cole Hamels* | 9 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .067 | .067 | .067 | 0 |
| + Tyler Cloyd | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| + Roy Halladay | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | .000 | .000 | 0 |
| Total | 43 | 1408 | 153 | 343 | 68 | 7 | 35 | 143 | 113 | 317 | 19 | .244 | .302 | .376 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Justin De Fratus# | 2 | 0 | 1.000 | 3 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| + Joe Savery* | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Jonathan Papelbon | 0 | 0 | - | 17 | 0 | 8 | 17.2 | 9 | 2 | 2 | 1 | 2 | 12 | 1.02 |
| Antonio Bastardo* | 1 | 1 | .500 | 17 | 0 | 0 | 13.1 | 12 | 5 | 4 | 2 | 9 | 13 | 2.70 |
| Kyle Kendrick | 4 | 2 | .667 | 9 | 9 | 0 | 60.2 | 56 | 19 | 19 | 6 | 14 | 41 | 2.82 |
| Cliff Lee* | 4 | 2 | .667 | 9 | 9 | 0 | 63.2 | 58 | 22 | 20 | 5 | 11 | 50 | 2.83 |
| + Tyler Cloyd | 0 | 0 | - | 1 | 1 | 0 | 6.1 | 2 | 2 | 2 | 0 | 3 | 4 | 2.84 |
| Phillippe Aumont | 1 | 3 | .250 | 15 | 0 | 0 | 12.1 | 14 | 6 | 4 | 0 | 10 | 13 | 2.92 |
| Mike Adams | 1 | 3 | .250 | 17 | 0 | 0 | 15.0 | 14 | 5 | 5 | 3 | 6 | 19 | 3.00 |
| Jonathan Pettibone | 3 | 0 | 1.000 | 5 | 5 | 0 | 29.0 | 29 | 11 | 11 | 4 | 8 | 17 | 3.41 |
| Cole Hamels* | 1 | 6 | .143 | 9 | 9 | 0 | 56.2 | 49 | 29 | 29 | 9 | 24 | 47 | 4.61 |
| Jeremy Horst* | 0 | 1 | .000 | 18 | 0 | 0 | 17.1 | 20 | 11 | 10 | 2 | 8 | 11 | 5.19 |
| + John Lannan* | 0 | 1 | .000 | 3 | 3 | 0 | 14.2 | 16 | 10 | 10 | 1 | 2 | 7 | 6.14 |
| + Raul Valdes* | 1 | 0 | 1.000 | 10 | 0 | 0 | 20.0 | 24 | 17 | 17 | 5 | 7 | 21 | 7.65 |
| Chad Durbin | 0 | 0 | - | 13 | 0 | 0 | 13.1 | 17 | 13 | 12 | 4 | 8 | 14 | 8.10 |
| + Roy Halladay | 2 | 4 | .333 | 7 | 7 | 0 | 34.1 | 33 | 33 | 33 | 9 | 17 | 35 | 8.65 |
| B.J. Rosenberg | 0 | 0 | - | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 1 | 2 | 20.25 |
| Total | 20 | 23 | .465 | 43 | 43 | 8 | 378.0 | 357 | 188 | 181 | 51 | 131 | 308 | 4.31 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 19, 1:40 A.M. ET

