| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| New York Yankees (28-18) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .248 | 46 | 1546 | 195 | 384 | 67 | 8 | 58 | 178 | 29 | 6 | 128 | 323 | 37 | .310 | .415 |
| vs. Left | .227 | - | 497 | - | 113 | 15 | 5 | 14 | 63 | 10 | 1 | 50 | 110 | 14 | .299 | .362 |
| vs. Right | .258 | - | 1049 | - | 271 | 52 | 3 | 44 | 115 | 19 | 5 | 78 | 213 | 23 | .316 | .439 |
| Home | .252 | 24 | 777 | 91 | 196 | 27 | 5 | 28 | 85 | 14 | 2 | 76 | 162 | 21 | .323 | .408 |
| Away | .244 | 22 | 769 | 104 | 188 | 40 | 3 | 30 | 93 | 15 | 4 | 52 | 161 | 16 | .297 | .421 |
| None on | .258 | - | 899 | - | 232 | 45 | 4 | 38 | 38 | 0 | 0 | 65 | 180 | 0 | .317 | .444 |
| Runners On | .235 | - | 647 | - | 152 | 22 | 4 | 20 | 140 | 29 | 6 | 63 | 143 | 37 | .302 | .374 |
| April | .261 | 26 | 881 | 120 | 230 | 35 | 4 | 36 | 106 | 11 | 4 | 81 | 173 | 24 | .330 | .432 |
| May | .232 | 20 | 665 | 75 | 154 | 32 | 4 | 22 | 72 | 18 | 2 | 47 | 150 | 13 | .283 | .391 |
| None on/out | .268 | - | 392 | - | 105 | 22 | 3 | 16 | 16 | 0 | 0 | 28 | 72 | 0 | .326 | .462 |
| Scoring Pos | .229 | - | 349 | - | 80 | 11 | 2 | 11 | 117 | 6 | 0 | 46 | 86 | 12 | .315 | .367 |
| ScPos/2Out | .216 | - | 167 | - | 36 | 3 | 1 | 5 | 51 | 4 | 0 | 22 | 43 | 0 | .311 | .335 |
| Close & Late | .246 | - | 224 | - | 55 | 10 | 1 | 6 | 24 | 7 | 1 | 26 | 53 | 3 | .324 | .379 |
| Bases Loaded | .207 | - | 29 | - | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 9 | 1 | .243 | .207 |
| Batting #1 | .265 | - | 185 | 26 | 49 | 9 | 4 | 4 | 17 | 9 | 3 | 20 | 40 | 6 | .338 | .422 |
| Batting #2 | .275 | - | 182 | 24 | 50 | 10 | 0 | 8 | 28 | 5 | 0 | 19 | 36 | 5 | .343 | .462 |
| Batting #3 | .273 | - | 187 | 25 | 51 | 6 | 0 | 12 | 26 | 4 | 1 | 10 | 32 | 5 | .320 | .497 |
| Batting #4 | .244 | - | 172 | 23 | 42 | 6 | 0 | 7 | 26 | 2 | 0 | 19 | 48 | 2 | .328 | .401 |
| Batting #5 | .196 | - | 168 | 22 | 33 | 8 | 0 | 9 | 18 | 2 | 0 | 19 | 30 | 5 | .280 | .405 |
| Batting #6 | .237 | - | 169 | 17 | 40 | 5 | 2 | 7 | 16 | 4 | 0 | 13 | 33 | 4 | .297 | .414 |
| Batting #7 | .246 | - | 167 | 18 | 41 | 11 | 0 | 4 | 17 | 0 | 1 | 7 | 21 | 3 | .285 | .383 |
| Batting #8 | .254 | - | 169 | 17 | 43 | 8 | 2 | 3 | 16 | 2 | 1 | 6 | 42 | 5 | .278 | .379 |
| Batting #9 | .238 | - | 147 | 23 | 35 | 4 | 0 | 4 | 14 | 1 | 0 | 15 | 41 | 2 | .313 | .347 |
| As ph for dh | .400 | - | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .571 | 1.600 |
| As P | .000 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 |
| As C | .242 | - | 149 | 25 | 36 | 5 | 0 | 6 | 16 | 2 | 0 | 12 | 31 | 4 | .307 | .396 |
| As 1B | .228 | - | 171 | 15 | 39 | 11 | 1 | 7 | 25 | 0 | 0 | 9 | 34 | 7 | .269 | .427 |
| As 2B | .290 | - | 186 | 27 | 54 | 12 | 0 | 13 | 33 | 2 | 0 | 13 | 28 | 5 | .337 | .565 |
| As 3B | .278 | - | 169 | 20 | 47 | 8 | 0 | 4 | 16 | 0 | 0 | 10 | 45 | 4 | .333 | .396 |
| As SS | .197 | - | 152 | 15 | 30 | 6 | 1 | 1 | 9 | 4 | 1 | 15 | 42 | 1 | .278 | .270 |
| As LF | .271 | - | 181 | 26 | 49 | 6 | 0 | 9 | 23 | 5 | 1 | 13 | 29 | 4 | .318 | .453 |
| As CF | .270 | - | 185 | 26 | 50 | 9 | 4 | 4 | 17 | 11 | 3 | 18 | 41 | 5 | .337 | .427 |
| As RF | .222 | - | 171 | 16 | 38 | 6 | 1 | 4 | 11 | 2 | 1 | 12 | 20 | 5 | .272 | .339 |
| As dh (not ph) | .248 | - | 153 | 20 | 38 | 4 | 1 | 8 | 24 | 3 | 0 | 21 | 38 | 2 | .347 | .444 |
| As ph (not dh) | .056 | - | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | .227 | .056 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .253 | - | 158 | 24 | 40 | 4 | 1 | 10 | 27 | 3 | 0 | 23 | 38 | 2 | .355 | .481 |
| All PH | .130 | - | 23 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 11 | 0 | .310 | .391 |
| After (0-1) | .217 | - | 738 | - | 160 | 23 | 4 | 16 | 65 | 10 | 2 | 38 | 214 | 11 | .261 | .324 |
| After (1-0) | .257 | - | 599 | - | 154 | 33 | 3 | 29 | 80 | 11 | 2 | 90 | 109 | 18 | .357 | .467 |
| Two Strikes | .162 | - | 754 | - | 122 | 19 | 2 | 16 | 53 | 7 | 1 | 66 | 323 | 6 | .234 | .256 |
| Grass | .251 | 40 | 1336 | 172 | 335 | 58 | 7 | 52 | 161 | 25 | 5 | 115 | 278 | 32 | .315 | .421 |
| Turf | .233 | 6 | 210 | 23 | 49 | 9 | 1 | 6 | 17 | 4 | 1 | 13 | 45 | 5 | .280 | .371 |
| Day | .249 | 17 | 587 | 76 | 146 | 23 | 3 | 21 | 68 | 7 | 1 | 40 | 122 | 8 | .298 | .405 |
| Night | .248 | 29 | 959 | 119 | 238 | 44 | 5 | 37 | 110 | 22 | 5 | 88 | 201 | 29 | .318 | .420 |
| Inning 1-6 | .250 | - | 1052 | 132 | 263 | 46 | 6 | 44 | 124 | 19 | 5 | 86 | 209 | 29 | .312 | .431 |
| Inning 7+ | .245 | - | 494 | 63 | 121 | 21 | 2 | 14 | 54 | 10 | 1 | 42 | 114 | 8 | .306 | .381 |
| vs.Bal | .227 | 6 | 198 | 22 | 45 | 6 | 0 | 9 | 19 | 1 | 0 | 15 | 38 | 6 | .287 | .394 |
| vs.Bos | .237 | 3 | 97 | 10 | 23 | 3 | 0 | 4 | 10 | 1 | 2 | 10 | 24 | 2 | .315 | .392 |
| vs.Cle | .305 | 4 | 151 | 32 | 46 | 11 | 0 | 8 | 29 | 2 | 1 | 12 | 30 | 4 | .358 | .536 |
| vs.Det | .248 | 3 | 101 | 14 | 25 | 5 | 1 | 3 | 13 | 0 | 0 | 10 | 21 | 2 | .330 | .406 |
| vs.KC | .282 | 3 | 110 | 18 | 31 | 9 | 1 | 5 | 17 | 3 | 1 | 4 | 21 | 1 | .319 | .518 |
| vs.Oak | .232 | 3 | 99 | 8 | 23 | 6 | 1 | 2 | 8 | 1 | 0 | 5 | 20 | 1 | .269 | .374 |
| vs.Sea | .235 | 3 | 98 | 8 | 23 | 4 | 0 | 2 | 8 | 5 | 0 | 9 | 29 | 3 | .303 | .337 |
| vs.Tor | .266 | 9 | 301 | 49 | 80 | 13 | 4 | 15 | 41 | 5 | 0 | 27 | 56 | 5 | .328 | .485 |
| vs.Hou | .320 | 3 | 100 | 13 | 32 | 4 | 1 | 3 | 12 | 4 | 0 | 12 | 14 | 7 | .400 | .470 |
| vs.Col | .172 | 3 | 93 | 6 | 16 | 1 | 0 | 2 | 6 | 5 | 1 | 7 | 21 | 1 | .228 | .247 |
| vs.Ari | .238 | 3 | 105 | 10 | 25 | 5 | 0 | 4 | 10 | 0 | 0 | 11 | 26 | 2 | .314 | .400 |
| vs.TB | .161 | 3 | 93 | 5 | 15 | 0 | 0 | 1 | 5 | 2 | 1 | 6 | 23 | 3 | .212 | .194 |
| Pre All-Star | .248 | 46 | 1546 | 195 | 384 | 67 | 8 | 58 | 178 | 29 | 6 | 128 | 323 | 37 | .310 | .415 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 28 | 18 | 3.58 | 46 | 46 | 19 | 412.0 | 406 | 172 | 164 | 51 | 116 | 4 | 368 |
| As Starter | 19 | 14 | 3.77 | 46 | 46 | 0 | 270.0 | 276 | 119 | 113 | 33 | 78 | 3 | 221 |
| As Reliever | 9 | 4 | 3.23 | 45 | 0 | 19 | 142.0 | 130 | 53 | 51 | 18 | 38 | 1 | 147 |
| Home | 15 | 9 | 3.66 | 24 | 24 | 11 | 219.0 | 228 | 94 | 89 | 25 | 58 | 3 | 197 |
| Away | 13 | 9 | 3.50 | 22 | 22 | 8 | 193.0 | 178 | 78 | 75 | 26 | 58 | 1 | 171 |
| April | 16 | 10 | 4.00 | 26 | 26 | 11 | 234.0 | 247 | 110 | 104 | 28 | 66 | 2 | 217 |
| May | 12 | 8 | 3.03 | 20 | 20 | 8 | 178.0 | 159 | 62 | 60 | 23 | 50 | 2 | 151 |
| Grass | 25 | 15 | 3.48 | 40 | 40 | 17 | 359.0 | 359 | 146 | 139 | 43 | 100 | 4 | 311 |
| Turf | 3 | 3 | 4.25 | 6 | 6 | 2 | 53.0 | 47 | 26 | 25 | 8 | 16 | 0 | 57 |
| Day | 10 | 7 | 3.64 | 17 | 17 | 6 | 151.0 | 146 | 65 | 61 | 15 | 61 | 2 | 136 |
| Night | 18 | 11 | 3.55 | 29 | 29 | 13 | 261.0 | 260 | 107 | 103 | 36 | 55 | 2 | 232 |
| vs.Bal | 3 | 3 | 3.17 | 6 | 6 | 2 | 54.0 | 60 | 20 | 19 | 10 | 5 | 1 | 43 |
| vs.Bos | 1 | 2 | 5.67 | 3 | 3 | 1 | 27.0 | 36 | 17 | 17 | 0 | 13 | 1 | 19 |
| vs.Cle | 3 | 1 | 2.06 | 4 | 4 | 1 | 35.0 | 26 | 8 | 8 | 3 | 19 | 0 | 34 |
| vs.Det | 1 | 2 | 5.04 | 3 | 3 | 0 | 25.0 | 34 | 16 | 14 | 3 | 10 | 0 | 22 |
| vs.KC | 3 | 0 | 3.33 | 3 | 3 | 2 | 27.0 | 20 | 10 | 10 | 3 | 4 | 0 | 22 |
| vs.Oak | 1 | 2 | 2.67 | 3 | 3 | 0 | 27.0 | 23 | 9 | 8 | 4 | 11 | 0 | 24 |
| vs.Sea | 1 | 2 | 5.67 | 3 | 3 | 1 | 27.0 | 33 | 18 | 17 | 5 | 13 | 0 | 27 |
| vs.Tor | 8 | 1 | 3.18 | 9 | 9 | 5 | 82.0 | 73 | 30 | 29 | 11 | 18 | 1 | 82 |
| vs.Hou | 2 | 1 | 5.67 | 3 | 3 | 2 | 27.0 | 36 | 17 | 17 | 2 | 7 | 1 | 28 |
| vs.Col | 2 | 1 | 1.73 | 3 | 3 | 2 | 26.0 | 16 | 5 | 5 | 2 | 6 | 0 | 14 |
| vs.Ari | 2 | 1 | 3.00 | 3 | 3 | 2 | 30.0 | 27 | 11 | 10 | 3 | 4 | 0 | 24 |
| vs.TB | 1 | 2 | 3.60 | 3 | 3 | 1 | 25.0 | 22 | 11 | 10 | 5 | 6 | 0 | 29 |
| Pre All-Star | 28 | 18 | 3.58 | 46 | 46 | 19 | 412.0 | 406 | 172 | 164 | 51 | 116 | 4 | 368 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .258 | 1574 | 172 | 406 | 78 | 6 | 51 | 168 | 13 | 8 | 116 | 368 | .313 | .412 |
| vs. Left | .249 | 663 | - | 165 | 38 | 3 | 23 | 87 | 6 | 3 | 62 | 177 | .317 | .419 |
| vs. Right | .265 | 911 | - | 241 | 40 | 3 | 28 | 81 | 7 | 5 | 54 | 191 | .310 | .407 |
| As Starter | .266 | 1039 | 119 | 276 | 59 | 4 | 33 | 106 | 6 | 6 | 78 | 221 | .322 | .425 |
| As Reliever | .243 | 535 | 53 | 130 | 19 | 2 | 18 | 62 | 7 | 2 | 38 | 147 | .297 | .387 |
| Home | .267 | 853 | 94 | 228 | 47 | 3 | 25 | 91 | 5 | 3 | 58 | 197 | .320 | .417 |
| Away | .247 | 721 | 78 | 178 | 31 | 3 | 26 | 77 | 8 | 5 | 58 | 171 | .306 | .406 |
| None on | .269 | 917 | - | 247 | 47 | 5 | 31 | 31 | 0 | 0 | 66 | 214 | .325 | .433 |
| Runners On | .242 | 657 | - | 159 | 31 | 1 | 20 | 137 | 13 | 8 | 50 | 154 | .298 | .384 |
| None on/out | .285 | 404 | - | 115 | 22 | 3 | 20 | 20 | 0 | 0 | 26 | 84 | .337 | .502 |
| Scoring Pos | .204 | 339 | - | 69 | 10 | 0 | 10 | 111 | 4 | 2 | 32 | 92 | .274 | .322 |
| 1st IP | .266 | 552 | - | 147 | 20 | 3 | 20 | 76 | 5 | 3 | 41 | 140 | .315 | .422 |
| Inning 1-6 | .271 | 1069 | 134 | 290 | 56 | 5 | 41 | 131 | 7 | 7 | 85 | 241 | .330 | .448 |
| Inning 7+ | .230 | 505 | 38 | 116 | 22 | 1 | 10 | 37 | 6 | 1 | 31 | 127 | .278 | .337 |
| Close & Late | .207 | 251 | - | 52 | 13 | 0 | 4 | 20 | 6 | 0 | 8 | 62 | .240 | .307 |
| Bases Loaded | .364 | 22 | - | 8 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 5 | .370 | .591 |
| Vs 1st Batr | .241 | 108 | - | 26 | 3 | 1 | 5 | 18 | 0 | 0 | 4 | 28 | .268 | .426 |
| After (0-1) | .230 | 857 | - | 197 | 36 | 3 | 24 | 80 | 3 | 6 | 36 | 263 | .266 | .363 |
| After (1-0) | .279 | 545 | - | 152 | 31 | 3 | 17 | 60 | 6 | 1 | 80 | 105 | .374 | .440 |
| Two Strikes | .161 | 830 | - | 134 | 23 | 2 | 17 | 59 | 2 | 5 | 59 | 368 | .224 | .255 |
| Pitch 1-15 | .261 | 459 | - | 120 | 14 | 2 | 18 | 47 | 4 | 2 | 28 | 110 | .304 | .418 |
| Pitch 16-30 | .265 | 279 | - | 74 | 16 | 1 | 10 | 40 | 3 | 2 | 29 | 74 | .339 | .437 |
| Pitch 31-45 | .260 | 215 | - | 56 | 14 | 2 | 8 | 31 | 3 | 1 | 15 | 56 | .315 | .456 |
| Pitch 46-60 | .281 | 167 | - | 47 | 8 | 0 | 4 | 13 | 1 | 1 | 16 | 37 | .362 | .401 |
| Pitch 61-75 | .228 | 162 | - | 37 | 10 | 1 | 2 | 10 | 0 | 0 | 9 | 31 | .274 | .340 |
| Pitch 76-90 | .292 | 154 | - | 45 | 8 | 0 | 7 | 18 | 1 | 2 | 9 | 26 | .331 | .481 |
| Pitch 91-105 | .178 | 107 | - | 19 | 6 | 0 | 2 | 6 | 1 | 0 | 7 | 27 | .235 | .290 |
| Pitch 106-120 | .258 | 31 | - | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .324 | .323 |
| Pre All-Star | .258 | 1574 | 172 | 406 | 78 | 6 | 51 | 168 | 13 | 8 | 116 | 368 | .313 | .412 |

