| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Tampa Bay Rays: Schedule 2009 | ||||||
| April | ||||||
| Date | Opponent | Time | TV | Rays : Pitcher | Opp: Pitcher | |
| Regular Season | ||||||
| 4/6/2009 | at Bos | Postponed | ESP2 | |||
| 4/7/2009 | at Bos | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | NESN | L 5-3 (W: Beckett L: Shields S: Papelbon) | 0-1 | |
| 4/8/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | SUN/NESN | W 7-2 (W: Kazmir L: Lester S: Balfour) | 1-1 | |
| 4/9/2009 | at Bos | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxFl/NESN | W 4-3 (W: Garza L: Matsuzaka S: Percival) | 2-1 | |
| 4/10/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MAS2 | L 5-4 (W: Hendrickson L: Sonnanstine S: Sherrill) | 2-2 | |
| 4/11/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MAS2 | L 6-0 (W: Guthrie L: Niemann) | 2-3 | |
| 4/12/2009 | at Bal | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxFl/MAS2 | W 11-3 (W: Shields L: Eaton) | 3-3 | |
| 4/13/2009 | NYY | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | YES/SUN | W 15-5 (W: Kazmir L: Wang) | 4-3 | |
| 4/14/2009 | NYY | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | YES/SUN | L 7-2 (W: Burnett L: Howell) | 4-4 | |
| 4/15/2009 | NYY | 1:08 PM PT2:08 PM MT3:08 PM CT4:08 PM ET9:08 PM GMT5:08 AM 北京时间 | YES/SUN | L 4-3 (W: Bruney L: Percival S: Rivera) | 4-5 | |
| 4/16/2009 | CWS | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CLTV/FxFl | L 3-2 (W: Danks L: Niemann S: Jenks) | 4-6 | |
| 4/17/2009 | CWS | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | CSN/SUN | W 6-5 (W: Shields L: Thornton S: Percival) | 5-6 | |
| 4/18/2009 | CWS | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | WGN/FxFl | L 8-3 (W: Buehrle L: Kazmir) | 5-7 | |
| 4/19/2009 | CWS | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | CSN/SUN | L 12-2 (W: Floyd L: Garza) | 5-8 | |
| 4/21/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | SUN/FxNW | L 4-2 (W: Washburn L: Sonnanstine S: Morrow) | 5-9 | |
| 4/22/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | FxFl/FxNW | W 9-3 (W: Niemann L: Jakubauskas) | 6-9 | |
| 4/23/2009 | at Sea | 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET11:40 PM GMT7:40 AM 北京时间 | SUN/FxNW | L 1-0 (W: Hernandez L: Shields S: Morrow) | 6-10 | |
| 4/24/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | SUN/CSCA | W 8-2 (W: Kazmir L: Cahill) | 7-10 | |
| 4/25/2009 | at Oak | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | L 5-2 (W: Braden L: Garza S: Ziegler) | 7-11 | ||
| 4/26/2009 | at Oak | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | FxFl/CSCA | L 7-1 (W: Eveland L: Sonnanstine) | 7-12 | |
| 4/27/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxFl/FxNo | W 7-1 (W: Niemann L: Baker) | 8-12 | |
| 4/28/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | SUN/FxNo | L 4-3 (W: Nathan L: Howell) | 8-13 | |
| 4/29/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | SUN/FxNo | L 8-3 (W: Blackburn L: Kazmir) | 8-14 | |
| 4/30/2009 | Bos | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | NESN/SUN | W 13-0 (W: Garza L: Beckett) | 9-14 | |
| May | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 5/1/2009 | Bos | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | NES+/SUN | W 6-2 (W: Sonnanstine L: Masterson) | 10-14 | |
| 5/2/2009 | Bos | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | NESN/FxFl | L 10-6 (W: Wakefield L: Niemann) | 10-15 | |
| 5/3/2009 | Bos | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | NESN/FxFl | W 5-3 (W: Shields L: Penny S: Percival) | 11-15 | |
| 5/4/2009 | Bal | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/SUN | L 8-4 (W: Baez L: Kazmir) | 11-16 | |
| 5/5/2009 | Bal | 1:08 PM PT2:08 PM MT3:08 PM CT4:08 PM ET9:08 PM GMT5:08 AM 北京时间 | MASN/FxFl | W 6-3 (W: Garza L: Uehara S: Percival) | 12-16 | |
| 5/6/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/YES | W 4-3 (W: Balfour L: Coke S: Percival) | 13-16 | |
| 5/7/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxFl/YES | W 8-6 (W: Shouse L: Rivera S: Nelson) | 14-16 | |
| 5/8/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/NESN | L 7-3 (W: Penny L: Shields) | 14-17 | |
| 5/9/2009 | at Bos | 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET8:40 PM GMT4:40 AM 北京时间 | FOX | W 14-5 (W: Kazmir L: Lester S: Cormier) | 15-17 | |
| 5/10/2009 | at Bos | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | L 4-3 (W: Ramirez L: Shouse S: Papelbon) | 15-18 | |
| 5/12/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MASN | L 7-5 (W: Bass L: Sonnanstine S: Sherrill) | 15-19 | |
| 5/13/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MAS2 | W 8-6 (W: Niemann L: Bergesen S: Howell) | 16-19 | |
| 5/14/2009 | Cle | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | STOh/FxFl | L 11-7 (W: Carmona L: Shields) | 16-20 | |
| 5/15/2009 | Cle | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | STOh/SUN | W 8-7 (W: Wheeler L: Vizcaino) | 17-20 | |
| 5/16/2009 | Cle | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 4-2 (W: Garza L: Pavano S: Nelson) | 18-20 | |
| 5/17/2009 | Cle | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | STOh/FxFl | W 7-5 (W: Sonnanstine L: Huff S: Percival) | 19-20 | |
| 5/18/2009 | Oak | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CSCA/SUN | W 13-4 (W: Niemann L: Gallagher) | 20-20 | |
| 5/19/2009 | Oak | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CSCA/SUN | L 4-1 (W: Casilla L: Wheeler) | 20-21 | |
| 5/20/2009 | Oak | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CSCA/SUN | L 7-6 (W: Anderson L: Kazmir S: Ziegler) | 20-22 | |
| 5/21/2009 | Oak | 1:08 PM PT2:08 PM MT3:08 PM CT4:08 PM ET9:08 PM GMT5:08 AM 北京时间 | CSCA/FxFl | W 6-5 (W: Nelson L: Ziegler) | 21-22 | |
| 5/22/2009 | at Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl | W 15-2 (W: Sonnanstine L: Nolasco S: Thayer) | 22-22 | |
| 5/23/2009 | at Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl | W 10-3 (W: Balfour L: Nunez) | 23-22 | |
| 5/24/2009 | at Fla | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | FxFl | L 5-4 (W: Sanches L: Cormier) | 23-23 | |
| 5/25/2009 | at Cle | 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET11:05 PM GMT7:05 AM 北京时间 | SUN/STOh | L 11-10 (W: Sowers L: Isringhausen) | 23-24 | |
| 5/26/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/STOh | L 5-1 (W: Pavano L: Garza) | 23-25 | |
| 5/27/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/STOh | L 12-7 (W: Aquino L: Sonnanstine S: Vizcaino) | 23-26 | |
| 5/28/2009 | at Cle | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET5:05 PM GMT1:05 AM 北京时间 | SUN/STOh | L 2-1 (W: Herges L: Niemann S: Wood) | 23-27 | |
| 5/29/2009 | Min | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | FxNo/FxFl | W 5-3 (W: Shields L: Baker S: Choate) | 24-27 | |
| 5/30/2009 | Min | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 5-2 (W: Price L: Liriano S: Choate) | 25-27 | |
| 5/31/2009 | Min | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | WFTC/SUN | L 3-2 (W: Blackburn L: Garza S: Nathan) | 25-28 | |
| June | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 6/2/2009 | KC | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FxKC/SUN | W 6-2 (W: Sonnanstine L: Davies) | 26-28 | |
| 6/3/2009 | KC | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FxKC/FxFl | W 9-0 (W: Niemann L: Bannister) | 27-28 | |
| 6/4/2009 | KC | 1:08 PM PT2:08 PM MT3:08 PM CT4:08 PM ET9:08 PM GMT5:08 AM 北京时间 | FxKC/SUN | W 3-2 (W: Shields L: Wright S: Howell) | 28-28 | |
| 6/5/2009 | at NYY | Postponed | SUN/YES | |||
| 6/6/2009 | at NYY | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxFl/YES | W 9-7 (W: Howell L: Rivera S: Choate) | 29-28 | |
| 6/7/2009 | at NYY | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | SUN/YES | L 4-3 (W: Aceves L: Balfour S: Rivera) | 29-29 | |
| 6/8/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ESPN/YES | L 5-3 (W: Pettitte L: Sonnanstine S: Rivera) | 29-30 | |
| 6/9/2009 | LAA | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FoxW/FxFl | L 4-3 (W: Weaver L: Shields S: Fuentes) | 29-31 | |
| 6/10/2009 | LAA | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FoxW/SUN | W 9-5 (W: Cormier L: Lackey) | 30-31 | |
| 6/11/2009 | LAA | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FoxW/SUN | W 11-1 (W: Balfour L: Santana) | 31-31 | |
| 6/12/2009 | Was | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | MAS2/FxFl | W 4-3 (W: Howell L: Villone) | 32-31 | |
| 6/13/2009 | Was | 3:08 PM PT4:08 PM MT5:08 PM CT6:08 PM ET11:08 PM GMT7:08 AM 北京时间 | MAS2 | W 8-3 (W: Sonnanstine L: Bergmann) | 33-31 | |
| 6/14/2009 | Was | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | MAS2/FxFl | W 5-4 (W: Wheeler L: Villone S: Howell) | 34-31 | |
| 6/16/2009 | at Col | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 AM GMT9:40 AM 北京时间 | SUN/FoxR | W 12-4 (W: Niemann L: De La Rosa) | 35-31 | |
| 6/17/2009 | at Col | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 AM GMT9:40 AM 北京时间 | SUN/FoxR | L 5-3 (W: Cook L: Price S: Street) | 35-32 | |
| 6/18/2009 | at Col | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET8:10 PM GMT4:10 AM 北京时间 | FxFl/FoxR | L 4-3 (W: Jimenez L: Garza S: Street) | 35-33 | |
| 6/19/2009 | at NYM | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/WPIX | L 5-3 (W: Nieve L: Sonnanstine S: Rodriguez) | 35-34 | |
| 6/20/2009 | at NYM | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 3-1 (W: Shields L: Santana S: Howell) | 36-34 | |
| 6/21/2009 | at NYM | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | SNY | W 10-6 (W: Nelson L: Parnell) | 37-34 | |
| 6/23/2009 | Phi | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CSN/SUN | L 10-1 (W: Moyer L: Price) | 37-35 | |
| 6/24/2009 | Phi | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CSN/FxFl | W 7-1 (W: Garza L: Blanton) | 38-35 | |
| 6/25/2009 | Phi | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CSN/SUN | W 10-4 (W: Sonnanstine L: Bastardo) | 39-35 | |
| 6/26/2009 | Fla | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | FxFl | W 7-3 (W: Howell L: Pinto) | 40-35 | |
| 6/27/2009 | Fla | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FxFl | W 3-2 (W: Howell L: Badenhop) | 41-35 | |
| 6/28/2009 | Fla | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | FxFl/SUN | W 5-2 (W: Price L: Miller S: Howell) | 42-35 | |
| 6/29/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | SUN/TSN | W 4-1 (W: Niemann L: Halladay S: Choate) | 43-35 | |
| 6/30/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | SUN/TSN | W 4-1 (W: Garza L: Richmond S: Howell) | 44-35 | |
| July | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 7/1/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | FxFl/RSN | L 5-0 (W: Romero L: Shields) | 44-36 | |
| 7/3/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxFl/FxSW | L 3-1 (W: Hunter L: Kazmir S: Francisco) | 44-37 | |
| 7/4/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | SUN/FxSW | L 12-4 (W: Holland L: Price) | 44-38 | |
| 7/5/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | L 5-2 (W: Feldman L: Garza S: Francisco) | 44-39 | |
| 7/7/2009 | Tor | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | TSN/SUN | W 3-1 (W: Wheeler L: League) | 45-39 | |
| 7/8/2009 | Tor | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | TSN/FxFl | W 10-9 (W: Howell L: Frasor) | 46-39 | |
| 7/9/2009 | Tor | 9:08 AM PT10:08 AM MT11:08 AM CT12:08 PM ET5:08 PM GMT1:08 AM 北京时间 | FxFl | W 3-2 (W: Price L: Halladay S: Wheeler) | 47-39 | |
| 7/10/2009 | Oak | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | CSCA/SUN | W 6-0 (W: Niemann L: Mazzaro) | 48-39 | |
| 7/11/2009 | Oak | 3:08 PM PT4:08 PM MT5:08 PM CT6:08 PM ET11:08 PM GMT7:08 AM 北京时间 | L 7-2 (W: Braden L: Garza) | 48-40 | ||
| 7/12/2009 | Oak | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | CSCA/SUN | L 7-3 (W: Wuertz L: Wheeler S: Bailey) | 48-41 | |
| 7/17/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | SUN/FxKC | W 8-7 (W: Nelson L: Cruz S: Howell) | 49-41 | |
| 7/18/2009 | at KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/FxKC | W 4-2 (W: Bradford L: Cruz S: Howell) | 50-41 | |
| 7/19/2009 | at KC | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxFl/FxKC | W 4-3 (W: Balfour L: Wright S: Howell) | 51-41 | |
| 7/20/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | SUN/CSN+ | L 4-3 (W: Floyd L: Price S: Jenks) | 51-42 | |
| 7/21/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxFl/CSN | W 3-2 (W: Niemann L: Jenks S: Howell) | 52-42 | |
| 7/22/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | SUN/WCIU | L 4-3 (W: Carrasco L: Wheeler S: Thornton) | 52-43 | |
| 7/23/2009 | at CWS | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxFl/CSN | L 5-0 (W: Buehrle L: Kazmir) | 52-44 | |
| 7/24/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | SUN/RSN | W 4-2 (W: Garza L: Downs S: Howell) | 53-44 | |
| 7/25/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | FxFl/RSN | W 10-9 (W: Howell L: Camp S: Nelson) | 54-44 | |
| 7/26/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | SUN/RSN | L 5-1 (W: Cecil L: Niemann) | 54-45 | |
| 7/27/2009 | NYY | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | YES/FxFl | L 11-4 (W: Burnett L: Shields S: Robertson) | 54-46 | |
| 7/28/2009 | NYY | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | WWOR/FxFl | W 6-2 (W: Kazmir L: Sabathia) | 55-46 | |
| 7/29/2009 | NYY | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | ESPN/SUN | L 6-2 (W: Chamberlain L: Garza) | 55-47 | |
| 7/31/2009 | KC | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | FxKC/SUN | W 8-2 (W: Price L: Ponson) | 56-47 | |
| August | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 8/1/2009 | KC | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 7-1 (W: Niemann L: Chen) | 57-47 | |
| 8/2/2009 | KC | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | FxKC/SUN | L 4-1 (W: Bannister L: Shields S: Soria) | 57-48 | |
| 8/3/2009 | KC | 9:08 AM PT10:08 AM MT11:08 AM CT12:08 PM ET5:08 PM GMT1:08 AM 北京时间 | FxFl | W 10-4 (W: Kazmir L: Greinke) | 58-48 | |
| 8/4/2009 | Bos | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | NESN/SUN | W 4-2 (W: Cormier L: Saito) | 59-48 | |
| 8/5/2009 | Bos | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | ESPN/FxFl | W 6-4 (W: Price L: Penny S: Howell) | 60-48 | |
| 8/7/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | FxFl/FxNW | L 7-6 (W: Kelley L: Howell) | 60-49 | |
| 8/8/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | FxFl/FxNW | W 10-4 (W: Shields L: Jakubauskas) | 61-49 | |
| 8/9/2009 | at Sea | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FxFl/FxNW | L 11-2 (W: Rowland-Smith L: Kazmir) | 61-50 | |
| 8/10/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | FxFl/FoxW | L 8-7 (W: Jepsen L: Springer S: Fuentes) | 61-51 | |
| 8/11/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | FxFl/FoxW | L 6-0 (W: Santana L: Price) | 61-52 | |
| 8/12/2009 | at LAA | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | FxFl/FoxW | L 10-5 (W: Bulger L: Balfour) | 61-53 | |
| 8/14/2009 | Tor | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | RSN/FxFl | L 5-2 (W: Halladay L: Shields S: Frasor) | 61-54 | |
| 8/15/2009 | Tor | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | RSN/FxFl | W 8-3 (W: Kazmir L: Tallet) | 62-54 | |
| 8/16/2009 | Tor | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | RSN/SUN | W 5-2 (W: Wheeler L: League) | 63-54 | |
| 8/18/2009 | Bal | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/FxFl | W 5-4 (W: Price L: Berken S: Howell) | 64-54 | |
| 8/19/2009 | Bal | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/SUN | W 3-1 (W: Niemann L: Tillman S: Howell) | 65-54 | |
| 8/20/2009 | Bal | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/SUN | L 8-7 (W: Matusz L: Shields S: Johnson) | 65-55 | |
| 8/21/2009 | Tex | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | FxSW/FxFl | W 5-3 (W: Kazmir L: Nippert S: Howell) | 66-55 | |
| 8/22/2009 | Tex | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FxSW/FxFl | W 5-4 (W: Balfour L: Grilli) | 67-55 | |
| 8/23/2009 | Tex | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | FxSW/SUN | L 4-0 (W: Feldman L: Price) | 67-56 | |
| 8/24/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | FxFl/TSN | W 12-7 (W: Niemann L: Halladay) | 68-56 | |
