| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Tampa Bay Rays: Game Logs 2008 | |||||||
| March | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 31 | @ Baltimore | W6-2 | 1-0 | Ja. Shields | Je. Guthrie | 46,807 | |
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 2 | @ Baltimore | L6-9 | 1-1 | Ja. Walker | Al. Reyes | Ge. Sherrill | 10,505 |
| Fri. 4 | @ New York | W13-4 | 2-1 | An. Sonnanstine | Ia. Kennedy | 49,255 | |
| Sat. 5 | @ New York | W6-3 | 3-1 | Ed. Jackson | An. Pettitte | Tr. Percival | 52,247 |
| Sun. 6 | @ New York | L0-2 | 3-2 | Ch. Wang | Ja. Shields | Ma. Rivera | 51,279 |
| Mon. 7 | @ New York | L1-6 | 3-3 | Mi. Mussina | Ja. Hammel | 41,302 | |
| Tue. 8 | Seattle | L5-6 | 3-4 | Er. Bedard | Ga. Glover | Ry. Rowland-Smith | 36,048 |
| Wed. 9 | Seattle | L1-7 | 3-5 | Ja. Washburn | An. Sonnanstine | 12,106 | |
| Thu. 10 | Seattle | W7-0 | 4-5 | Ed. Jackson | Mi. Batista | 11,898 | |
| Fri. 11 | Baltimore | W10-5 | 5-5 | Al. Reyes | De. Sarfate | 12,146 | |
| Sat. 12 | Baltimore | L2-3 | 5-6 | Ch. Bradford | Da. Wheeler | Ge. Sherrill | 19,295 |
| Sun. 13 | Baltimore | W6-2 | 6-6 | Je. Niemann | Br. Burres | 16,748 | |
| Mon. 14 | New York | L7-8 | 6-7 | Br. Bruney | Al. Reyes | Ma. Rivera | 18,872 |
| Tue. 15 | New York | L3-5 | 6-8 | An. Pettitte | Ed. Jackson | Ma. Rivera | 20,923 |
| Wed. 16 | @ Minnesota | L5-6 | 6-9 | Ju. Rincon | Da. Wheeler | Jo. Nathan | 20,209 |
| Thu. 17 | @ Minnesota | W7-3 | 7-9 | Ja. Hammel | Bo. Bonser | J.. Howell | 14,781 |
| Fri. 18 | Chicago | L2-9 | 7-10 | Ja. Vazquez | Je. Niemann | 12,379 | |
| Sat. 19 | Chicago | W5-0 | 8-10 | An. Sonnanstine | Ma. Buehrle | 17,613 | |
| Sun. 20 | Chicago | L0-6 | 8-11 | Jo. Danks | Ed. Jackson | 17,212 | |
| Tue. 22 | Toronto | W6-4 | 9-11 | Ja. Shields | Je. Litsch | Tr. Percival | 8,269 |
| Wed. 23 | Toronto | W5-3 | 10-11 | Ja. Hammel | Ro. Halladay | Tr. Percival | 8,989 |
| Thu. 24 | Toronto | W5-3 | 11-11 | An. Sonnanstine | Du. McGowan | Tr. Percival | 9,540 |
| Fri. 25 | Boston | W5-4 | 12-11 | Sc. Dohmann | Mi. Timlin | 30,290 | |
| Sat. 26 | Boston | W2-1 | 13-11 | Sc. Dohmann | Cl. Buchholz | Tr. Percival | 36,048 |
| Sun. 27 | Boston | W3-0 | 14-11 | Ja. Shields | Jo. Beckett | 32,363 | |
| Tue. 29 | @ Baltimore | L4-7 | 14-12 | Ga. Olson | Ja. Hammel | Ge. Sherrill | 11,588 |
| Wed. 30 | @ Baltimore | W8-1 | 15-12 | An. Sonnanstine | Ma. Albers | 11,944 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | @ Baltimore | W4-2 | 16-12 | Ma. Garza | Br. Burres | Tr. Percival | 16,456 |
| Fri. 2 | @ Boston | L3-7 | 16-13 | Cl. Buchholz | Ed. Jackson | 37,541 | |
| Sat. 3 | @ Boston | L4-12 | 16-14 | Jo. Beckett | Ja. Shields | 37,700 | |
| Sun. 4 | @ Boston | L3-7 | 16-15 | Jo. Lester | Sc. Kazmir | Jo. Papelbon | 37,091 |
| Tue. 6 | @ Toronto | W5-4 | 17-15 | An. Sonnanstine | A.. Burnett | Tr. Percival | 30,397 |
| Wed. 7 | @ Toronto | L2-6 | 17-16 | Sh. Marcum | Ma. Garza | 19,276 | |
| Thu. 8 | @ Toronto | W8-3 | 18-16 | J.. Howell | Sh. Camp | 21,118 | |
| Fri. 9 | Los Angeles | W2-0 | 19-16 | Ja. Shields | Ju. Speier | 12,039 | |
| Sat. 10 | Los Angeles | W2-0 | 20-16 | Sc. Kazmir | Jo. Saunders | Tr. Percival | 25,512 |
| Sun. 11 | Los Angeles | W8-5 | 21-16 | J.. Howell | Ju. Speier | Tr. Percival | 13,010 |
| Mon. 12 | New York | W7-1 | 22-16 | Ma. Garza | An. Pettitte | 13,932 | |
| Tue. 13 | New York | W2-1 | 23-16 | J.. Howell | Ma. Rivera | 16,558 | |
| Wed. 14 | New York | L1-2 | 23-17 | Mi. Mussina | Ja. Shields | Ma. Rivera | 20,936 |
| Thu. 15 | New York | W5-2 | 24-17 | Sc. Kazmir | Ia. Kennedy | Tr. Percival | 19,976 |
| Fri. 16 | @ St. Louis | W3-1 | 25-17 | An. Sonnanstine | Br. Looper | Tr. Percival | 43,136 |
| Sat. 17 | @ St. Louis | L8-9 | 25-18 | Ry. Franklin | Da. Wheeler | 43,907 | |
| Sun. 18 | @ St. Louis | L4-5 | 25-19 | Ch. Perez | Ga. Glover | 46,392 | |
| Mon. 19 | @ Oakland | W7-6 | 26-19 | Ja. Hammel | Ch. Gaudin | Tr. Percival | 11,077 |
| Tue. 20 | @ Oakland | W3-2 | 27-19 | Sc. Kazmir | Gr. Smith | Tr. Percival | 11,272 |
| Wed. 21 | @ Oakland | L1-9 | 27-20 | Da. Eveland | An. Sonnanstine | 22,712 | |
| Fri. 23 | Baltimore | W2-0 | 28-20 | Ma. Garza | Je. Guthrie | Tr. Percival | 13,635 |
| Sat. 24 | Baltimore | W11-4 | 29-20 | Ed. Jackson | St. Trachsel | 30,445 | |
| Sun. 25 | Baltimore | W5-4 | 30-20 | Tr. Percival | Ge. Sherrill | 17,762 | |
| Mon. 26 | Texas | W7-3 | 31-20 | Sc. Kazmir | Si. Ponson | 12,174 | |
| Tue. 27 | Texas | L6-12 | 31-21 | Vi. Padilla | An. Sonnanstine | 10,511 | |
| Wed. 28 | Texas | W5-3 | 32-21 | Ma. Garza | Ka. Gabbard | Da. Wheeler | 10,927 |
| Thu. 29 | Chicago | L1-5 | 32-22 | Jo. Danks | Ed. Jackson | 12,636 | |
| Fri. 30 | Chicago | W2-1 | 33-22 | Da. Wheeler | Sc. Linebrink | 14,679 | |
| Sat. 31 | Chicago | W2-0 | 34-22 | Sc. Kazmir | Ja. Vazquez | Gr. Balfour | 36,048 |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | Chicago | W4-3 | 35-22 | J.. Howell | Ma. Thornton | 24,720 | |
| Tue. 3 | @ Boston | L4-7 | 35-23 | Ju. Masterson | Ma. Garza | Jo. Papelbon | 37,823 |
| Wed. 4 | @ Boston | L1-5 | 35-24 | Jo. Beckett | Ed. Jackson | 37,474 | |
| Thu. 5 | @ Boston | L1-7 | 35-25 | Jo. Lester | Ja. Shields | 37,639 | |
| Fri. 6 | @ Texas | W12-4 | 36-25 | Sc. Kazmir | Vi. Padilla | 21,783 | |
| Sat. 7 | @ Texas | W5-4 | 37-25 | J.. Howell | Jo. Benoit | Da. Wheeler | 28,788 |
| Sun. 8 | @ Texas | L3-6 | 37-26 | Do. Mathis | Ma. Garza | 20,258 | |
| Mon. 9 | @ Los Angeles | W13-4 | 38-26 | Ed. Jackson | Jo. Saunders | 42,019 | |
| Tue. 10 | @ Los Angeles | L1-6 | 38-27 | Je. Weaver | Ja. Shields | 37,610 | |
| Wed. 11 | @ Los Angeles | L2-4 | 38-28 | Jo. Lackey | Sc. Kazmir | Fr. Rodriguez | 36,622 |
| Fri. 13 | Florida | W7-3 | 39-28 | An. Sonnanstine | Ry. Tucker | 19,312 | |
| Sat. 14 | Florida | W4-1 | 40-28 | Ma. Garza | Ma. Hendrickson | Tr. Percival | 0 |
| Sun. 15 | Florida | L3-9 | 40-29 | Ri. Nolasco | Ed. Jackson | 28,886 | |
| Tue. 17 | Chicago | W3-2 | 41-29 | Gr. Balfour | Ne. Cotts | Tr. Percival | 31,607 |
| Wed. 18 | Chicago | W5-4 | 42-29 | An. Sonnanstine | Ca. Zambrano | Tr. Percival | 31,496 |
| Thu. 19 | Chicago | W8-3 | 43-29 | Gr. Balfour | Ca. Marmol | 34,441 | |
| Fri. 20 | Houston | L3-4 | 43-30 | Ro. Oswalt | Ma. Garza | Jo. Valverde | 14,741 |
| Sat. 21 | Houston | W4-3 | 44-30 | Da. Wheeler | Do. Brocail | 29,953 | |
| Sun. 22 | Houston | L2-3 | 44-31 | Br. Backe | Sc. Kazmir | Jo. Valverde | 19,778 |
| Tue. 24 | @ Florida | W6-4 | 45-31 | J.. Howell | Re. Pinto | Tr. Percival | 12,352 |
| Wed. 25 | @ Florida | W15-3 | 46-31 | Ja. Shields | Ry. Tucker | 13,165 | |
| Thu. 26 | @ Florida | W6-1 | 47-31 | Ma. Garza | Ma. Hendrickson | 17,107 | |
| Fri. 27 | @ Pittsburgh | W10-5 | 48-31 | Sc. Kazmir | Ji. Barthmaier | 19,970 | |
| Sat. 28 | @ Pittsburgh | L3-4 | 48-32 | Jo. Van Benschoten | Ja. Hammel | 17,970 | |
| Sun. 29 | @ Pittsburgh | W4-3 | 49-32 | An. Sonnanstine | Ty. Yates | Tr. Percival | 15,828 |
| Mon. 30 | Boston | W5-4 | 50-32 | Ja. Shields | Ju. Masterson | J.. Howell | 34,145 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | Boston | W3-1 | 51-32 | Ma. Garza | Ti. Wakefield | Gr. Balfour | 31,112 |
| Wed. 2 | Boston | W7-6 | 52-32 | Ga. Glover | Cr. Hansen | Da. Wheeler | 36,048 |
| Fri. 4 | Kansas City | W11-2 | 53-32 | Ed. Jackson | Br. Bannister | 16,830 | |
| Sat. 5 | Kansas City | W3-0 | 54-32 | An. Sonnanstine | Za. Greinke | Gr. Balfour | 30,418 |
| Sun. 6 | Kansas City | W9-2 | 55-32 | Ja. Shields | Lu. Hochevar | 20,587 | |
| Mon. 7 | Kansas City | L4-7 | 55-33 | Jo. Soria | Da. Wheeler | 16,293 | |
| Tue. 8 | @ New York | L0-5 | 55-34 | An. Pettitte | Sc. Kazmir | 53,089 | |
| Wed. 9 | @ New York | L1-2 | 55-35 | Ma. Rivera | Gr. Balfour | 53,552 | |
| Thu. 10 | @ Cleveland | L2-13 | 55-36 | Aa. Laffey | An. Sonnanstine | 22,665 | |
| Fri. 11 | @ Cleveland | L0-5 | 55-37 | Cl. Lee | Ja. Shields | 33,663 | |
| Sat. 12 | @ Cleveland | L4-8 | 55-38 | Ma. Ginter | Ma. Garza | 35,706 | |
| Sun. 13 | @ Cleveland | L2-5 | 55-39 | To. Mastny | Sc. Kazmir | Ma. Kobayashi | 29,700 |
| Fri. 18 | Toronto | W2-1 | 56-39 | Ja. Shields | A.. Burnett | Gr. Balfour | 23,706 |
| Sat. 19 | Toronto | W6-4 | 57-39 | Ma. Garza | Ro. Halladay | Da. Wheeler | 32,669 |
| Sun. 20 | Toronto | L4-9 | 57-40 | Sh. Camp | Ed. Jackson | 21,037 | |
| Mon. 21 | Oakland | W4-0 | 58-40 | Sc. Kazmir | Da. Eveland | 12,428 | |
| Tue. 22 | Oakland | L1-8 | 58-41 | Da. Braden | An. Sonnanstine | 16,800 | |
| Wed. 23 | Oakland | W4-3 | 59-41 | Ja. Shields | Gr. Smith | Tr. Percival | 23,437 |
| Thu. 24 | @ Kansas City | L2-4 | 59-42 | Gi. Meche | Ma. Garza | Jo. Soria | 25,900 |
| Fri. 25 | @ Kansas City | W5-3 | 60-42 | Ed. Jackson | Br. Bannister | Tr. Percival | 31,535 |
| Sat. 26 | @ Kansas City | W5-3 | 61-42 | Al. Reyes | Ho. Ramirez | Tr. Percival | 24,322 |
| Sun. 27 | @ Kansas City | L1-6 | 61-43 | Ky. Davies | An. Sonnanstine | 13,779 | |
| Mon. 28 | @ Toronto | L1-3 | 61-44 | A.. Burnett | Ja. Shields | B.. Ryan | 23,476 |
| Tue. 29 | @ Toronto | W3-0 | 62-44 | Ma. Garza | Ro. Halladay | 26,791 | |
| Wed. 30 | @ Toronto | W3-2 | 63-44 | Ed. Jackson | Sc. Richmond | Tr. Percival | 40,322 |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | Detroit | W5-2 | 64-44 | Gr. Balfour | Za. Miner | Tr. Percival | 26,403 |
| Sat. 2 | Detroit | W9-3 | 65-44 | An. Sonnanstine | Ke. Rogers | 36,048 | |
| Sun. 3 | Detroit | W6-5 | 66-44 | Tr. Miller | Fe. Rodney | 33,438 | |
| Mon. 4 | Cleveland | L2-5 | 66-45 | Cl. Lee | Ma. Garza | Ra. Perez | 17,049 |
| Tue. 5 | Cleveland | W8-4 | 67-45 | Ed. Jackson | Fa. Carmona | 20,063 | |
| Wed. 6 | Cleveland | W10-7 | 68-45 | Tr. Percival | Ma. Kobayashi | 27,533 | |
| Thu. 7 | @ Seattle | L1-2 | 68-46 | J.. Putz | Da. Wheeler | 25,423 | |
| Fri. 8 | @ Seattle | W5-3 | 69-46 | Ja. Shields | Ca. Silva | Tr. Percival | 30,220 |
| Sat. 9 | @ Seattle | W8-7 | 70-46 | Ch. Bradford | Mi. Batista | Tr. Percival | 27,905 |
| Sun. 10 | @ Seattle | W11-3 | 71-46 | Ed. Jackson | R.. Dickey | 30,336 | |
| Tue. 12 | @ Oakland | L1-2 | 71-47 | Gi. Gonzalez | Sc. Kazmir | Br. Ziegler | 14,284 |
| Wed. 13 | @ Oakland | W3-2 | 72-47 | An. Sonnanstine | Ju. Duchscherer | Tr. Percival | 21,438 |
| Thu. 14 | @ Oakland | W7-6 | 73-47 | Ja. Hammel | Sa. Casilla | Tr. Miller | 16,689 |
| Fri. 15 | @ Texas | W7-0 | 74-47 | Ma. Garza | Ke. Millwood | 20,223 | |
| Sat. 16 | @ Texas | L0-3 | 74-48 | Ma. Harrison | Ed. Jackson | Ed. Guardado | 29,238 |
| Sun. 17 | @ Texas | W7-4 | 75-48 | Sc. Kazmir | Du. Nippert | Da. Wheeler | 18,363 |
| Mon. 18 | Los Angeles | W6-4 | 76-48 | An. Sonnanstine | Jo. Garland | Da. Wheeler | 15,896 |
| Tue. 19 | Los Angeles | W4-2 | 77-48 | Ja. Shields | Sc. Shields | Da. Wheeler | 15,902 |
| Wed. 20 | Los Angeles | L4-5 | 77-49 | Jo. Arredondo | Gr. Balfour | Fr. Rodriguez | 19,157 |
| Fri. 22 | @ Chicago | W9-4 | 78-49 | Ed. Jackson | Jo. Danks | 38,747 | |
| Sat. 23 | @ Chicago | W5-3 | 79-49 | Gr. Balfour | Ja. Vazquez | Da. Wheeler | 36,482 |
| Sun. 24 | @ Chicago | L5-6 | 79-50 | Bo. Jenks | Ja. Hammel | 38,562 | |
| Tue. 26 | Toronto | L2-6 | 79-51 | Ro. Halladay | Ja. Shields | 13,478 | |
| Wed. 27 | Toronto | W1-0 | 80-51 | Ma. Garza | Da. Purcey | Da. Wheeler | 12,678 |
| Thu. 28 | Toronto | W3-2 | 81-51 | Ed. Jackson | Je. Litsch | Da. Wheeler | 14,039 |
| Fri. 29 | Baltimore | W14-3 | 82-51 | Sc. Kazmir | Je. Guthrie | 21,439 | |
| Sat. 30 | Baltimore | W10-9 | 83-51 | Da. Wheeler | Ro. Cherry | 34,805 | |
| Sun. 31 | Baltimore | W10-4 | 84-51 | Ja. Shields | Br. Burres | 32,379 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 2 | New York | L2-7 | 84-52 | Mi. Mussina | Ma. Garza | 21,629 | |
| Wed. 3 | New York | L4-8 | 84-53 | Ed. Ramirez | Ed. Jackson | 25,215 | |
| Thu. 4 | New York | W7-5 | 85-53 | Sc. Kazmir | Da. Rasner | Da. Wheeler | 26,080 |
| Fri. 5 | @ Toronto | L4-6 | 85-54 | Ro. Halladay | An. Sonnanstine | B.. Ryan | 32,477 |
| Sat. 6 | @ Toronto | L4-7 | 85-55 | Br. Tallet | Tr. Percival | 34,649 | |
| Sun. 7 | @ Toronto | L0-1 | 85-56 | Da. Purcey | Ma. Garza | Je. Carlson | 39,854 |
| Mon. 8 | @ Boston | L0-3 | 85-57 | Jo. Lester | Ed. Jackson | Jo. Papelbon | 37,662 |
| Tue. 9 | @ Boston | W5-4 | 86-57 | Da. Wheeler | Jo. Papelbon | Tr. Percival | 37,573 |
| Wed. 10 | @ Boston | W4-2 | 87-57 | Tr. Miller | Mi. Timlin | Ja. Hammel | 38,114 |
| Sat. 13 | @ New York | W7-1 | 88-57 | Ja. Shields | Mi. Mussina | 54,088 | |
| Sat. 13 | @ New York | L5-6 | 88-58 | Da. Marte | J.. Howell | Ma. Rivera | 53,568 |
| Sun. 14 | @ New York | L4-8 | 88-59 | Ca. Pavano | Ed. Jackson | Ma. Rivera | 54,279 |
| Mon. 15 | Boston | L5-13 | 88-60 | Da. Matsuzaka | Sc. Kazmir | 29,772 | |
| Tue. 16 | Boston | W2-1 | 89-60 | Da. Wheeler | Ju. Masterson | 32,079 | |
| Wed. 17 | Boston | W10-3 | 90-60 | Gr. Balfour | Ti. Wakefield | 36,048 | |
| Thu. 18 | Minnesota | L8-11 | 90-61 | Ed. Guardado | Da. Wheeler | Jo. Nathan | 17,296 |
| Fri. 19 | Minnesota | W11-1 | 91-61 | Ed. Jackson | Ni. Blackburn | 28,306 | |
| Sat. 20 | Minnesota | W7-2 | 92-61 | Sc. Kazmir | Ke. Slowey | 36,048 | |
| Sun. 21 | Minnesota | L1-4 | 92-62 | Fr. Liriano | An. Sonnanstine | Jo. Nathan | 36,048 |
| Mon. 22 | @ Baltimore | W4-2 | 93-62 | Gr. Balfour | Ro. Cherry | Da. Wheeler | 12,489 |
| Tue. 23 | @ Baltimore | W5-2 | 94-62 | Ja. Shields | Ga. Olson | Da. Wheeler | 0 |
| Tue. 23 | @ Baltimore | W7-5 | 95-62 | Je. Niemann | Ja. Walker | J.. Howell | 15,215 |
| Wed. 24 | @ Baltimore | W11-6 | 96-62 | Ed. Jackson | Br. Burres | Tr. Miller | 13,632 |
| Thu. 25 | @ Detroit | L5-7 | 96-63 | Ar. Galarraga | Sc. Kazmir | Fe. Rodney | 36,259 |
| Fri. 26 | @ Detroit | L4-6 | 96-64 | Ju. Verlander | An. Sonnanstine | Fe. Rodney | 39,617 |
| Sat. 27 | @ Detroit | L3-4 | 96-65 | Aq. Lopez | Je. Niemann | Fe. Rodney | 40,756 |
| Sun. 28 | @ Detroit | W8-7 | 97-65 | Ed. Jackson | Ch. Lambert | Ja. Hammel | 40,373 |
| October | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 2 | Chicago | W6-4 | 98-65 | Ja. Shields | Ja. Vazquez | Da. Wheeler | 35,041 |
| Fri. 3 | Chicago | W6-2 | 99-65 | Sc. Kazmir | Ma. Buehrle | 35,257 | |
| Sun. 5 | @ Chicago | L3-5 | 99-66 | Jo. Danks | Ma. Garza | Bo. Jenks | 40,142 |
| Mon. 6 | @ Chicago | W6-2 | 100-66 | An. Sonnanstine | Ga. Floyd | 40,454 | |
| Fri. 10 | Boston | L0-2 | 100-67 | Da. Matsuzaka | Ja. Shields | Jo. Papelbon | 35,001 |
| Sat. 11 | Boston | W9-8 | 101-67 | Da. Price | Mi. Timlin | 34,904 | |
| Mon. 13 | @ Boston | W9-1 | 102-67 | Ma. Garza | Jo. Lester | 38,031 | |
| Tue. 14 | @ Boston | W13-4 | 103-67 | An. Sonnanstine | Ti. Wakefield | 38,133 | |
| Thu. 16 | @ Boston | L7-8 | 103-68 | Ju. Masterson | J.. Howell | 38,437 | |
| Sat. 18 | Boston | L2-4 | 103-69 | Jo. Beckett | Ja. Shields | Jo. Papelbon | 40,947 |
| Sun. 19 | Boston | W3-1 | 104-69 | Ma. Garza | Jo. Lester | Da. Price | 40,473 |
| Wed. 22 | Philadelphia | L2-3 | 104-70 | Co. Hamels | Sc. Kazmir | Br. Lidge | 40,783 |
| Thu. 23 | Philadelphia | W4-2 | 105-70 | Ja. Shields | Br. Myers | 40,843 | |
| Sat. 25 | @ Philadelphia | L4-5 | 105-71 | J.. Romero | J.. Howell | 45,900 | |
| Sun. 26 | @ Philadelphia | L2-10 | 105-72 | Jo. Blanton | An. Sonnanstine | 45,903 | |
| Mon. 27 | @ Philadelphia | L3-4 | 105-73 | J.. Romero | J.. Howell | Br. Lidge | 45,940 |

