| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Tampa Bay Rays | ||
| Date | Player | Status |
| 9/7/2009 | Carlos Pena, 1B, TB | Fractured left hand - out for season (60-day DL) |
| 9/3/2009 | B.J. Upton, CF, TB | Sprained left ankle (day-to-day) |
| 3/27/2009 | Fernando Perez, CF, TB | off 60-day DL |
| 5/25/2009 | Akinori Iwamura, 2B, TB | off 60-day DL |
| 8/25/2009 | Carl Crawford, LF, TB | Sore lower back (day-to-day) |
| 7/23/2009 | Chad Bradford, P, TB | off 15-day DL |
| 8/16/2009 | Pat Burrell, LF, TB | Stiff neck (day-to-day) |
| 4/10/2009 | Shawn Riggans, C, TB | off 15-day DL |
| 5/25/2009 | Brian Shouse, P, TB | off 15-day DL |
| 7/23/2009 | Chad Bradford, P, TB | Lower back tightness (15-day DL) |
| 7/19/2009 | Scott Kazmir, P, TB | Forearm cramp (day-to-day) |
| 7/12/2009 | Dioner Navarro, C, TB | Head injury (day-to-day) |
| 5/21/2009 | Scott Kazmir, P, TB | off 15-day DL |
| 3/27/2009 | Chad Bradford, P, TB | off 15-day DL |
| 6/25/2009 | Evan Longoria, 3B, TB | Left hamstring soreness (day-to-day) |
| 5/25/2009 | Jason Bartlett, SS, TB | off 15-day DL |
| 6/14/2009 | Jason Isringhausen, P, TB | Torn right elbow ligament (60-day DL) |
| 5/11/2009 | Pat Burrell, LF, TB | off 15-day DL |
| 6/3/2009 | Evan Longoria, 3B, TB | Sore left hamstring (day-to-day) |
| 5/25/2009 | Jason Bartlett, SS, TB | Sprained left ankle (15-day DL) |
| 5/25/2009 | Akinori Iwamura, 2B, TB | Torn ACL, left knee - out 3-4 months (60-day DL) |
| 5/25/2009 | Brian Shouse, P, TB | Left elbow strain (15-day DL) |
| 5/22/2009 | Troy Percival, P, TB | Right shoulder tendinitis (60-day DL) |
| 5/21/2009 | Scott Kazmir, P, TB | Right quadriceps strain (15-day DL) |
| 3/31/2009 | Jason Isringhausen, P, TB | off 15-day DL |
| 5/13/2009 | Pat Burrell, LF, TB | Sore neck (day-to-day) |
| 5/13/2009 | Carl Crawford, LF, TB | Left game - Bruised right shoulder (day-to-day) |
| 5/11/2009 | Pat Burrell, LF, TB | Neck strain (15-day DL) |
| 4/29/2009 | Jason Bartlett, SS, TB | Left hamstring tightness (day-to-day) |
| 4/19/2009 | B.J. Upton, CF, TB | Left game - Right quadriceps tightness (day-to-day) |
| 4/15/2009 | Evan Longoria, 3B, TB | Personal reasons (day-to-day) |
| 3/27/2009 | B.J. Upton, CF, TB | off 15-day DL |
| 4/10/2009 | Shawn Riggans, C, TB | Right shoulder tendinitis (15-day DL) |
| 3/31/2009 | Jason Isringhausen, P, TB | Recovery from right elbow surgery (15-day DL) |
| 3/27/2009 | Chad Bradford, P, TB | Recovery from right elbow surgery (15-day DL) |
| 3/27/2009 | Fernando Perez, CF, TB | Dislocated left wrist - out 3-4 months (60-day DL) |
| 3/27/2009 | B.J. Upton, CF, TB | Left shoulder surgery (15-day DL) |
| 3/21/2009 | Matt Garza, P, TB | Tired arm (day-to-day) |
Last updated Nov. 21, 11:59 A.M. ET

