| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Depth Chart | ||||||
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | M. Montero | C. Snyder | ||||
| First Base | B. Allen | J. Whitesell | ||||
| Second Base | A. Ojeda | R. Roberts | ||||
| Shortstop | S. Drew | |||||
| Third Base | M. Reynolds | R. Ryal | ||||
| Left Field | E. Byrnes | C. Jackson | ||||
| Center Field | C. Young | |||||
| Right Field | J. Upton | G. Parra | ||||
| Starting Pitcher | B. Webb | D. Haren | M. Scherzer | B. Buckner | K. Mulvey | B. Augenstein |
| Closer | C. Qualls | |||||
| Relief Pitcher | J. Gutierrez | C. Zavada | A. Heilman | E. Vasquez | D. Schlereth | L. Rosales |

