| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Florida Marlins | ||
| Date | Player | Status |
| 11/9/2009 | Cameron Maybin, CF, Fla | Left shoulder surgery (day-to-day) |
| 5/23/2009 | Dave Davidson, P, Fla | off 60-day DL |
| 3/27/2009 | Scott Proctor, P, Fla | off 60-day DL |
| 9/27/2009 | Josh Johnson, P, Fla | Illness (day-to-day) |
| 9/26/2009 | Nick Johnson, 1B, Fla | Illness (day-to-day) |
| 9/26/2009 | Cody Ross, RF, Fla | Left game - Bruised left hand (day-to-day) |
| 8/23/2009 | Brendan Donnelly, P, Fla | off 15-day DL |
| 8/17/2009 | Nick Johnson, 1B, Fla | off 15-day DL |
| 8/2/2009 | Burke Badenhop, P, Fla | off 15-day DL |
| 8/23/2009 | Brendan Donnelly, P, Fla | Strained right calf (15-day DL) |
| 6/3/2009 | Anibal Sanchez, P, Fla | off 60-day DL |
| 8/20/2009 | Jorge Cantu, 3B, Fla | Neck pain (day-to-day) |
| 8/17/2009 | Nick Johnson, 1B, Fla | Strained right hamstring (15-day DL) |
| 8/9/2009 | Kiko Calero, P, Fla | Left game - right knee pain (day-to-day) |
| 8/2/2009 | Burke Badenhop, P, Fla | Strained right trapezius muscle (15-day DL) |
| 8/1/2009 | Hanley Ramirez, SS, Fla | Bruised left knee (day-to-day) |
| 6/24/2009 | Matt Lindstrom, P, Fla | off 15-day DL |
| 7/4/2009 | Chris Leroux, P, Fla | off 15-day DL |
| 7/18/2009 | Cody Ross, RF, Fla | Flu (day-to-day) |
| 7/9/2009 | Burke Badenhop, P, Fla | Left knee contusion (day-to-day) |
| 6/18/2009 | Kiko Calero, P, Fla | off 15-day DL |
| 7/5/2009 | Hanley Ramirez, SS, Fla | Tight right hip flexor (day-to-day) |
| 7/4/2009 | Chris Leroux, P, Fla | Right shoulder inflammation (15-day DL) |
| 6/24/2009 | Matt Lindstrom, P, Fla | Right elbow sprain (15-day DL) |
| 5/23/2009 | Renyel Pinto, P, Fla | off 15-day DL |
| 6/18/2009 | Kiko Calero, P, Fla | Right shoulder inflammation (15-day DL) |
| 6/11/2009 | John Baker, C, Fla | Swollen left eye (day-to-day) |
| 6/11/2009 | Jorge Cantu, 3B, Fla | Left game - dizziness (day-to-day) |
| 3/29/2009 | Rick VandenHurk, P, Fla | off 60-day DL |
| 6/3/2009 | Anibal Sanchez, P, Fla | Right shoulder sprain (60-day DL) |
| 5/8/2009 | Anibal Sanchez, P, Fla | off 15-day DL |
| 5/26/2009 | Hanley Ramirez, SS, Fla | Right groin tightness (day-to-day) |
| 5/23/2009 | Dave Davidson, P, Fla | Left shoulder strain (60-day DL) |
| 5/23/2009 | Renyel Pinto, P, Fla | Left elbow inflammation (15-day DL) |
| 5/17/2009 | Alfredo Amezaga, CF, Fla | Left knee contusion (60-day DL) |
| 4/21/2009 | Andrew Miller, P, Fla | off 15-day DL |
| 5/8/2009 | Anibal Sanchez, P, Fla | Right shoulder sprain (15-day DL) |
| 5/2/2009 | Dan Uggla, 2B, Fla | Left hamstring tightness (day-to-day) |
| 5/1/2009 | Hayden Penn, P, Fla | Left game - right ankle sprain (day-to-day) |
| 4/27/2009 | Hanley Ramirez, SS, Fla | Bruised right wrist (day-to-day) |
| 4/22/2009 | Jorge Cantu, 3B, Fla | Bone bruise, left hand (day-to-day) |
| 4/21/2009 | Andrew Miller, P, Fla | Strained right oblique (15-day DL) |
| 4/14/2009 | Taylor Tankersley, P, Fla | Stress fracture, left elbow (day-to-day) |
| 4/12/2009 | Jorge Cantu, 3B, Fla | Bruised hand (day-to-day) |
| 3/27/2009 | Alfredo Amezaga, CF, Fla | off 15-day DL |
| 4/3/2009 | Dan Uggla, 2B, Fla | Left calf tightness (day-to-day) |
| 3/29/2009 | Rick VandenHurk, P, Fla | Right elbow soreness (60-day DL) |
| 3/27/2009 | Alfredo Amezaga, CF, Fla | Sprained left knee (15-day DL) |
| 3/27/2009 | Scott Proctor, P, Fla | Right elbow surgery - out for season (60-day DL) |
| 3/21/2009 | Dallas McPherson, 3B, Fla | Tight right oblique (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET

