| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the San Francisco Giants | ||
| Date | Player | Status |
| 10/2/2009 | Barry Zito, P, SF | Bruised left forearm (day-to-day) |
| 10/1/2009 | Freddy Sanchez, 2B, SF | Left knee surgery (day-to-day) |
| 9/25/2009 | Edgar Renteria, SS, SF | Elbow surgery (day-to-day) |
| 9/24/2009 | Bengie Molina, C, SF | Finger (day-to-day) |
| 7/6/2009 | Randy Johnson, P, SF | off 60-day DL |
| 9/13/2009 | Justin Miller, P, SF | Right elbow inflammation (60-day DL) |
| 9/8/2009 | Tim Lincecum, P, SF | Back pain (day-to-day) |
| 8/18/2009 | Freddy Sanchez, 2B, SF | off 15-day DL |
| 9/1/2009 | Emmanuel Burriss, 2B, SF | Broken left toe (60-day DL) |
| 8/12/2009 | Rich Aurilia, 1B, SF | off 15-day DL |
| 7/31/2009 | Andres Torres, CF, SF | off 15-day DL |
| 8/26/2009 | Bengie Molina, C, SF | Quad ailment (day-to-day) |
| 8/24/2009 | Pablo Sandoval, 3B, SF | Tight right calf (day-to-day) |
| 8/18/2009 | Freddy Sanchez, 2B, SF | Right shoulder strain (15-day DL) |
| 8/12/2009 | Rich Aurilia, 1B, SF | Left ankle tendinitis (15-day DL) |
| 7/27/2009 | Nate Schierholtz, RF, SF | off 15-day DL |
| 7/21/2009 | Rich Aurilia, 1B, SF | off 15-day DL |
| 8/5/2009 | Henry Sosa, P, SF | Torn right shoulder muscle (60-day DL) |
| 4/10/2009 | Joe Martinez, P, SF | off 60-day DL |
| 7/31/2009 | Freddy Sanchez, 2B, SF | Tender left knee (day-to-day) |
| 7/31/2009 | Andres Torres, CF, SF | Strained left hamstring (15-day DL) |
| 7/27/2009 | Nate Schierholtz, RF, SF | Strained left hip, internal bleeding (15-day DL) |
| 7/23/2009 | Edgar Renteria, SS, SF | Sore right elbow (day-to-day) |
| 7/23/2009 | Aaron Rowand, CF, SF | Bruised right forearm (day-to-day) |
| 7/21/2009 | Rich Aurilia, 1B, SF | Infected right big toe (15-day DL) |
| 7/11/2009 | Matt Cain, P, SF | Left game - bruised right elbow (day-to-day) |
| 7/6/2009 | Randy Johnson, P, SF | Left shoulder strain (60-day DL) |
| 6/28/2009 | Kelvin Pichardo, P, SF | Right shoulder strain (60-day DL) |
| 6/23/2009 | Juan Uribe, 3B, SF | Strained left hamstring (day-to-day) |
| 6/5/2009 | Randy Johnson, P, SF | Sore shoulder (day-to-day) |
| 3/26/2009 | Sergio Romo, P, SF | off 15-day DL |
| 4/28/2009 | Andres Torres, CF, SF | off 15-day DL |
| 5/23/2009 | Pablo Sandoval, 3B, SF | Strained right elbow (day-to-day) |
| 4/29/2009 | Pablo Sandoval, 3B, SF | Left groin tightness (day-to-day) |
| 4/28/2009 | Andres Torres, CF, SF | Strained left hamstring (15-day DL) |
| 4/10/2009 | Joe Martinez, P, SF | Concussion (60-day DL) |
| 4/2/2009 | Brian Wilson, P, SF | Middle finger infection (day-to-day) |
| 3/26/2009 | Noah Lowry, P, SF | Left shoulder strain (60-day DL) |
| 3/26/2009 | Sergio Romo, P, SF | Right elbow sprain (15-day DL) |
| 3/18/2009 | Randy Johnson, P, SF | Left biceps soreness (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET

