| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Depth Chart | ||||||
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | E. Whiteside | B. Posey | ||||
| First Base | R. Garko | T. Ishikawa | ||||
| Second Base | F. Sanchez | K. Frandsen | ||||
| Shortstop | E. Renteria | R. Rohlinger | ||||
| Third Base | P. Sandoval | |||||
| Left Field | F. Lewis | E. Velez | ||||
| Center Field | A. Rowand | A. Torres | ||||
| Right Field | N. Schierholtz | J. Bowker | ||||
| Starting Pitcher | T. Lincecum | M. Cain | B. Zito | R. Johnson | J. Sanchez | M. Bumgarner |
| Closer | B. Wilson | |||||
| Relief Pitcher | J. Affeldt | M. Valdez | B. Medders | S. Romo | W. Joaquin | A. Hinshaw |

