| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .242 | 162 | 5425 | 638 | 1315 | 265 | 31 | 141 | 604 | 82 | 29 | 586 | 1182 | 131 | .321 | .381 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .236 | - | 1657 | - | 391 | 77 | 8 | 39 | 180 | 24 | 6 | 175 | 351 | 39 | .313 | .363 |
| vs. Right | .245 | - | 3768 | - | 924 | 188 | 23 | 102 | 424 | 58 | 23 | 411 | 831 | 92 | .324 | .389 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .219 | 81 | 2594 | 278 | 567 | 106 | 16 | 61 | 268 | 32 | 13 | 331 | 597 | 68 | .313 | .342 |
| Away | .264 | 81 | 2831 | 360 | 748 | 159 | 15 | 80 | 336 | 50 | 16 | 255 | 585 | 63 | .329 | .416 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .233 | - | 3179 | - | 741 | 160 | 22 | 89 | 89 | 0 | 0 | 278 | 711 | 0 | .300 | .381 |
| Runners on | .256 | - | 2246 | - | 574 | 105 | 9 | 52 | 515 | 82 | 29 | 308 | 471 | 131 | .348 | .380 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .257 | 22 | 739 | 96 | 190 | 36 | 8 | 23 | 94 | 9 | 3 | 82 | 149 | 13 | .332 | .421 |
| May | .226 | 28 | 931 | 104 | 210 | 45 | 2 | 30 | 99 | 15 | 4 | 101 | 200 | 24 | .308 | .375 |
| June | .230 | 26 | 878 | 91 | 202 | 38 | 5 | 19 | 88 | 7 | 5 | 87 | 187 | 28 | .307 | .350 |
| July | .230 | 28 | 936 | 100 | 215 | 50 | 3 | 23 | 93 | 15 | 3 | 89 | 213 | 18 | .302 | .363 |
| August | .270 | 29 | 989 | 126 | 267 | 58 | 6 | 25 | 118 | 15 | 6 | 104 | 216 | 29 | .343 | .417 |
| September | .251 | 26 | 858 | 114 | 215 | 38 | 7 | 19 | 106 | 21 | 7 | 111 | 191 | 17 | .338 | .378 |
| October | .170 | 3 | 94 | 7 | 16 | 0 | 0 | 2 | 6 | 0 | 1 | 12 | 26 | 2 | .284 | .234 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .255 | - | 1395 | - | 356 | 73 | 14 | 44 | 44 | 0 | 0 | 112 | 297 | 0 | .316 | .422 |
| Scoring Posn | .242 | - | 1352 | - | 327 | 57 | 6 | 25 | 437 | 14 | 7 | 230 | 306 | 48 | .354 | .348 |
| ScPos/2 Out | .216 | - | 639 | - | 138 | 26 | 3 | 11 | 183 | 11 | 3 | 126 | 142 | 0 | .354 | .318 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .232 | - | 856 | - | 199 | 42 | 3 | 19 | 122 | 17 | 3 | 125 | 192 | 17 | .339 | .355 |
| Bases Loaded | .240 | - | 167 | - | 40 | 5 | 0 | 1 | 105 | 0 | 0 | 16 | 34 | 14 | .298 | .287 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .238 | - | 663 | 105 | 158 | 28 | 9 | 11 | 50 | 19 | 12 | 76 | 130 | 4 | .318 | .357 |
| Batting #2 | .280 | - | 643 | 88 | 180 | 32 | 5 | 6 | 62 | 11 | 3 | 61 | 74 | 10 | .350 | .373 |
| Batting #3 | .262 | - | 608 | 92 | 159 | 32 | 1 | 36 | 99 | 6 | 1 | 102 | 111 | 25 | .371 | .495 |
| Batting #4 | .273 | - | 620 | 86 | 169 | 38 | 2 | 25 | 100 | 4 | 1 | 77 | 142 | 28 | .356 | .461 |
| Batting #5 | .250 | - | 628 | 60 | 157 | 32 | 5 | 14 | 91 | 8 | 3 | 56 | 136 | 19 | .313 | .384 |
| Batting #6 | .224 | - | 611 | 53 | 137 | 27 | 2 | 19 | 71 | 5 | 1 | 49 | 164 | 15 | .292 | .368 |
| Batting #7 | .236 | - | 589 | 51 | 139 | 33 | 2 | 17 | 61 | 6 | 1 | 53 | 149 | 13 | .304 | .385 |
| Batting #8 | .224 | - | 545 | 52 | 122 | 24 | 4 | 5 | 36 | 14 | 4 | 67 | 103 | 9 | .312 | .310 |
| Batting #9 | .181 | - | 518 | 51 | 94 | 19 | 1 | 8 | 34 | 9 | 3 | 45 | 173 | 8 | .253 | .268 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As p | .124 | - | 267 | 14 | 33 | 2 | 0 | 0 | 5 | 0 | 1 | 12 | 103 | 2 | .164 | .131 |
| As c | .225 | - | 577 | 50 | 130 | 30 | 2 | 16 | 52 | 5 | 1 | 54 | 160 | 8 | .291 | .367 |
| As 1b | .275 | - | 581 | 92 | 160 | 29 | 2 | 40 | 99 | 1 | 1 | 121 | 120 | 24 | .403 | .539 |
| As 2b | .246 | - | 641 | 69 | 158 | 31 | 3 | 2 | 57 | 4 | 1 | 54 | 64 | 13 | .315 | .314 |
| As 3b | .258 | - | 640 | 65 | 165 | 40 | 2 | 20 | 100 | 3 | 1 | 41 | 129 | 32 | .314 | .420 |
| As ss | .231 | - | 580 | 78 | 134 | 28 | 8 | 4 | 43 | 28 | 9 | 72 | 122 | 6 | .321 | .328 |
| As lf | .248 | - | 624 | 63 | 155 | 32 | 4 | 12 | 75 | 12 | 4 | 65 | 149 | 20 | .323 | .370 |
| As cf | .292 | - | 636 | 96 | 186 | 32 | 7 | 17 | 65 | 19 | 8 | 63 | 118 | 10 | .356 | .445 |
| As rf | .212 | - | 628 | 70 | 133 | 28 | 3 | 21 | 76 | 5 | 2 | 60 | 150 | 12 | .288 | .366 |
| As dh (not ph) | .212 | - | 33 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | .316 | .273 |
| As ph (not dh) | .248 | - | 218 | 37 | 54 | 11 | 0 | 9 | 32 | 5 | 1 | 39 | 59 | 2 | .359 | .422 |
| As pr | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .212 | - | 33 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | .316 | .273 |
| All PH | .248 | - | 218 | 37 | 54 | 11 | 0 | 9 | 32 | 5 | 1 | 39 | 59 | 2 | .359 | .422 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .219 | - | 2685 | - | 589 | 106 | 12 | 56 | 247 | 28 | 10 | 154 | 784 | 51 | .268 | .330 |
| After (1-0) | .260 | - | 2075 | - | 539 | 121 | 13 | 51 | 259 | 32 | 15 | 431 | 398 | 55 | .389 | .404 |
| Two strikes | .172 | - | 2733 | - | 471 | 89 | 11 | 34 | 205 | 16 | 8 | 259 | 1182 | 47 | .247 | .250 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .242 | 162 | 5425 | 638 | 1315 | 265 | 31 | 141 | 604 | 82 | 29 | 586 | 1182 | 131 | .321 | .381 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .244 | 45 | 1543 | 181 | 377 | 85 | 7 | 48 | 172 | 16 | 9 | 169 | 336 | 39 | .322 | .402 |
| Night | .242 | 117 | 3882 | 457 | 938 | 180 | 24 | 93 | 432 | 66 | 20 | 417 | 846 | 92 | .320 | .372 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .247 | - | 3629 | 417 | 898 | 188 | 25 | 94 | 398 | 48 | 20 | 356 | 783 | 86 | .319 | .391 |
| Inning 7+ | .232 | - | 1796 | 221 | 417 | 77 | 6 | 47 | 206 | 34 | 9 | 230 | 399 | 45 | .325 | .360 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.LAA | .238 | 3 | 101 | 7 | 24 | 6 | 1 | 2 | 6 | 0 | 0 | 6 | 19 | 5 | .280 | .376 |
| vs.Mil | .363 | 6 | 226 | 44 | 82 | 19 | 1 | 7 | 40 | 2 | 0 | 25 | 39 | 8 | .424 | .549 |
| vs.Oak | .273 | 3 | 99 | 12 | 27 | 2 | 2 | 3 | 12 | 1 | 0 | 11 | 20 | 5 | .351 | .424 |
| vs.Sea | .221 | 6 | 199 | 22 | 44 | 7 | 0 | 7 | 22 | 2 | 2 | 20 | 41 | 4 | .294 | .362 |
| vs.Tex | .275 | 3 | 109 | 11 | 30 | 7 | 1 | 2 | 11 | 2 | 0 | 4 | 21 | 3 | .319 | .413 |
| vs.Atl | .245 | 6 | 216 | 23 | 53 | 12 | 3 | 6 | 21 | 6 | 1 | 19 | 55 | 4 | .309 | .412 |
| vs.ChC | .217 | 9 | 272 | 34 | 59 | 11 | 1 | 10 | 34 | 5 | 0 | 27 | 73 | 8 | .293 | .375 |
| vs.Cin | .255 | 7 | 251 | 35 | 64 | 16 | 2 | 12 | 33 | 3 | 0 | 33 | 48 | 4 | .346 | .478 |
| vs.Hou | .214 | 7 | 224 | 17 | 48 | 17 | 1 | 4 | 16 | 5 | 0 | 17 | 49 | 8 | .285 | .353 |
| vs.LAD | .196 | 18 | 576 | 61 | 113 | 24 | 3 | 10 | 55 | 7 | 4 | 74 | 133 | 9 | .292 | .300 |
| vs.Was | .237 | 6 | 190 | 23 | 45 | 12 | 0 | 4 | 22 | 3 | 1 | 23 | 35 | 6 | .316 | .363 |
| vs.NYM | .252 | 7 | 226 | 32 | 57 | 11 | 0 | 5 | 31 | 1 | 2 | 30 | 43 | 4 | .346 | .367 |
| vs.Phi | .268 | 7 | 239 | 33 | 64 | 10 | 1 | 10 | 32 | 1 | 1 | 24 | 49 | 7 | .337 | .444 |
| vs.Pit | .238 | 7 | 240 | 26 | 57 | 20 | 3 | 6 | 25 | 5 | 2 | 27 | 33 | 4 | .314 | .421 |
| vs.StL | .236 | 7 | 229 | 18 | 54 | 12 | 0 | 6 | 18 | 2 | 2 | 17 | 50 | 7 | .292 | .367 |
| vs.SF | .224 | 18 | 585 | 62 | 131 | 13 | 2 | 20 | 60 | 11 | 1 | 58 | 142 | 9 | .304 | .356 |
| vs.Col | .248 | 18 | 597 | 76 | 148 | 27 | 7 | 14 | 73 | 10 | 2 | 68 | 134 | 13 | .326 | .387 |
| vs.Fla | .252 | 6 | 206 | 24 | 52 | 11 | 1 | 5 | 22 | 3 | 2 | 26 | 46 | 4 | .336 | .388 |
| vs.Ari | .255 | 18 | 640 | 78 | 163 | 28 | 2 | 8 | 71 | 13 | 9 | 77 | 152 | 19 | .342 | .342 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .233 | 88 | 2958 | 334 | 690 | 137 | 15 | 79 | 320 | 38 | 14 | 307 | 635 | 72 | .311 | .370 |
| Post-All Star | .253 | 74 | 2467 | 304 | 625 | 128 | 16 | 62 | 284 | 44 | 15 | 279 | 547 | 59 | .332 | .394 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 75 | 87 | 4.37 | 162 | 162 | 45 | 1450.2 | 1422 | 769 | 704 | 167 | 603 | 58 | 1187 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 46 | 62 | 4.78 | 162 | 162 | 0 | 879.0 | 877 | 504 | 467 | 113 | 358 | 17 | 659 | ||
| as Reliver | 29 | 25 | 3.73 | 160 | 0 | 45 | 571.2 | 545 | 265 | 237 | 54 | 245 | 41 | 528 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 42 | 39 | 3.44 | 81 | 81 | 22 | 758.0 | 654 | 321 | 290 | 68 | 303 | 31 | 647 | ||
| Away | 33 | 48 | 5.38 | 81 | 81 | 23 | 692.2 | 768 | 448 | 414 | 99 | 300 | 27 | 540 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 11 | 11 | 4.90 | 22 | 22 | 8 | 194.2 | 204 | 115 | 106 | 21 | 88 | 8 | 149 | ||
| May | 14 | 14 | 3.83 | 28 | 28 | 8 | 251.1 | 214 | 115 | 107 | 23 | 105 | 14 | 212 | ||
| June | 9 | 17 | 5.24 | 26 | 26 | 7 | 237.0 | 247 | 144 | 138 | 40 | 90 | 11 | 180 | ||
| July | 8 | 20 | 4.68 | 28 | 28 | 3 | 248.1 | 256 | 150 | 129 | 35 | 90 | 8 | 217 | ||
| August | 15 | 14 | 4.74 | 29 | 29 | 8 | 258.1 | 277 | 141 | 136 | 27 | 122 | 8 | 197 | ||
| September | 17 | 9 | 3.13 | 26 | 26 | 10 | 233.0 | 203 | 93 | 81 | 18 | 101 | 8 | 201 | ||
| October | 1 | 2 | 2.25 | 3 | 3 | 1 | 28.0 | 21 | 11 | 7 | 3 | 7 | 1 | 31 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 75 | 87 | 4.37 | 162 | 162 | 45 | 1450.2 | 1422 | 769 | 704 | 167 | 603 | 58 | 1187 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 18 | 27 | 4.39 | 45 | 45 | 8 | 411.2 | 407 | 226 | 201 | 48 | 175 | 20 | 342 | ||
| Night | 57 | 60 | 4.36 | 117 | 117 | 37 | 1039.0 | 1015 | 543 | 503 | 119 | 428 | 38 | 845 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.LAA | 0 | 3 | 9.75 | 3 | 3 | 0 | 24.0 | 39 | 26 | 26 | 9 | 8 | 0 | 13 | ||
| vs.Mil | 4 | 2 | 5.77 | 6 | 6 | 2 | 53.0 | 50 | 38 | 34 | 9 | 24 | 1 | 39 | ||
| vs.Oak | 1 | 2 | 4.67 | 3 | 3 | 1 | 27.0 | 23 | 14 | 14 | 2 | 9 | 1 | 18 | ||
| vs.Sea | 2 | 4 | 4.92 | 6 | 6 | 1 | 53.0 | 54 | 32 | 29 | 11 | 17 | 2 | 48 | ||
| vs.Tex | 2 | 1 | 4.85 | 3 | 3 | 1 | 26.0 | 20 | 15 | 14 | 3 | 10 | 0 | 26 | ||
| vs.Atl | 3 | 3 | 5.14 | 6 | 6 | 2 | 56.0 | 72 | 32 | 32 | 5 | 25 | 1 | 41 | ||
| vs.ChC | 5 | 4 | 4.32 | 9 | 9 | 3 | 77.0 | 69 | 37 | 37 | 11 | 38 | 2 | 77 | ||
| vs.Cin | 6 | 1 | 2.74 | 7 | 7 | 2 | 69.0 | 39 | 22 | 21 | 10 | 21 | 4 | 50 | ||
| vs.Hou | 1 | 6 | 4.80 | 7 | 7 | 1 | 60.0 | 60 | 39 | 32 | 6 | 22 | 2 | 32 | ||
| vs.LAD | 8 | 10 | 3.40 | 18 | 18 | 7 | 161.2 | 150 | 67 | 61 | 14 | 74 | 12 | 124 | ||
| vs.Was | 4 | 2 | 3.19 | 6 | 6 | 2 | 53.2 | 47 | 20 | 19 | 6 | 18 | 1 | 51 | ||
| vs.NYM | 5 | 2 | 3.19 | 7 | 7 | 3 | 62.0 | 54 | 28 | 22 | 5 | 28 | 1 | 50 | ||
| vs.Phi | 2 | 5 | 6.49 | 7 | 7 | 2 | 61.0 | 78 | 46 | 44 | 14 | 25 | 2 | 43 | ||
| vs.Pit | 4 | 3 | 4.23 | 7 | 7 | 2 | 66.0 | 64 | 33 | 31 | 3 | 34 | 3 | 50 | ||
| vs.StL | 1 | 6 | 5.97 | 7 | 7 | 0 | 60.1 | 75 | 40 | 40 | 8 | 36 | 4 | 44 | ||
| vs.SF | 10 | 8 | 3.52 | 18 | 18 | 6 | 158.2 | 146 | 68 | 62 | 16 | 39 | 4 | 145 | ||
| vs.Col | 8 | 10 | 4.45 | 18 | 18 | 5 | 159.2 | 157 | 94 | 79 | 16 | 87 | 6 | 134 | ||
| vs.Fla | 2 | 4 | 4.08 | 6 | 6 | 1 | 53.0 | 54 | 26 | 24 | 4 | 19 | 2 | 42 | ||
| vs.Ari | 7 | 11 | 4.40 | 18 | 18 | 4 | 169.2 | 171 | 92 | 83 | 15 | 69 | 10 | 160 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 36 | 52 | 4.70 | 88 | 88 | 24 | 789.2 | 786 | 444 | 412 | 99 | 318 | 37 | 627 | ||
| Post-All Star | 39 | 35 | 3.98 | 74 | 74 | 21 | 661.0 | 636 | 325 | 292 | 68 | 285 | 21 | 560 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .258 | 5520 | 769 | 1422 | 250 | 33 | 167 | 714 | 100 | 42 | 603 | 1187 | .333 | .406 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .270 | 2627 | - | 710 | 129 | 17 | 77 | 326 | 52 | 17 | 316 | 547 | .352 | .420 | ||
| vs. Right | .246 | 2893 | - | 712 | 121 | 16 | 90 | 388 | 48 | 25 | 287 | 640 | .316 | .392 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .262 | 3348 | 504 | 877 | 162 | 22 | 113 | 432 | 58 | 28 | 358 | 659 | .336 | .425 | ||
| as Reliver | .251 | 2172 | 265 | 545 | 88 | 11 | 54 | 282 | 42 | 14 | 245 | 528 | .329 | .376 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .233 | 2802 | 321 | 654 | 108 | 12 | 68 | 295 | 51 | 21 | 303 | 647 | .310 | .353 | ||
| Away | .283 | 2718 | 448 | 768 | 142 | 21 | 99 | 419 | 49 | 21 | 300 | 540 | .357 | .460 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .250 | 3199 | - | 800 | 140 | 23 | 102 | 102 | 0 | 0 | 269 | 710 | .313 | .404 | ||
| Runners on | .268 | 2321 | - | 622 | 110 | 10 | 65 | 612 | 100 | 42 | 334 | 477 | .359 | .408 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .253 | 1389 | - | 352 | 65 | 16 | 37 | 37 | 0 | 0 | 109 | 300 | .312 | .403 | ||
| Scoring Posn | .275 | 1354 | - | 373 | 64 | 7 | 41 | 537 | 24 | 8 | 229 | 283 | .376 | .424 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .254 | 2401 | - | 611 | 97 | 16 | 64 | 336 | 54 | 15 | 259 | 560 | .330 | .388 | ||
| Inning 1-6 | .263 | 3708 | 558 | 976 | 181 | 25 | 126 | 516 | 75 | 33 | 413 | 736 | .340 | .427 | ||
| Inning 7+ | .246 | 1812 | 211 | 446 | 69 | 8 | 41 | 198 | 25 | 9 | 190 | 451 | .319 | .361 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .247 | 892 | - | 220 | 40 | 3 | 22 | 104 | 10 | 4 | 102 | 221 | .327 | .372 | ||
| Bases Loaded | .248 | 149 | - | 37 | 5 | 0 | 5 | 108 | 0 | 0 | 10 | 31 | .283 | .383 | ||
| vs 1st Batr | .222 | 477 | - | 106 | 15 | 4 | 12 | 39 | 2 | 0 | 42 | 134 | .287 | .346 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .227 | 2733 | - | 620 | 105 | 10 | 57 | 277 | 32 | 17 | 145 | 782 | .271 | .335 | ||
| After (1-0) | .264 | 2202 | - | 582 | 116 | 18 | 80 | 300 | 39 | 16 | 458 | 405 | .391 | .442 | ||
| Two strikes | .184 | 2810 | - | 517 | 92 | 9 | 48 | 251 | 22 | 11 | 268 | 1187 | .260 | .274 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .257 | 1968 | - | 506 | 77 | 11 | 50 | 194 | 42 | 13 | 169 | 434 | .319 | .384 | ||
| Pitch 16-30 | .239 | 1074 | - | 257 | 48 | 8 | 33 | 172 | 15 | 6 | 158 | 254 | .342 | .391 | ||
| Pitch 31-45 | .272 | 677 | - | 184 | 30 | 4 | 23 | 103 | 13 | 9 | 69 | 138 | .339 | .430 | ||
| Pitch 46-60 | .263 | 575 | - | 151 | 36 | 2 | 18 | 79 | 6 | 7 | 71 | 118 | .346 | .426 | ||
| Pitch 61-75 | .265 | 524 | - | 139 | 27 | 4 | 14 | 64 | 11 | 3 | 54 | 104 | .336 | .412 | ||
| Pitch 76-90 | .274 | 430 | - | 118 | 20 | 4 | 17 | 60 | 10 | 3 | 45 | 82 | .342 | .458 | ||
| Pitch 91-105 | .254 | 240 | - | 61 | 11 | 0 | 12 | 41 | 3 | 1 | 36 | 49 | .351 | .450 | ||
| Pitch 106-120 | .194 | 31 | - | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .219 | .226 | ||
| Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .262 | 3003 | 444 | 786 | 153 | 18 | 99 | 414 | 66 | 18 | 318 | 627 | .334 | .424 | ||
| Post-All Star | .253 | 2517 | 325 | 636 | 97 | 15 | 68 | 300 | 34 | 24 | 285 | 560 | .333 | .384 | ||

