| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the San Diego Padres | ||
| Date | Player | Status |
| 10/8/2009 | Greg Burke, P, SD | Right shoulder surgery (day-to-day) |
| 6/18/2009 | Cliff Floyd, RF, SD | off 60-day DL |
| 4/26/2009 | Shawn Hill, P, SD | off 60-day DL |
| 3/30/2009 | Cha Seung Baek, P, SD | off 60-day DL |
| 9/22/2009 | Edgar Gonzalez, 2B, SD | Separated left shoulder - out for season (day-to-day) |
| 8/22/2009 | Mike Adams, P, SD | off 15-day DL |
| 9/15/2009 | Will Venable, CF, SD | Flu-like symptoms (day-to-day) |
| 9/1/2009 | Oscar Salazar, 1B, SD | Left knee contusion (day-to-day) |
| 7/19/2009 | Edgar Gonzalez, 2B, SD | off 15-day DL |
| 8/29/2009 | Kyle Blanks, RF, SD | Strained arch, right foot (15-day DL) |
| 8/22/2009 | Mike Adams, P, SD | Strained right shoulder (15-day DL) |
| 8/22/2009 | Kyle Blanks, RF, SD | Left game - heel injury (day-to-day) |
| 6/18/2009 | Nick Hundley, C, SD | off 15-day DL |
| 7/6/2009 | David Eckstein, 2B, SD | off 15-day DL |
| 7/5/2009 | Henry Blanco, C, SD | off 15-day DL |
| 7/19/2009 | Edgar Gonzalez, 2B, SD | Concussion (15-day DL) |
| 7/6/2009 | David Eckstein, 2B, SD | Strained right hamstring (15-day DL) |
| 6/8/2009 | Luke Gregerson, P, SD | off 15-day DL |
| 7/5/2009 | Henry Blanco, C, SD | Strained right hamstring (15-day DL) |
| 6/8/2009 | Luis Perdomo, P, SD | off 15-day DL |
| 6/3/2009 | Scott Hairston, CF, SD | off 15-day DL |
| 6/19/2009 | Brian Giles, RF, SD | Right knee contusion (60-day DL) |
| 4/20/2009 | Everth Cabrera, SS, SD | off 60-day DL |
| 6/18/2009 | Cliff Floyd, RF, SD | Torn labrum in right shoulder (60-day DL) |
| 6/18/2009 | Nick Hundley, C, SD | Left wrist contusion (15-day DL) |
| 6/15/2009 | Chris Young, P, SD | Right shoulder inflammation (60-day DL) |
| 5/14/2009 | Luis Rodriguez, SS, SD | off 15-day DL |
| 6/9/2009 | Nick Hundley, C, SD | Left wrist (day-to-day) |
| 6/8/2009 | Luke Gregerson, P, SD | Strained right shoulder (15-day DL) |
| 6/8/2009 | Luis Perdomo, P, SD | Strained left knee (15-day DL) |
| 4/1/2009 | Mike Adams, P, SD | off 60-day DL |
| 6/3/2009 | Scott Hairston, CF, SD | Strained left biceps (15-day DL) |
| 6/2/2009 | Jake Peavy, P, SD | Left game - flu (day-to-day) |
| 4/5/2009 | Cliff Floyd, RF, SD | off 15-day DL |
| 5/26/2009 | Adrian Gonzalez, 1B, SD | Flu-like symptoms (day-to-day) |
| 4/14/2009 | Walter Silva, P, SD | off 15-day DL |
| 5/24/2009 | David Eckstein, 2B, SD | Chest bruise (day-to-day) |
| 5/24/2009 | David Eckstein, 2B, SD | Bruised chest (day-to-day) |
| 5/14/2009 | Luis Rodriguez, SS, SD | Sprained left ankle (15-day DL) |
| 5/10/2009 | David Eckstein, 2B, SD | Left game - bruised left rib (day-to-day) |
| 4/26/2009 | Shawn Hill, P, SD | Right elbow inflammation (60-day DL) |
| 4/25/2009 | Luis Rodriguez, SS, SD | Allergic reaction (day-to-day) |
| 4/20/2009 | Everth Cabrera, SS, SD | Broken hamate bone, left hand (60-day DL) |
| 4/14/2009 | Walter Silva, P, SD | Strained right forearm (15-day DL) |
| 4/5/2009 | Cliff Floyd, RF, SD | Strained right shoulder (15-day DL) |
| 4/1/2009 | Mike Adams, P, SD | Recovery from right shoulder surgery (60-day DL) |
| 4/1/2009 | Jae Kuk Ryu, P, SD | Right arm soreness (day-to-day) |
| 4/1/2009 | Mark Worrell, P, SD | Right elbow surgery - out for season (60-day DL) |
| 3/30/2009 | Cha Seung Baek, P, SD | Strained right forearm (60-day DL) |
Last updated Nov. 22, 11:12 A.M. ET

