| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| New York Mets: Game Logs 2008 | |||||||
| March | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 31 | @ Florida | W7-2 | 1-0 | Jo. Santana | Ma. Hendrickson | 38,308 | |
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ Florida | L4-5 | 1-1 | Ju. Miller | Ma. Wise | 15,117 | |
| Wed. 2 | @ Florida | W13-0 | 2-1 | Ol. Perez | An. Miller | 13,720 | |
| Sat. 5 | @ Atlanta | L5-11 | 2-2 | Ti. Hudson | Jo. Maine | 36,130 | |
| Sun. 6 | @ Atlanta | L1-3 | 2-3 | Jo. Smoltz | Jo. Santana | Ra. Soriano | 39,414 |
| Tue. 8 | Philadelphia | L2-5 | 2-4 | Ja. Moyer | Sc. Schoeneweis | To. Gordon | 56,350 |
| Wed. 9 | Philadelphia | W8-2 | 3-4 | Mi. Pelfrey | Ky. Kendrick | 47,127 | |
| Thu. 10 | Philadelphia | W4-3 | 4-4 | Jo. Sosa | To. Gordon | 49,045 | |
| Fri. 11 | Milwaukee | W4-2 | 5-4 | Ne. Figueroa | Ma. Parra | Bi. Wagner | 46,214 |
| Sat. 12 | Milwaukee | L3-5 | 5-5 | Be. Sheets | Jo. Santana | Er. Gagne | 54,701 |
| Sun. 13 | Milwaukee | L7-9 | 5-6 | Sa. Torres | Jo. Sosa | Er. Gagne | 52,794 |
| Tue. 15 | Washington | W6-0 | 6-6 | Mi. Pelfrey | Od. Perez | 46,567 | |
| Wed. 16 | Washington | W5-2 | 7-6 | Jo. Maine | Ma. Chico | Bi. Wagner | 46,106 |
| Thu. 17 | Washington | W3-2 | 8-6 | Jo. Sosa | Jo. Hanrahan | 47,785 | |
| Fri. 18 | @ Philadelphia | W6-4 | 9-6 | Jo. Santana | Co. Hamels | Bi. Wagner | 45,156 |
| Sat. 19 | @ Philadelphia | W4-2 | 10-6 | Ol. Perez | Ja. Moyer | Bi. Wagner | 45,149 |
| Sun. 20 | @ Philadelphia | L4-5 | 10-7 | J.. Romero | Pe. Feliciano | Br. Lidge | 45,173 |
| Mon. 21 | @ Chicago | L1-7 | 10-8 | Ca. Zambrano | Jo. Maine | 40,582 | |
| Tue. 22 | @ Chicago | L1-8 | 10-9 | Te. Lilly | Ne. Figueroa | 40,503 | |
| Wed. 23 | @ Washington | W7-2 | 11-9 | Jo. Santana | Ti. Redding | 32,780 | |
| Thu. 24 | @ Washington | L5-10 | 11-10 | Mi. O'Connor | Ol. Perez | 29,750 | |
| Fri. 25 | Atlanta | L3-6 | 11-11 | Ja. Jurrjens | Mi. Pelfrey | 52,495 | |
| Sat. 26 | Atlanta | W4-3 | 12-11 | Jo. Maine | Ti. Hudson | Bi. Wagner | 51,339 |
| Sun. 27 | Atlanta | W6-3 | 13-11 | Ne. Figueroa | Jo. Smoltz | Bi. Wagner | 53,487 |
| Tue. 29 | Pittsburgh | W5-4 | 14-11 | Jo. Sosa | Jo. Van Benschoten | 46,982 | |
| Wed. 30 | Pittsburgh | L1-13 | 14-12 | To. Gorzelanny | Ol. Perez | 46,788 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 2 | @ Arizona | W7-2 | 15-12 | Jo. Maine | Mi. Owings | 35,682 | |
| Sat. 3 | @ Arizona | L4-10 | 15-13 | Br. Webb | Mi. Pelfrey | 34,744 | |
| Sun. 4 | @ Arizona | W5-2 | 16-13 | Jo. Sosa | Ch. Qualls | Bi. Wagner | 37,593 |
| Mon. 5 | @ Los Angeles | L1-5 | 16-14 | Ch. Billingsley | Ol. Perez | 44,181 | |
| Tue. 6 | @ Los Angeles | L4-5 | 16-15 | Ho. Kuo | Ne. Figueroa | Ta. Saito | 43,927 |
| Wed. 7 | @ Los Angeles | W12-1 | 17-15 | Jo. Maine | Br. Penny | 40,696 | |
| Sat. 10 | Cincinnati | W12-6 | 18-15 | Jo. Santana | Ma. Belisle | 55,186 | |
| Sat. 10 | Cincinnati | L1-7 | 18-16 | Br. Arroyo | Mi. Pelfrey | 47,673 | |
| Sun. 11 | Cincinnati | W8-3 | 19-16 | Ol. Perez | Jo. Cueto | 49,264 | |
| Mon. 12 | Washington | L4-10 | 19-17 | Od. Perez | Ne. Figueroa | 45,321 | |
| Tue. 13 | Washington | W6-3 | 20-17 | Jo. Maine | Jo. Lannan | Bi. Wagner | 46,618 |
| Wed. 14 | Washington | L3-5 | 20-18 | Ti. Redding | Cl. Vargas | Jo. Rauch | 48,529 |
| Thu. 15 | Washington | L0-1 | 20-19 | Ja. Bergmann | Mi. Pelfrey | Jo. Rauch | 51,769 |
| Sat. 17 | @ New York | W7-4 | 21-19 | Jo. Santana | An. Pettitte | Bi. Wagner | 55,093 |
| Sun. 18 | @ New York | W11-2 | 22-19 | Ol. Perez | Ch. Wang | 55,012 | |
| Tue. 20 | @ Atlanta | L1-6 | 22-20 | To. Glavine | Jo. Maine | 26,873 | |
| Tue. 20 | @ Atlanta | L2-6 | 22-21 | Jo. Campillo | Cl. Vargas | Ma. Acosta | 25,590 |
| Wed. 21 | @ Atlanta | L4-11 | 22-22 | Ja. Jurrjens | Mi. Pelfrey | 30,335 | |
| Thu. 22 | @ Atlanta | L2-4 | 22-23 | Ti. Hudson | Jo. Santana | Wi. Ohman | 30,348 |
| Fri. 23 | @ Colorado | L5-6 | 22-24 | Ta. Buchholz | Aa. Heilman | 33,341 | |
| Sat. 24 | @ Colorado | W9-2 | 23-24 | Cl. Vargas | Je. Francis | 38,142 | |
| Sun. 25 | @ Colorado | L1-4 | 23-25 | Aa. Cook | Jo. Maine | 42,123 | |
| Mon. 26 | Florida | L3-7 | 23-26 | Ri. Nolasco | Mi. Pelfrey | 51,489 | |
| Tue. 27 | Florida | W5-3 | 24-26 | Jo. Santana | An. Miller | Bi. Wagner | 47,093 |
| Wed. 28 | Florida | W7-6 | 25-26 | Du. Sanchez | Ju. Miller | 47,769 | |
| Thu. 29 | Los Angeles | W8-4 | 26-26 | Cl. Vargas | Br. Penny | 52,886 | |
| Fri. 30 | Los Angeles | L5-9 | 26-27 | Ch. Park | Aa. Heilman | 52,176 | |
| Sat. 31 | Los Angeles | W3-2 | 27-27 | Du. Sanchez | Jo. Broxton | Bi. Wagner | 53,528 |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | Los Angeles | W6-1 | 28-27 | Jo. Santana | Hi. Kuroda | 50,263 | |
| Mon. 2 | @ San Francisco | L2-10 | 28-28 | Jo. Sanchez | Ol. Perez | 36,126 | |
| Tue. 3 | @ San Francisco | W9-6 | 29-28 | Pe. Martinez | Ba. Zito | Bi. Wagner | 35,233 |
| Wed. 4 | @ San Francisco | W5-3 | 30-28 | Jo. Maine | Ma. Cain | Bi. Wagner | 35,646 |
| Thu. 5 | @ San Diego | L1-2 | 30-29 | Tr. Hoffman | Sc. Schoeneweis | 28,867 | |
| Fri. 6 | @ San Diego | L1-2 | 30-30 | Ra. Wolf | Jo. Santana | Tr. Hoffman | 27,749 |
| Sat. 7 | @ San Diego | L1-2 | 30-31 | Mi. Adams | Pe. Feliciano | 38,972 | |
| Sun. 8 | @ San Diego | L6-8 | 30-32 | Ca. Guevara | Bi. Wagner | Tr. Hoffman | 31,992 |
| Tue. 10 | Arizona | L5-9 | 30-33 | Ch. Qualls | Jo. Smith | 45,808 | |
| Wed. 11 | Arizona | W5-3 | 31-33 | Cl. Vargas | Ed. Gonzalez | 46,503 | |
| Thu. 12 | Arizona | L4-5 | 31-34 | Br. Lyon | Aa. Heilman | 47,042 | |
| Fri. 13 | Texas | W7-1 | 32-34 | Ol. Perez | Sc. Feldman | 49,880 | |
| Sun. 15 | Texas | L7-8 | 32-35 | Ke. Millwood | Jo. Maine | C.. Wilson | 0 |
| Sun. 15 | Texas | W4-2 | 33-35 | Pe. Martinez | Ka. Gabbard | Bi. Wagner | 55,438 |
| Mon. 16 | @ Los Angeles | W9-6 | 34-35 | Mi. Pelfrey | Je. Weaver | Bi. Wagner | 39,229 |
| Tue. 17 | @ Los Angeles | L1-6 | 34-36 | Jo. Lackey | Jo. Santana | Sc. Shields | 40,122 |
| Wed. 18 | @ Los Angeles | W5-4 | 35-36 | Du. Sanchez | Ju. Speier | Bi. Wagner | 43,138 |
| Fri. 20 | @ Colorado | W7-2 | 36-36 | Jo. Maine | Aa. Cook | 30,411 | |
| Sat. 21 | @ Colorado | L1-7 | 36-37 | Ub. Jimenez | Pe. Martinez | 35,637 | |
| Sun. 22 | @ Colorado | W3-1 | 37-37 | Mi. Pelfrey | Gr. Reynolds | Bi. Wagner | 45,019 |
| Mon. 23 | Seattle | L2-5 | 37-38 | Ry. Rowland-Smith | Jo. Santana | Ar. Rhodes | 49,789 |
| Tue. 24 | Seattle | L0-11 | 37-39 | R.. Dickey | Ol. Perez | 49,386 | |
| Wed. 25 | Seattle | W8-2 | 38-39 | Jo. Maine | Mi. Batista | 52,154 | |
| Fri. 27 | @ New York | W15-6 | 39-39 | Mi. Pelfrey | Da. Giese | 54,978 | |
| Fri. 27 | New York | L0-9 | 39-40 | Si. Ponson | Pe. Martinez | 56,308 | |
| Sat. 28 | New York | L2-3 | 39-41 | An. Pettitte | Jo. Santana | Ma. Rivera | 56,172 |
| Sun. 29 | New York | W3-1 | 40-41 | Ol. Perez | Da. Rasner | Bi. Wagner | 56,277 |
| Mon. 30 | @ St. Louis | L1-7 | 40-42 | Ky. Lohse | Jo. Maine | 42,206 | |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ St. Louis | W7-4 | 41-42 | To. Armas | To. Wellemeyer | Bi. Wagner | 42,425 |
| Wed. 2 | @ St. Louis | L7-8 | 41-43 | Ry. Franklin | Ca. Muniz | 40,995 | |
| Thu. 3 | @ St. Louis | W11-1 | 42-43 | Mi. Pelfrey | Mi. Boggs | 43,099 | |
| Fri. 4 | @ Philadelphia | L2-3 | 42-44 | Br. Lidge | Du. Sanchez | 44,922 | |
| Sat. 5 | @ Philadelphia | W9-4 | 43-44 | Pe. Feliciano | J.. Romero | 45,190 | |
| Sun. 6 | @ Philadelphia | W4-2 | 44-44 | Jo. Smith | Ch. Durbin | 45,203 | |
| Mon. 7 | @ Philadelphia | W10-9 | 45-44 | Pe. Martinez | Ad. Eaton | Bi. Wagner | 44,655 |
| Tue. 8 | San Francisco | W7-0 | 46-44 | Mi. Pelfrey | Ti. Lincecum | 48,887 | |
| Wed. 9 | San Francisco | W5-0 | 47-44 | Jo. Santana | Jo. Sanchez | 48,896 | |
| Thu. 10 | San Francisco | W7-3 | 48-44 | Sc. Schoeneweis | Se. Romo | 48,755 | |
| Fri. 11 | Colorado | W2-1 | 49-44 | Pe. Feliciano | Ta. Buchholz | Bi. Wagner | 49,016 |
| Sat. 12 | Colorado | W3-0 | 50-44 | Ca. Muniz | Ub. Jimenez | Bi. Wagner | 54,137 |
| Sun. 13 | Colorado | W7-0 | 51-44 | Mi. Pelfrey | Ma. Redman | 51,293 | |
| Thu. 17 | @ Cincinnati | W10-8 | 52-44 | Du. Sanchez | Fr. Cordero | Bi. Wagner | 23,681 |
| Fri. 18 | @ Cincinnati | L2-5 | 52-45 | Br. Arroyo | Jo. Maine | Fr. Cordero | 31,922 |
| Sat. 19 | @ Cincinnati | L2-7 | 52-46 | Jo. Fogg | Ol. Perez | 41,959 | |
| Sun. 20 | @ Cincinnati | W7-5 | 53-46 | Du. Sanchez | Bi. Bray | Bi. Wagner | 31,195 |
| Tue. 22 | Philadelphia | L6-8 | 53-47 | Ch. Durbin | Jo. Smith | Br. Lidge | 55,081 |
| Wed. 23 | Philadelphia | W6-3 | 54-47 | Jo. Maine | Ry. Madson | Bi. Wagner | 53,444 |
| Thu. 24 | Philadelphia | W3-1 | 55-47 | Aa. Heilman | J.. Romero | Bi. Wagner | 50,962 |
| Fri. 25 | St. Louis | W7-2 | 56-47 | Mi. Pelfrey | Mi. Boggs | 55,372 | |
| Sat. 26 | St. Louis | L8-10 | 56-48 | Br. Thompson | Aa. Heilman | 53,799 | |
| Sun. 27 | St. Louis | W9-1 | 57-48 | Jo. Santana | Ky. Lohse | 53,691 | |
| Mon. 28 | @ Florida | L3-7 | 57-49 | Do. Waechter | Jo. Smith | 23,165 | |
| Tue. 29 | @ Florida | W4-1 | 58-49 | Ol. Perez | Sc. Olsen | Bi. Wagner | 25,032 |
| Wed. 30 | @ Florida | L5-7 | 58-50 | Jo. Johnson | Mi. Pelfrey | Ke. Gregg | 25,902 |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | @ Houston | L3-7 | 58-51 | Do. Brocail | Aa. Heilman | 41,083 | |
| Sat. 2 | @ Houston | L4-5 | 58-52 | Jo. Valverde | Aa. Heilman | 39,152 | |
| Sun. 3 | @ Houston | L0-4 | 58-53 | Ra. Wolf | Ol. Perez | 38,602 | |
| Tue. 5 | San Diego | W6-5 | 59-53 | Mi. Pelfrey | Mi. Adams | Sc. Schoeneweis | 52,130 |
| Wed. 6 | San Diego | L2-4 | 59-54 | Ch. Baek | Pe. Martinez | Tr. Hoffman | 48,018 |
| Thu. 7 | San Diego | W5-3 | 60-54 | Aa. Heilman | He. Bell | 49,352 | |
| Fri. 8 | Florida | W3-0 | 61-54 | Ol. Perez | Ri. Nolasco | Aa. Heilman | 50,307 |
| Sat. 9 | Florida | W8-6 | 62-54 | Sc. Schoeneweis | Sc. Olsen | Aa. Heilman | 52,484 |
| Sun. 10 | Florida | L2-8 | 62-55 | Jo. Johnson | Mi. Pelfrey | 54,242 | |
| Mon. 11 | Pittsburgh | L5-7 | 62-56 | De. Bautista | Aa. Heilman | Jo. Grabow | 53,534 |
| Tue. 12 | @ Washington | W4-3 | 63-56 | Jo. Santana | Sa. Rivera | Pe. Feliciano | 32,186 |
| Wed. 13 | @ Washington | W12-0 | 64-56 | Jo. Maine | Ja. Bergmann | Br. Stokes | 30,814 |
| Thu. 14 | @ Washington | W9-3 | 65-56 | Ol. Perez | Co. Balester | 31,058 | |
| Fri. 15 | @ Pittsburgh | W2-1 | 66-56 | Mi. Pelfrey | Ja. Davis | Aa. Heilman | 36,418 |
| Sat. 16 | @ Pittsburgh | W7-4 | 67-56 | Pe. Martinez | Za. Duke | Pe. Feliciano | 37,506 |
| Sun. 17 | @ Pittsburgh | W4-0 | 68-56 | Jo. Santana | Je. Karstens | 36,483 | |
| Mon. 18 | @ Pittsburgh | L2-5 | 68-57 | Se. Burnett | Pe. Feliciano | Jo. Grabow | 19,066 |
| Tue. 19 | Atlanta | W7-3 | 69-57 | Aa. Heilman | Je. Bennett | 50,589 | |
| Wed. 20 | Atlanta | W6-3 | 70-57 | Mi. Pelfrey | Ja. Jurrjens | 50,178 | |
| Thu. 21 | Atlanta | W5-4 | 71-57 | Lu. Ayala | Vl. Nunez | 51,952 | |
| Fri. 22 | Houston | W3-0 | 72-57 | Jo. Santana | Ro. Oswalt | Lu. Ayala | 52,008 |
| Sat. 23 | Houston | L3-8 | 72-58 | Br. Backe | Jo. Maine | 51,766 | |
| Sun. 24 | Houston | L4-6 | 72-59 | La. Hawkins | Pe. Feliciano | Jo. Valverde | 49,758 |
| Mon. 25 | Houston | W9-1 | 73-59 | Mi. Pelfrey | Br. Moehler | 49,791 | |
| Tue. 26 | @ Philadelphia | L7-8 | 73-60 | Ru. Seanez | Sc. Schoeneweis | 45,204 | |
| Wed. 27 | @ Philadelphia | W6-3 | 74-60 | Br. Stokes | Ru. Seanez | Lu. Ayala | 45,138 |
| Fri. 29 | @ Florida | W5-4 | 75-60 | Jo. Smith | Ke. Gregg | Lu. Ayala | 20,043 |
| Sat. 30 | @ Florida | L3-4 | 75-61 | Ma. Lindstrom | Aa. Heilman | 28,830 | |
| Sun. 31 | @ Florida | W6-2 | 76-61 | Pe. Martinez | Sc. Olsen | 16,123 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 1 | @ Milwaukee | W4-2 | 77-61 | Ne. Figueroa | Er. Gagne | Lu. Ayala | 41,476 |
| Tue. 2 | @ Milwaukee | W6-5 | 78-61 | Jo. Smith | Sa. Torres | Lu. Ayala | 36,587 |
| Wed. 3 | @ Milwaukee | W9-2 | 79-61 | Ol. Perez | Da. Bush | 26,236 | |
| Fri. 5 | Philadelphia | L0-3 | 79-62 | Br. Myers | Mi. Pelfrey | Br. Lidge | 48,302 |
| Sun. 7 | Philadelphia | L2-6 | 79-63 | Ja. Moyer | Pe. Martinez | 55,797 | |
| Sun. 7 | Philadelphia | W6-3 | 80-63 | Jo. Santana | Co. Hamels | 54,980 | |
| Tue. 9 | Washington | W10-8 | 81-63 | Jo. Smith | Ch. Manning | Lu. Ayala | 50,382 |
| Wed. 10 | Washington | W13-10 | 82-63 | Jo. Smith | Sa. Rivera | Lu. Ayala | 52,431 |
| Sat. 13 | Atlanta | L2-3 | 82-64 | Je. Ridgway | Sc. Schoeneweis | Mi. Gonzalez | 0 |
| Sat. 13 | Atlanta | W5-0 | 83-64 | Jo. Niese | Jo. Reyes | 54,705 | |
| Sun. 14 | Atlanta | L4-7 | 83-65 | Jo. Julio | Lu. Ayala | Mi. Gonzalez | 56,041 |
| Mon. 15 | @ Washington | L2-7 | 83-66 | Jo. Lannan | Pe. Martinez | 21,759 | |
| Tue. 16 | @ Washington | L0-1 | 83-67 | Od. Perez | Mi. Pelfrey | Jo. Hanrahan | 24,997 |
| Wed. 17 | @ Washington | W9-7 | 84-67 | Br. Knight | Sh. Martis | Lu. Ayala | 25,019 |
| Thu. 18 | @ Washington | W7-2 | 85-67 | Jo. Santana | Ti. Redding | 25,426 | |
| Fri. 19 | @ Atlanta | W9-5 | 86-67 | Pe. Feliciano | Ju. Tavarez | 42,803 | |
| Sat. 20 | @ Atlanta | L2-4 | 86-68 | Jo. Campillo | Pe. Martinez | Mi. Gonzalez | 50,124 |
| Sun. 21 | @ Atlanta | L6-7 | 86-69 | Jo. Julio | Sc. Schoeneweis | Mi. Gonzalez | 49,222 |
| Mon. 22 | Chicago | L5-9 | 86-70 | Ja. Marquis | Jo. Niese | Ke. Wood | 51,137 |
| Tue. 23 | Chicago | W6-2 | 87-70 | Jo. Santana | Ch. Gaudin | Lu. Ayala | 50,615 |
| Wed. 24 | Chicago | L6-9 | 87-71 | Bo. Howry | Lu. Ayala | Ke. Wood | 54,416 |
| Thu. 25 | Chicago | W7-6 | 88-71 | Jo. Smith | Ke. Hart | 51,174 | |
| Fri. 26 | Florida | L1-6 | 88-72 | Ch. Volstad | Mi. Pelfrey | 49,545 | |
| Sat. 27 | Florida | W2-0 | 89-72 | Jo. Santana | Ri. Nolasco | 54,920 | |
| Sun. 28 | Florida | L2-4 | 89-73 | Jo. Nelson | Sc. Schoeneweis | Ma. Lindstrom | 56,059 |

