| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Regular Season Batting Statistics | |||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Tyler Clippard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
| Alberto Gonzalez | 17 | 49 | 9 | 17 | 6 | 0 | 1 | 9 | 4 | 6 | 0 | .347 | .407 | .531 | 11 |
| + Anderson Hernandez# | 28 | 81 | 11 | 27 | 4 | 0 | 0 | 17 | 10 | 8 | 0 | .333 | .407 | .383 | 17 |
| Cristian Guzman# | 138 | 579 | 77 | 183 | 35 | 5 | 9 | 55 | 23 | 57 | 6 | .316 | .345 | .440 | 84 |
| Ronnie Belliard | 96 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | 37 | 58 | 3 | .287 | .372 | .473 | 54 |
| Ryan Zimmerman | 106 | 428 | 51 | 121 | 24 | 1 | 14 | 51 | 31 | 71 | 1 | .283 | .333 | .442 | 48 |
| + Dmitri Young# | 50 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | 28 | 28 | 0 | .280 | .394 | .400 | 16 |
| Lastings Milledge | 138 | 523 | 65 | 140 | 24 | 2 | 14 | 61 | 38 | 96 | 24 | .268 | .330 | .402 | 60 |
| Elijah Dukes | 81 | 276 | 48 | 73 | 16 | 2 | 13 | 44 | 50 | 79 | 13 | .264 | .386 | .478 | 47 |
| Wil Nieves | 68 | 176 | 15 | 46 | 9 | 1 | 1 | 20 | 13 | 29 | 0 | .261 | .309 | .341 | 19 |
| Jesus Flores | 90 | 301 | 23 | 77 | 18 | 1 | 8 | 59 | 15 | 78 | 0 | .256 | .296 | .402 | 46 |
| Pete Orr | 49 | 75 | 10 | 19 | 2 | 1 | 0 | 7 | 2 | 16 | 1 | .253 | .282 | .307 | 6 |
| Willie Harris* | 140 | 367 | 58 | 92 | 14 | 4 | 13 | 43 | 50 | 66 | 13 | .251 | .344 | .417 | 50 |
| Ryan Langerhans | 73 | 111 | 17 | 26 | 5 | 2 | 3 | 12 | 25 | 31 | 2 | .234 | .380 | .396 | 18 |
| Nick Johnson* | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | .220 | .415 | .431 | 21 |
| Austin Kearns | 86 | 313 | 40 | 68 | 10 | 0 | 7 | 32 | 35 | 63 | 2 | .217 | .311 | .316 | 28 |
| Kory Casto | 66 | 163 | 15 | 35 | 10 | 0 | 2 | 16 | 19 | 36 | 1 | .215 | .297 | .313 | 14 |
| Roger Bernadina | 26 | 76 | 10 | 16 | 1 | 1 | 0 | 2 | 9 | 21 | 4 | .211 | .294 | .250 | 4 |
| Wily Mo Pena | 64 | 195 | 10 | 40 | 6 | 0 | 2 | 10 | 10 | 48 | 0 | .205 | .243 | .267 | 8 |
| Collin Balester | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .200 | .294 | .200 | 1 |
| Johnny Estrada | 23 | 53 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | .170 | .200 | .170 | 4 |
| + Matt Chico* | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .154 | .154 | .154 | 0 |
| Odalis Perez* | 31 | 53 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | .151 | .151 | .189 | 0 |
| Luke Montz | 10 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | .143 | .308 | .286 | 3 |
| John Lannan* | 31 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | .022 | .102 | .022 | 0 |
| Jason Bergmann | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .000 | .000 | .000 | 0 |
| Marco Estrada | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | ||
| Joel Hanrahan | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shairon Martis | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | 0 |
| Garrett Mock | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .200 | .000 | 0 |
| Mike O'Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Saul Rivera# | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Steven Shell | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Total | 161 | 5491 | 641 | 1376 | 269 | 26 | 117 | 608 | 534 | 1095 | 81 | .251 | .323 | .373 | |
| Regular Season Pitching Statistics | ||||||||||||||
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Mike Hinckley* | 0 | 0 | - | 14 | 0 | 0 | 13.2 | 8 | 1 | 0 | 0 | 3 | 9 | 0.00 |
| Steven Shell | 2 | 2 | .500 | 39 | 0 | 2 | 50.0 | 34 | 14 | 12 | 5 | 20 | 41 | 2.16 |
| John Lannan* | 9 | 15 | .375 | 31 | 31 | 0 | 182.0 | 172 | 89 | 79 | 23 | 72 | 117 | 3.91 |
| Joel Hanrahan | 6 | 3 | .667 | 69 | 0 | 9 | 84.1 | 73 | 40 | 37 | 9 | 42 | 93 | 3.95 |
| Saul Rivera# | 5 | 6 | .455 | 76 | 0 | 0 | 84.0 | 90 | 41 | 37 | 3 | 35 | 65 | 3.96 |
| Garrett Mock | 1 | 3 | .250 | 26 | 3 | 0 | 41.0 | 37 | 20 | 19 | 4 | 23 | 46 | 4.17 |
| Jesus Colome | 2 | 2 | .500 | 61 | 0 | 0 | 71.0 | 61 | 38 | 34 | 6 | 39 | 55 | 4.31 |
| Odalis Perez* | 7 | 12 | .368 | 30 | 30 | 0 | 159.2 | 182 | 87 | 77 | 22 | 55 | 119 | 4.34 |
| Tyler Clippard | 1 | 1 | .500 | 2 | 2 | 0 | 10.1 | 12 | 5 | 5 | 2 | 7 | 8 | 4.35 |
| Jason Bergmann | 2 | 11 | .154 | 30 | 22 | 0 | 139.2 | 153 | 94 | 79 | 25 | 47 | 96 | 5.09 |
| Collin Balester | 3 | 7 | .300 | 15 | 15 | 0 | 80.0 | 92 | 53 | 49 | 12 | 28 | 50 | 5.51 |
| Shairon Martis | 1 | 3 | .250 | 5 | 4 | 0 | 20.2 | 18 | 14 | 13 | 5 | 12 | 23 | 5.66 |
| + Matt Chico* | 0 | 6 | .000 | 11 | 8 | 0 | 48.0 | 63 | 34 | 33 | 10 | 17 | 31 | 6.19 |
| Marco Estrada | 0 | 0 | - | 11 | 0 | 0 | 12.2 | 17 | 13 | 11 | 4 | 5 | 10 | 7.82 |
| Levale Speigner | 0 | 1 | .000 | 7 | 0 | 0 | 8.0 | 13 | 10 | 10 | 1 | 6 | 1 | 11.25 |
| Mike O'Connor | 1 | 1 | .500 | 5 | 1 | 0 | 9.0 | 11 | 13 | 13 | 3 | 11 | 4 | 13.00 |
| Total | 59 | 102 | .366 | 161 | 161 | 28 | 1434.0 | 1496 | 825 | 742 | 190 | 588 | 1063 | 4.66 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Apr. 5, 1:57 A.M. ET

