| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .258 | 162 | 5493 | 710 | 1416 | 271 | 38 | 156 | 685 | 73 | 40 | 617 | 1208 | 133 | .337 | .406 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .262 | - | 1206 | - | 316 | 62 | 6 | 32 | 147 | 17 | 13 | 156 | 285 | 24 | .351 | .403 |
| vs. Right | .257 | - | 4287 | - | 1100 | 209 | 32 | 124 | 538 | 56 | 27 | 461 | 923 | 109 | .332 | .407 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .257 | 81 | 2701 | 369 | 695 | 127 | 26 | 76 | 356 | 42 | 19 | 312 | 575 | 56 | .338 | .408 |
| Away | .258 | 81 | 2792 | 341 | 721 | 144 | 12 | 80 | 329 | 31 | 21 | 305 | 633 | 77 | .335 | .404 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .259 | - | 3049 | - | 790 | 158 | 20 | 87 | 87 | 0 | 0 | 305 | 654 | 0 | .332 | .410 |
| Runners on | .256 | - | 2444 | - | 626 | 113 | 18 | 69 | 598 | 73 | 40 | 312 | 554 | 133 | .342 | .402 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .266 | 21 | 736 | 94 | 196 | 35 | 3 | 23 | 91 | 11 | 5 | 96 | 184 | 15 | .356 | .416 |
| May | .266 | 29 | 1008 | 147 | 268 | 49 | 9 | 34 | 141 | 6 | 7 | 115 | 226 | 27 | .347 | .434 |
| June | .244 | 26 | 868 | 89 | 212 | 49 | 4 | 15 | 84 | 9 | 5 | 99 | 183 | 27 | .324 | .362 |
| July | .278 | 27 | 900 | 124 | 250 | 48 | 3 | 24 | 123 | 19 | 7 | 100 | 191 | 21 | .352 | .418 |
| August | .266 | 29 | 965 | 144 | 257 | 49 | 8 | 31 | 139 | 19 | 11 | 95 | 189 | 23 | .339 | .430 |
| September | .227 | 26 | 854 | 96 | 194 | 29 | 9 | 26 | 92 | 7 | 3 | 92 | 189 | 15 | .302 | .374 |
| October | .241 | 4 | 162 | 16 | 39 | 12 | 2 | 3 | 15 | 2 | 2 | 20 | 46 | 5 | .324 | .395 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .274 | - | 1388 | - | 380 | 77 | 5 | 43 | 43 | 0 | 0 | 117 | 298 | 0 | .333 | .429 |
| Scoring Posn | .255 | - | 1403 | - | 358 | 66 | 10 | 41 | 515 | 14 | 9 | 211 | 340 | 56 | .350 | .404 |
| ScPos/2 Out | .233 | - | 657 | - | 153 | 24 | 6 | 18 | 209 | 4 | 2 | 97 | 165 | 0 | .337 | .370 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .232 | - | 985 | - | 229 | 42 | 5 | 24 | 118 | 17 | 3 | 128 | 248 | 19 | .325 | .358 |
| Bases Loaded | .245 | - | 163 | - | 40 | 3 | 1 | 8 | 127 | 0 | 0 | 22 | 45 | 13 | .327 | .423 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .293 | - | 683 | 97 | 200 | 32 | 9 | 8 | 41 | 35 | 14 | 57 | 117 | 11 | .356 | .401 |
| Batting #2 | .293 | - | 655 | 86 | 192 | 29 | 9 | 8 | 82 | 8 | 4 | 74 | 107 | 15 | .370 | .402 |
| Batting #3 | .282 | - | 649 | 109 | 183 | 35 | 3 | 31 | 101 | 2 | 0 | 72 | 128 | 23 | .352 | .488 |
| Batting #4 | .269 | - | 584 | 97 | 157 | 32 | 0 | 42 | 115 | 2 | 2 | 120 | 181 | 8 | .395 | .539 |
| Batting #5 | .237 | - | 612 | 79 | 145 | 35 | 3 | 25 | 90 | 5 | 9 | 70 | 154 | 22 | .326 | .426 |
| Batting #6 | .245 | - | 587 | 80 | 144 | 31 | 8 | 15 | 72 | 8 | 3 | 86 | 121 | 14 | .349 | .402 |
| Batting #7 | .226 | - | 607 | 52 | 137 | 25 | 4 | 18 | 74 | 4 | 5 | 51 | 121 | 17 | .287 | .369 |
| Batting #8 | .273 | - | 583 | 63 | 159 | 33 | 2 | 5 | 72 | 7 | 1 | 43 | 107 | 15 | .320 | .362 |
| Batting #9 | .186 | - | 533 | 47 | 99 | 19 | 0 | 4 | 38 | 2 | 2 | 44 | 172 | 8 | .250 | .244 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As p | .140 | - | 272 | 16 | 38 | 7 | 0 | 0 | 10 | 0 | 0 | 14 | 112 | 4 | .185 | .165 |
| As c | .250 | - | 581 | 49 | 145 | 25 | 2 | 11 | 69 | 1 | 1 | 50 | 121 | 13 | .310 | .356 |
| As 1b | .273 | - | 605 | 85 | 165 | 27 | 2 | 23 | 86 | 3 | 2 | 113 | 146 | 13 | .395 | .438 |
| As 2b | .254 | - | 611 | 66 | 155 | 27 | 5 | 6 | 62 | 8 | 5 | 50 | 99 | 17 | .309 | .344 |
| As 3b | .286 | - | 643 | 115 | 184 | 37 | 3 | 34 | 108 | 2 | 0 | 74 | 126 | 22 | .357 | .512 |
| As ss | .276 | - | 699 | 89 | 193 | 33 | 10 | 11 | 76 | 6 | 5 | 24 | 95 | 13 | .301 | .399 |
| As lf | .264 | - | 584 | 92 | 154 | 36 | 2 | 30 | 80 | 6 | 4 | 114 | 153 | 14 | .388 | .486 |
| As cf | .271 | - | 631 | 90 | 171 | 36 | 8 | 11 | 63 | 40 | 18 | 70 | 138 | 10 | .355 | .406 |
| As rf | .242 | - | 604 | 70 | 146 | 31 | 5 | 24 | 93 | 5 | 4 | 80 | 145 | 22 | .340 | .429 |
| As dh (not ph) | .276 | - | 29 | 4 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 7 | 1 | .417 | .552 |
| As ph (not dh) | .245 | - | 233 | 23 | 57 | 10 | 1 | 4 | 32 | 0 | 1 | 21 | 66 | 4 | .309 | .348 |
| As pr | - | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| As Unspecified Pos | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| All DH | .276 | - | 29 | 4 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 7 | 1 | .417 | .552 |
| All PH | .245 | - | 233 | 23 | 57 | 10 | 1 | 4 | 32 | 0 | 1 | 21 | 66 | 4 | .309 | .348 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .233 | - | 2769 | - | 644 | 105 | 16 | 64 | 291 | 26 | 17 | 173 | 820 | 57 | .284 | .351 |
| After (1-0) | .267 | - | 2060 | - | 551 | 120 | 20 | 62 | 289 | 26 | 14 | 444 | 388 | 51 | .397 | .435 |
| Two strikes | .182 | - | 2777 | - | 506 | 88 | 12 | 45 | 236 | 16 | 17 | 324 | 1208 | 38 | .270 | .271 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .258 | 159 | 5391 | 700 | 1392 | 264 | 38 | 155 | 676 | 73 | 39 | 609 | 1188 | 131 | .337 | .408 |
| Turf | .235 | 3 | 102 | 10 | 24 | 7 | 0 | 1 | 9 | 0 | 1 | 8 | 20 | 2 | .297 | .333 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .257 | 48 | 1670 | 225 | 430 | 79 | 5 | 47 | 210 | 25 | 14 | 200 | 350 | 34 | .341 | .395 |
| Night | .258 | 114 | 3823 | 485 | 986 | 192 | 33 | 109 | 475 | 48 | 26 | 417 | 858 | 99 | .334 | .411 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .264 | - | 3686 | 480 | 973 | 192 | 26 | 105 | 467 | 49 | 35 | 391 | 756 | 96 | .339 | .416 |
| Inning 7+ | .245 | - | 1807 | 230 | 443 | 79 | 12 | 51 | 218 | 24 | 5 | 226 | 452 | 37 | .331 | .387 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.Bal | .248 | 6 | 202 | 20 | 50 | 9 | 0 | 6 | 19 | 2 | 2 | 20 | 40 | 12 | .321 | .381 |
| vs.Bos | .265 | 3 | 102 | 16 | 27 | 7 | 1 | 1 | 15 | 1 | 0 | 12 | 25 | 3 | .348 | .382 |
| vs.Mil | .267 | 8 | 270 | 51 | 72 | 15 | 0 | 14 | 50 | 5 | 0 | 33 | 57 | 8 | .352 | .478 |
| vs.NYY | .212 | 3 | 99 | 9 | 21 | 5 | 1 | 2 | 9 | 2 | 1 | 10 | 22 | 3 | .284 | .343 |
| vs.Tor | .289 | 3 | 114 | 11 | 33 | 10 | 0 | 1 | 11 | 2 | 2 | 15 | 23 | 4 | .374 | .404 |
| vs.Atl | .249 | 18 | 626 | 66 | 156 | 32 | 4 | 12 | 64 | 12 | 6 | 72 | 167 | 17 | .329 | .371 |
| vs.ChC | .236 | 7 | 225 | 35 | 53 | 9 | 1 | 7 | 35 | 7 | 3 | 35 | 48 | 5 | .343 | .378 |
| vs.Cin | .218 | 7 | 243 | 24 | 53 | 6 | 2 | 6 | 22 | 0 | 1 | 25 | 47 | 3 | .307 | .333 |
| vs.Hou | .344 | 6 | 227 | 42 | 78 | 16 | 1 | 6 | 40 | 4 | 0 | 27 | 42 | 6 | .421 | .502 |
| vs.LAD | .247 | 5 | 166 | 27 | 41 | 8 | 1 | 4 | 26 | 2 | 2 | 26 | 46 | 2 | .344 | .380 |
| vs.NYM | .228 | 18 | 579 | 60 | 132 | 20 | 2 | 17 | 57 | 5 | 2 | 69 | 106 | 17 | .312 | .358 |
| vs.Phi | .260 | 18 | 612 | 85 | 159 | 32 | 5 | 22 | 83 | 10 | 3 | 67 | 144 | 9 | .341 | .436 |
| vs.Pit | .280 | 8 | 271 | 41 | 76 | 20 | 4 | 7 | 39 | 3 | 4 | 36 | 50 | 10 | .370 | .461 |
| vs.StL | .241 | 7 | 220 | 20 | 53 | 11 | 4 | 4 | 20 | 1 | 2 | 19 | 48 | 5 | .306 | .382 |
| vs.SD | .237 | 6 | 198 | 20 | 47 | 4 | 1 | 6 | 20 | 0 | 3 | 18 | 51 | 5 | .306 | .359 |
| vs.SF | .309 | 6 | 204 | 32 | 63 | 15 | 1 | 6 | 31 | 2 | 2 | 17 | 50 | 2 | .356 | .480 |
| vs.Col | .250 | 6 | 200 | 16 | 50 | 7 | 2 | 3 | 16 | 5 | 1 | 13 | 34 | 5 | .298 | .350 |
| vs.Fla | .263 | 18 | 623 | 89 | 164 | 28 | 5 | 19 | 86 | 6 | 4 | 79 | 151 | 13 | .348 | .416 |
| vs.Ari | .305 | 6 | 210 | 36 | 64 | 10 | 3 | 12 | 33 | 4 | 1 | 16 | 37 | 2 | .352 | .552 |
| vs.TB | .235 | 3 | 102 | 10 | 24 | 7 | 0 | 1 | 9 | 0 | 1 | 8 | 20 | 2 | .297 | .333 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .264 | 87 | 2995 | 381 | 791 | 157 | 17 | 80 | 367 | 36 | 18 | 347 | 670 | 78 | .345 | .408 |
| Post-All Star | .250 | 75 | 2498 | 329 | 625 | 114 | 21 | 76 | 318 | 37 | 22 | 270 | 538 | 55 | .326 | .404 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 59 | 103 | 5.00 | 162 | 162 | 33 | 1424.1 | 1533 | 874 | 791 | 173 | 629 | 59 | 911 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 35 | 64 | 4.97 | 162 | 162 | 0 | 901.1 | 994 | 550 | 498 | 112 | 341 | 24 | 518 | ||
| as Reliver | 24 | 39 | 5.04 | 156 | 0 | 33 | 523.0 | 539 | 324 | 293 | 61 | 288 | 35 | 393 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 33 | 48 | 4.67 | 81 | 81 | 16 | 742.0 | 754 | 426 | 385 | 86 | 300 | 30 | 456 | ||
| Away | 26 | 55 | 5.36 | 81 | 81 | 17 | 682.1 | 779 | 448 | 406 | 87 | 329 | 29 | 455 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 5 | 16 | 5.15 | 21 | 21 | 3 | 183.1 | 199 | 124 | 105 | 26 | 96 | 7 | 121 | ||
| May | 9 | 20 | 6.07 | 29 | 29 | 5 | 256.2 | 301 | 184 | 173 | 26 | 125 | 8 | 173 | ||
| June | 9 | 17 | 4.30 | 26 | 26 | 4 | 230.1 | 230 | 123 | 110 | 19 | 88 | 6 | 132 | ||
| July | 9 | 18 | 4.50 | 27 | 27 | 3 | 232.0 | 254 | 132 | 116 | 26 | 79 | 9 | 143 | ||
| August | 14 | 15 | 5.07 | 29 | 29 | 10 | 252.0 | 267 | 152 | 142 | 49 | 108 | 9 | 177 | ||
| September | 9 | 17 | 5.42 | 26 | 26 | 5 | 226.0 | 244 | 150 | 136 | 25 | 117 | 16 | 137 | ||
| October | 4 | 0 | 1.84 | 4 | 4 | 3 | 44.0 | 38 | 9 | 9 | 2 | 16 | 4 | 28 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 59 | 100 | 4.99 | 159 | 159 | 33 | 1400.1 | 1505 | 857 | 776 | 168 | 615 | 57 | 892 | ||
| Turf | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 28 | 17 | 15 | 5 | 14 | 2 | 19 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 22 | 26 | 4.98 | 48 | 48 | 12 | 430.0 | 448 | 262 | 238 | 43 | 185 | 16 | 258 | ||
| Night | 37 | 77 | 5.01 | 114 | 114 | 21 | 994.1 | 1085 | 612 | 553 | 130 | 444 | 43 | 653 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.Bal | 2 | 4 | 4.91 | 6 | 6 | 2 | 55.0 | 54 | 31 | 30 | 5 | 22 | 2 | 31 | ||
| vs.Bos | 1 | 2 | 6.33 | 3 | 3 | 0 | 27.0 | 32 | 20 | 19 | 4 | 9 | 2 | 20 | ||
| vs.Mil | 3 | 5 | 6.56 | 8 | 8 | 0 | 70.0 | 83 | 51 | 51 | 13 | 23 | 5 | 50 | ||
| vs.NYY | 2 | 1 | 2.08 | 3 | 3 | 2 | 26.0 | 19 | 7 | 6 | 2 | 11 | 0 | 9 | ||
| vs.Tor | 2 | 1 | 3.66 | 3 | 3 | 0 | 32.0 | 29 | 13 | 13 | 2 | 13 | 0 | 16 | ||
| vs.Atl | 8 | 10 | 4.09 | 18 | 18 | 7 | 167.1 | 176 | 84 | 76 | 14 | 81 | 14 | 90 | ||
| vs.ChC | 2 | 5 | 5.37 | 7 | 7 | 1 | 62.0 | 75 | 45 | 37 | 12 | 20 | 1 | 48 | ||
| vs.Cin | 4 | 3 | 3.18 | 7 | 7 | 3 | 65.0 | 53 | 26 | 23 | 7 | 22 | 2 | 38 | ||
| vs.Hou | 3 | 3 | 5.70 | 6 | 6 | 0 | 53.2 | 68 | 36 | 34 | 4 | 20 | 3 | 26 | ||
| vs.LAD | 2 | 3 | 7.98 | 5 | 5 | 0 | 44.0 | 58 | 44 | 39 | 4 | 29 | 4 | 20 | ||
| vs.NYM | 8 | 10 | 3.52 | 18 | 18 | 4 | 156.0 | 151 | 71 | 61 | 4 | 69 | 5 | 90 | ||
| vs.Phi | 3 | 15 | 6.24 | 18 | 18 | 2 | 153.0 | 182 | 116 | 106 | 28 | 73 | 3 | 100 | ||
| vs.Pit | 3 | 5 | 5.96 | 8 | 8 | 3 | 71.0 | 78 | 49 | 47 | 10 | 24 | 1 | 45 | ||
| vs.StL | 1 | 6 | 4.08 | 7 | 7 | 0 | 57.1 | 49 | 34 | 26 | 11 | 24 | 3 | 39 | ||
| vs.SD | 2 | 4 | 3.29 | 6 | 6 | 0 | 52.0 | 45 | 23 | 19 | 4 | 23 | 3 | 35 | ||
| vs.SF | 2 | 4 | 5.84 | 6 | 6 | 1 | 49.1 | 59 | 38 | 32 | 3 | 16 | 1 | 33 | ||
| vs.Col | 0 | 6 | 4.59 | 6 | 6 | 0 | 51.0 | 48 | 29 | 26 | 6 | 31 | 0 | 46 | ||
| vs.Fla | 6 | 12 | 6.13 | 18 | 18 | 3 | 155.2 | 181 | 115 | 106 | 28 | 80 | 8 | 120 | ||
| vs.Ari | 5 | 1 | 4.25 | 6 | 6 | 5 | 53.0 | 65 | 25 | 25 | 7 | 25 | 0 | 36 | ||
| vs.TB | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 28 | 17 | 15 | 5 | 14 | 2 | 19 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 26 | 61 | 5.21 | 87 | 87 | 14 | 763.0 | 843 | 489 | 442 | 79 | 355 | 26 | 480 | ||
| Post-All Star | 33 | 42 | 4.75 | 75 | 75 | 19 | 661.1 | 690 | 385 | 349 | 94 | 274 | 33 | 431 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .276 | 5549 | 874 | 1533 | 361 | 41 | 173 | 817 | 89 | 38 | 629 | 911 | .352 | .450 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .287 | 2382 | - | 684 | 149 | 19 | 76 | 371 | 41 | 13 | 298 | 382 | .370 | .461 | ||
| vs. Right | .268 | 3167 | - | 849 | 212 | 22 | 97 | 446 | 48 | 25 | 331 | 529 | .339 | .441 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .281 | 3540 | 550 | 994 | 232 | 27 | 112 | 478 | 58 | 28 | 341 | 518 | .347 | .456 | ||
| as Reliver | .268 | 2009 | 324 | 539 | 129 | 14 | 61 | 339 | 31 | 10 | 288 | 393 | .362 | .438 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .263 | 2863 | 426 | 754 | 189 | 16 | 86 | 400 | 26 | 18 | 300 | 456 | .335 | .431 | ||
| Away | .290 | 2686 | 448 | 779 | 172 | 25 | 87 | 417 | 63 | 20 | 329 | 455 | .370 | .470 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .267 | 3017 | - | 807 | 189 | 18 | 92 | 92 | 0 | 0 | 294 | 507 | .337 | .434 | ||
| Runners on | .287 | 2532 | - | 726 | 172 | 23 | 81 | 725 | 89 | 38 | 335 | 404 | .370 | .469 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .276 | 1358 | - | 375 | 96 | 11 | 47 | 47 | 0 | 0 | 123 | 209 | .342 | .467 | ||
| Scoring Posn | .288 | 1537 | - | 442 | 103 | 11 | 53 | 630 | 27 | 9 | 254 | 260 | .384 | .472 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .265 | 2189 | - | 581 | 149 | 16 | 59 | 374 | 45 | 16 | 306 | 422 | .357 | .429 | ||
| Inning 1-6 | .278 | 3798 | 597 | 1055 | 250 | 28 | 116 | 556 | 64 | 29 | 378 | 590 | .346 | .450 | ||
| Inning 7+ | .273 | 1751 | 277 | 478 | 111 | 13 | 57 | 261 | 25 | 9 | 251 | 321 | .366 | .449 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .283 | 865 | - | 245 | 53 | 4 | 36 | 148 | 12 | 5 | 135 | 154 | .383 | .479 | ||
| Bases Loaded | .286 | 161 | - | 46 | 9 | 1 | 7 | 132 | 0 | 0 | 16 | 24 | .326 | .484 | ||
| vs 1st Batr | .270 | 463 | - | 125 | 30 | 6 | 15 | 76 | 10 | 2 | 55 | 89 | .347 | .458 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .242 | 2690 | - | 652 | 155 | 19 | 65 | 309 | 26 | 8 | 171 | 621 | .292 | .387 | ||
| After (1-0) | .305 | 2163 | - | 659 | 160 | 20 | 78 | 380 | 36 | 19 | 458 | 290 | .425 | .505 | ||
| Two strikes | .210 | 2529 | - | 531 | 132 | 15 | 54 | 276 | 21 | 9 | 256 | 911 | .286 | .338 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .268 | 1866 | - | 501 | 125 | 13 | 54 | 253 | 39 | 15 | 237 | 321 | .354 | .436 | ||
| Pitch 16-30 | .275 | 1097 | - | 302 | 72 | 5 | 36 | 188 | 10 | 6 | 145 | 206 | .360 | .448 | ||
| Pitch 31-45 | .283 | 724 | - | 205 | 48 | 9 | 21 | 115 | 14 | 3 | 64 | 128 | .340 | .461 | ||
| Pitch 46-60 | .290 | 569 | - | 165 | 41 | 6 | 26 | 91 | 10 | 3 | 55 | 74 | .359 | .520 | ||
| Pitch 61-75 | .261 | 563 | - | 147 | 31 | 5 | 9 | 59 | 6 | 6 | 46 | 85 | .320 | .382 | ||
| Pitch 76-90 | .296 | 467 | - | 138 | 30 | 2 | 15 | 73 | 6 | 5 | 50 | 56 | .367 | .465 | ||
| Pitch 91-105 | .279 | 219 | - | 61 | 11 | 1 | 11 | 32 | 4 | 0 | 31 | 35 | .374 | .489 | ||
| Pitch 106-120 | .326 | 43 | - | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | .333 | .465 | ||
| Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .281 | 2997 | 489 | 843 | 206 | 26 | 79 | 456 | 64 | 23 | 355 | 480 | .361 | .446 | ||
| Post-All Star | .270 | 2552 | 385 | 690 | 155 | 15 | 94 | 361 | 25 | 15 | 274 | 431 | .342 | .453 | ||

